HILO MUNICIPAL GOLF CLUB/HIGA

All Handicap / Index values calculated using rounds through: 01-28-2012

- Handicaps & Scoring Records -

NAME                       ID       Handicap  or  Index / Home Course Hcp
(Date, Course Name, Course Rating, Slope Rating, Posted Score.  Most recent first, * if used.)
__________________________________________________________________________________________________
AH YO, CAROL               801000       27.5  / 28      
01-24-12 HILO MUNI-W-RED          69.1 114  *99     01-22-12 HILO MUNI-W-RED          69.1 114  *99     
01-15-12 HILO MUNI-W-RED          69.1 114  *93     01-13-12 HILO MUNI-W-RED          69.1 114  *99     
11-06-11 HILO MUNI-W-RED          69.1 114  *99     10-30-11 HILO MUNI-W-RED          69.1 114  108     
08-23-11 HILO MUNI-W-RED          69.1 114  101     08-09-11 HILO MUNI-W-RED          69.1 114  101     
03-27-11 HILO MUNI-W-RED          69.1 114  *96     02-20-11 HILO MUNI-W-RED          69.1 114  *97     
02-06-11 VOLCANO-RED              70.7 117  104     01-02-11 HILO MUNI-W-RED          69.1 114 *100     
12-27-10 HILO MUNI-W-RED          69.1 114  112     12-17-10 HILO MUNI-W-RED          69.1 114  106     
12-12-10 HILO MUNI-W-RED          69.1 114  111     12-05-10 HILO MUNI-W-RED          69.1 114  106     
11-28-10 HILO MUNI-W-RED          69.1 114  102     11-11-10 HILO MUNI-W-RED          69.1 114  101     
11-07-10 HILO MUNI-W-RED          69.1 114 *100     10-24-10 HILO MUNI-W-RED          69.1 114  *99     

AHUNA, PAM                 801500       29.9  / 30      
08-28-11 HILO MUNI-W-RED          69.1 114  115     08-20-11 HILO MUNI-W-RED          69.1 114  105     
07-30-11 HILO MUNI-W-RED          69.1 114  105     07-24-11 HILO MUNI-W-RED          69.1 114  106     
07-17-11 HILO MUNI-W-RED          69.1 114 *103     07-10-11 HILO MUNI-W-RED          69.1 114  108     
07-04-11 HILO MUNI-W-RED          69.1 114 *103     06-18-11 HILO MUNI-W-RED          69.1 114  117     
05-30-11 HILO MUNI-W-RED          69.1 114 *102     05-21-11 HILO MUNI-W-RED          69.1 114  111     
05-15-11 HILO MUNI-W-RED          69.1 114  *99     04-30-11 HILO MUNI-W-RED          69.1 114 *103     
04-24-11 HILO MUNI-W-RED          69.1 114 *103     04-16-11 HILO MUNI-W-RED          69.1 114  106     
04-03-11 HILO MUNI-W-RED          69.1 114 *102     03-05-11 HILO MUNI-W-RED          69.1 114 *104     
02-21-11 HILO MUNI-W-RED          69.1 114  *94     02-13-11 HILO MUNI-W-RED          69.1 114  *93     
01-23-11 HILO MUNI-W-RED          69.1 114  125     01-17-11 HILO MUNI-W-RED          69.1 114  106     

ARAKAKI, SACHIKO           802700       25.2  / 25      
01-22-12 HILO MUNI-W-RED          69.1 114  *95     01-12-12 HILO MUNI-W-RED          69.1 114  105     
01-07-12 HILO MUNI-W-RED          69.1 114  102     12-01-11 HILO MUNI-W-RED          69.1 114  102     
11-27-11 HILO MUNI-W-RED          69.1 114  104     10-23-11 HILO MUNI-W-RED          69.1 114  *96     
10-20-11 HILO MUNI-W-RED          69.1 114  *98     10-06-11 HILO MUNI-W-RED          69.1 114  *94     
09-29-11 HILO MUNI-W-RED          69.1 114  101     09-24-11 HILO MUNI-W-RED          69.1 114  *94     
09-17-11 HILO MUNI-W-RED          69.1 114  *98     09-15-11 HILO MUNI-W-RED          69.1 114  *98     
08-28-11 HILO MUNI-W-RED          69.1 114  103     08-25-11 HILO MUNI-W-RED          69.1 114  106     
08-06-11 HILO MUNI-W-RED          69.1 114   99     07-30-11 HILO MUNI-W-RED          69.1 114  *97     
07-24-11 HILO MUNI-W-RED          69.1 114  107     07-18-11 HILO MUNI-W-RED          69.1 114  *93     
07-16-11 HILO MUNI-W-RED          69.1 114  *93     07-14-11 HILO MUNI-W-RED          69.1 114  106     

BOLOS, YAEKO               804000       28.9  / 29      
01-26-12 HILO MUNI-W-RED          69.1 114  109     01-23-12 HILO MUNI-W-RED          69.1 114  107     
01-12-12 HILO MUNI-W-RED          69.1 114  104     01-09-12 HILO MUNI-W-RED          69.1 114 *102     
01-05-12 HILO MUNI-W-RED          69.1 114  *99     12-01-11 HILO MUNI-W-RED          69.1 114  104     
11-21-11 HILO MUNI-W-RED          69.1 114  109     11-17-11 HILO MUNI-W-RED          69.1 114 *100     
11-07-11 HILO MUNI-W-RED          69.1 114 *101     11-03-11 HILO MUNI-W-RED          69.1 114  107     
10-27-11 HILO MUNI-W-RED          69.1 114 *101     10-20-11 HILO MUNI-W-RED          69.1 114  *99     
10-17-11 HILO MUNI-W-RED          69.1 114  *95     10-13-11 HILO MUNI-W-RED          69.1 114  105     
10-06-11 VOLCANO-RED              70.7 117 *103     10-03-11 HILO MUNI-W-RED          69.1 114  103     
09-29-11 HILO MUNI-W-RED          69.1 114  112     09-22-11 HILO MUNI-W-RED          69.1 114  *97     
09-19-11 HILO MUNI-W-RED          69.1 114 *101     09-08-11 HILO MUNI-W-RED          69.1 114  107     

BUMATAY, JAN               805000       23.0  / 23      
01-22-12 HILO MUNI-W-RED          69.1 114  *94     01-16-12 HILO MUNI-W-RED          69.1 114  *90     
01-15-12 HILO MUNI-W-RED          69.1 114  *93     01-08-12 HILO MUNI-W-RED          69.1 114   99     
01-02-12 HILO MUNI-W-RED          69.1 114   97     01-01-12 VOLCANO-RED              70.7 117  100     
12-26-11 VOLCANO-RED              70.7 117  *97     11-24-11 WAIKOLOA VIL-F-RED       71.7 120 *100     
10-30-11 HILO MUNI-W-RED          69.1 114  100     10-23-11 HILO MUNI-W-RED          69.1 114   97     
10-09-11 HILO MUNI-W-RED          69.1 114   97     10-07-11 HILO MUNI-W-RED          69.1 114  *96     
10-02-11 HILO MUNI-W-RED          69.1 114  103     09-25-11 HILO MUNI-W-RED          69.1 114  *91     
09-18-11 HILO MUNI-W-RED          69.1 114   98     09-11-11 HILO MUNI-W-RED          69.1 114  *96     
09-05-11 HILO MUNI-W-RED          69.1 114  *94     09-04-11 HILO MUNI-W-RED          69.1 114   98     
08-27-11 BIG ISLAND-W-RED         68.7 116  103     07-31-11 HILO MUNI-W-RED          69.1 114  *89     

EBESU, JANEY               806000       25.7  / 26      
11-05-11 HILO MUNI-W-RED          69.1 114  *98     10-12-11 HILO MUNI-W-RED          69.1 114  103     
09-17-11 HILO MUNI-W-RED          69.1 114  102     08-22-11 HILO MUNI-W-RED          69.1 114  *96     
08-13-11 WAIKOLOA VIL-F-RED       71.7 120 *100     06-15-11 VOLCANO-RED              70.7 117  104     
05-01-11 ELLEAIR MAUI-RED         66.7 122  *98     01-29-11 HILO MUNI-W-RED          69.1 114  104     
01-14-11 HILO MUNI-W-RED          69.1 114  112     11-19-10 HILO MUNI-W-RED          69.1 114  *97     
11-13-10 HILO MUNI-W-RED          69.1 114  106     07-17-10 HILO MUNI-W-RED          69.1 114 *100     
02-24-10 FHIIBROWN-N-MID-WHTE     70.2 126  110     01-09-10 HILO MUNI-W-RED          69.1 114  *99     
10-30-09 HILO MUNI-W-RED          69.1 114  117     10-17-09 HILO MUNI-W-RED          69.1 114  101     
08-23-09 WAIKOLOA KINGS-FORWA     72.2 120  *89     08-05-09 HILO MUNI-W-RED          69.1 114  106     

FUJIMOTO, LAURA            807400       13.6  / 14      
12-18-11 HILO MUNI-W-RED          69.1 114   86     12-09-11 HILO MUNI-W-RED          69.1 114   87     
09-04-10 HILO MUNI-W-RED          69.1 114  *83     12-22-06 HILO MUNI-W-RED          69.1 114   87     
10-22-06 HILO MUNI-W-RED          69.1 114  *83     10-15-06 HILO MUNI-W-RED          69.1 114   86     
09-30-06 HILO MUNI-W-RED          69.1 114   85     09-29-06 HILO MUNI-W-RED          69.1 114  *83     
07-16-06 HILO MUNI-W-RED          69.1 114  *83     07-15-06 HILO MUNI-W-RED          69.1 114  *85     
11-11-05 HILO MUNI-W-RED          69.1 114   86     11-05-05 HILO MUNI-W-RED          69.1 114   87     
11-04-05 HILO MUNI-W-RED          69.1 114   86     09-17-04 HILO MUNI-W-RED          69.1 114  *84     
06-18-04 HILO MUNI-W-RED          69.1 114  *84     11-02-03 HILO MUNI-W-RED          69.1 114  *82     
04-20-01 HILO MUNI-W-RED          69.1 114   87     03-23-01 HILO MUNI-W-RED          69.1 114   86     
03-02-01 HILO MUNI-W-RED          69.1 114  *83     02-18-01 HILO MUNI-W-RED          69.1 114  *84     

FUNADA, PHYLLIS            807700       14.8  / 15      
01-22-12 HILO MUNI-W-RED          69.1 114  *86     01-16-12 HILO MUNI-W-RED          69.1 114   96     
01-08-12 HILO MUNI-W-RED          69.1 114  *86     01-07-12 HILO MUNI-W-RED          69.1 114   98     
01-02-12 HILO MUNI-W-RED          69.1 114  *86     01-01-12 VOLCANO-RED              70.7 117   93     
12-26-11 VOLCANO-RED              70.7 117   94     12-25-11 BICC-W-RED-FORWARD2      68.7 116   88     
12-04-11 HILO MUNI-W-RED          69.1 114   88     11-27-11 HILO MUNI-W-RED          69.1 114  *83     
11-26-11 MAUNA LANI-SOUTH-W-RED   69.6 117   92     10-30-11 HILO MUNI-W-RED          69.1 114  *86     
10-27-11 HILO MUNI-W-RED          69.1 114  *84     10-23-11 HILO MUNI-W-RED          69.1 114  *85     
10-22-11 HILO MUNI-W-RED          69.1 114   90     10-09-11 HILO MUNI-W-RED          69.1 114  *83     
10-08-11 HILO MUNI-W-RED          69.1 114   88     10-02-11 HILO MUNI-W-RED          69.1 114  *82     
09-25-11 HILO MUNI-W-RED          69.1 114   92     09-05-11 MAUNA KEA-RESORT         72.2 130  *91     

GALDONES, DOROTHY          808700       26.1  / 26      
01-17-10 KONA-OCEAN-W-FORWARD     71.7 119  *98     01-03-10 HAPUNA-W-FORW-WHITE      68.9 117  *99     
12-27-09 BIG ISLAND-W-RED         68.7 116  104     12-13-09 VOLCANO-RED              70.7 117  106     
11-29-09 HAPUNA-W-FORW-WHITE      68.9 117  *94     11-22-09 BIG ISLAND-W-RED         68.7 116  101     
11-15-09 HAPUNA-W-FORW-WHITE      68.9 117  *99     11-08-09 VOLCANO-RED              70.7 117  101     
11-01-09 HAPUNA-W-FORW-WHITE      68.9 117  101     10-23-09 Chester Washington       72.7 121 *102     
10-18-09 Dos Lagos                71.0 118 *101     10-11-09 VOLCANO-RED              70.7 117  101     
10-04-09 BIG ISLAND-W-RED         68.7 116  *98     09-27-09 KONA-OCEAN-W-FORWARD     71.7 119  103     
09-20-09 HAPUNA-W-FORW-WHITE      68.9 117  *98     09-13-09 WAIKOLOA-VIL-LADIES      71.7 120  104     
09-06-09 VOLCANO-RED              70.7 117  *97     08-22-09 VOLCANO-RED              70.7 117  *99     
08-16-09 VOLCANO-RED              70.7 117  101     08-09-09 HAPUNA-W-FORW-WHITE      68.9 117  101     

GOODALE, SANDRA            809000                   
01-20-12 HILO MUNI-W-RED          69.1 114   94     

HAKODA, PAT                809250       40.4  / 41      
01-22-12 HILO MUNI-W-RED          69.1 114  121     01-09-12 HILO MUNI-W-RED          69.1 114  121     
10-23-11 HILO MUNI-W-RED          69.1 114 *113     10-17-11 HILO MUNI-W-RED          69.1 114 *116     
10-03-11 HILO MUNI-W-RED          69.1 114  118     09-19-11 HILO MUNI-W-RED          69.1 114  119     
09-14-11 HILO MUNI-W-RED          69.1 114 *113     09-05-11 HILO MUNI-W-RED          69.1 114  118     
08-29-11 HILO MUNI-W-RED          69.1 114  120     08-20-11 HILO MUNI-W-RED          69.1 114 *115     
08-01-11 HILO MUNI-W-RED          69.1 114  120     07-24-11 HILO MUNI-W-RED          69.1 114  117     
07-17-11 HILO MUNI-W-RED          69.1 114 *112     06-20-11 HILO MUNI-W-RED          69.1 114 *117     
06-06-11 HILO MUNI-W-RED          69.1 114 *115     05-02-11 HILO MUNI-W-RED          69.1 114 *113     
04-18-11 HILO MUNI-W-RED          69.1 114 *114     04-04-11 HILO MUNI-W-RED          69.1 114  123     
03-27-11 HILO MUNI-W-RED          69.1 114 *116     03-21-11 HILO MUNI-W-RED          69.1 114  122     

HALSTEAD, CAROL            809800       20.1  / 20      
10-24-11 HILO MUNI-W-RED          69.1 114   92     08-29-11 HILO MUNI-W-RED          69.1 114  *90     
08-15-11 HILO MUNI-W-RED          69.1 114  *91     07-25-11 HILO MUNI-W-RED          69.1 114   92     
05-16-11 HILO MUNI-W-RED          69.1 114   95     05-09-11 HILO MUNI-W-RED          69.1 114  *90     
04-18-11 HILO MUNI-W-RED          69.1 114   92     05-17-10 HILO MUNI-W-RED          69.1 114  *88     
05-10-10 HILO MUNI-W-RED          69.1 114  *89     01-18-10 HILO MUNI-W-RED          69.1 114   92     
12-28-09 HILO MUNI-W-RED          69.1 114  *91     12-07-09 HILO MUNI-W-RED          69.1 114  *91     
09-30-09 HILO MUNI-W-RED          69.1 114  *90     09-02-09 HILO MUNI-W-RED          69.1 114   93     
08-24-09 HILO MUNI-W-RED          69.1 114   95     08-17-09 HILO MUNI-W-RED          69.1 114  *92     
07-27-09 HILO MUNI-W-RED          69.1 114  *91     01-19-09 HILO MUNI-W-RED          69.1 114   93     
12-10-08 HILO MUNI-W-RED          69.1 114   93     12-03-08 HILO MUNI-W-RED          69.1 114   93     

HAMADA, HARRIET            809850       23.1  / 23      
02-13-11 HILO MUNI-W-RED          69.1 114  *96     10-17-10 HILO MUNI-W-RED          69.1 114  *93     
06-20-10 HILO MUNI-W-RED          69.1 114  *95     05-31-10 NANILOA-WOMEN-R/W        69.2 113  *91     
05-02-10 HILO MUNI-W-RED          69.1 114   97     02-21-10 NANILOA-WOMEN-R/W        69.2 113  103     
12-12-09 HILO MUNI-W-RED          69.1 114   98     10-18-09 HILO MUNI-W-RED          69.1 114   99     
10-14-09 HILO MUNI-W-RED          69.1 114  *96     08-23-09 HILO MUNI-W-RED          69.1 114   98     
08-16-09 HILO MUNI-W-RED          69.1 114  *90     05-17-09 HILO MUNI-W-RED          69.1 114   97     
03-29-09 HILO MUNI-W-RED          69.1 114  103     10-25-08 NANILOA-RED/WHITE        64.5 103   97     
09-01-08 HILO MUNI-W-RED          69.1 114  *93     05-26-08 VOLCANO-RED              70.7 117  109     
01-06-08 VOLCANO-RED              70.7 117  105     

HANSEN, YUN OK             810000       13.6  / 14      
01-24-12 HILO MUNI-W-RED          69.1 114   88     01-22-12 HILO MUNI-W-RED          69.1 114  *86     
01-17-12 HILO MUNI-W-RED          69.1 114   92     01-16-12 HILO MUNI-W-RED          69.1 114   89     
01-15-12 HILO MUNI-W-RED          69.1 114  *86     01-08-12 HILO MUNI-W-RED          69.1 114   87     
12-28-11 BICC-W-RED-FORWARD2      68.7 116  *85     12-18-11 VOLCANO-RED              70.7 117  *88     
12-06-11 HILO MUNI-W-RED          69.1 114   93     11-29-11 HILO MUNI-W-RED          69.1 114  *81     
11-01-11 HILO MUNI-W-RED          69.1 114   87     10-30-11 HILO MUNI-W-RED          69.1 114  *79     
10-25-11 HILO MUNI-W-RED          69.1 114  *79     10-23-11 HILO MUNI-W-RED          69.1 114   96     
10-18-11 HILO MUNI-W-RED          69.1 114   88     10-15-11 HILO MUNI-W-RED          69.1 114   90     
10-11-11 HILO MUNI-W-RED          69.1 114   92     10-09-11 HILO MUNI-W-RED          69.1 114  *84     
10-07-11 HILO MUNI-W-RED          69.1 114  *86     10-02-11 HILO MUNI-W-RED          69.1 114  *82     

HARA, JANET                811550       40.4  / 41      
09-12-95 0013                     70.7 118  135     10-01-93 0013                     70.7 118 *123     
06-08-92 0013                     70.7 118 *113     06-16-90 0022                     69.6 113  124     
03-10-90 0013                     70.7 118  139     05-28-89 0013                     70.7 118  136     
07-05-88 0013                     70.7 118  144     05-13-88 0013                     70.7 118  140     

HARAGUCHI, JUDY            811600       26.8  / 27      
01-26-12 HILO MUNI-W-RED          69.1 114  102     01-22-12 HILO MUNI-W-RED          69.1 114  *96     
01-19-12 HILO MUNI-W-RED          69.1 114  102     01-12-12 HILO MUNI-W-RED          69.1 114  106     
01-07-12 HILO MUNI-W-RED          69.1 114  105     01-05-12 HILO MUNI-W-RED          69.1 114  102     
12-01-11 HILO MUNI-W-RED          69.1 114  106     11-27-11 HILO MUNI-W-RED          69.1 114  106     
10-30-11 HILO MUNI-W-RED          69.1 114  *92     10-28-11 HILO MUNI-W-RED          69.1 114  *99     
10-20-11 HILO MUNI-W-RED          69.1 114  *99     10-06-11 HILO MUNI-W-RED          69.1 114 *101     
09-29-11 HILO MUNI-W-RED          69.1 114 *101     09-24-11 HILO MUNI-W-RED          69.1 114  *94     
09-17-11 HILO MUNI-W-RED          69.1 114  *96     09-15-11 HILO MUNI-W-RED          69.1 114  *95     
09-01-11 HILO MUNI-W-RED          69.1 114 *100     08-28-11 HILO MUNI-W-RED          69.1 114  103     
08-19-11 HILO MUNI-W-RED          69.1 114  113     08-06-11 HILO MUNI-W-RED          69.1 114  108     

HASHIMOTO, RAMONA          811700       18.2  / 18      
01-22-12 HILO MUNI-W-RED          69.1 114  *89     01-21-12 HILO MUNI-W-RED          69.1 114   94     
01-14-12 HILO MUNI-W-RED          69.1 114   97     01-07-12 HILO MUNI-W-RED          69.1 114   96     
01-02-12 HILO MUNI-W-RED          69.1 114  *89     12-31-11 HILO MUNI-W-RED          69.1 114   92     
12-24-11 WAIKOLOA VIL-F-RED       71.7 120  102     12-17-11 HILO MUNI-W-RED          69.1 114  *89     
12-10-11 WAIKOLOA VIL-F-RED       71.7 120  *92     11-27-11 HILO MUNI-W-RED          69.1 114   93     
11-26-11 HILO MUNI-W-RED          69.1 114   96     11-24-11 VOLCANO-RED              70.7 117  *93     
11-24-11 VOLCANO-RED              70.7 117   95     11-22-11 HILO MUNI-W-RED          69.1 114  *91     
11-19-11 HILO MUNI-W-RED          69.1 114  *87     11-12-11 WAIKOLOA VIL-F-RED       71.7 120  104     
11-12-11 WAIKOLOA VIL-F-RED       71.7 120  104     11-05-11 VOLCANO-RED              70.7 117  *81     
11-05-11 VOLCANO-RED              70.7 117  *91     10-29-11 HILO MUNI-W-RED          69.1 114  *91     

HASTINGS, BARBARA          811800       38.3  / 39      
01-14-12 HILO MUNI-W-RED          69.1 114  117     01-07-12 HILO MUNI-W-RED          69.1 114 *106     
07-04-11 HILO MUNI-W-RED          69.1 114 *105     11-13-10 HILO MUNI-W-RED          69.1 114  123     
10-09-10 HILO MUNI-W-RED          69.1 114  122     09-05-10 VOLCANO-RED              70.7 117  116     
09-04-10 HILO MUNI-W-RED          69.1 114  117     08-28-10 HILO MUNI-W-RED          69.1 114  115     
06-20-10 HILO MUNI-W-RED          69.1 114 *108     06-19-10 HILO MUNI-W-RED          69.1 114 *112     
06-13-10 VOLCANO-WHITE            68.8 124 *115     06-05-10 HILO MUNI-W-RED          69.1 114 *108     
05-31-10 HILO MUNI-W-RED          69.1 114 *109     05-29-10 HILO MUNI-W-RED          69.1 114  114     
05-25-10 HILO MUNI-W-RED          69.1 114  113     05-02-10 HILO MUNI-W-RED          69.1 114 *112     
05-01-10 HILO MUNI-W-RED          69.1 114 *110     03-27-10 HILO MUNI-W-RED          69.1 114  114     
08-09-09 VOLCANO-RED              70.7 117 *115     07-26-09 HILO MUNI-W-RED          69.1 114  121     

HAYAMA, PHYLLIS            812000       20.2  / 20      
01-14-12 HILO MUNI-W-RED          69.1 114  *92     01-10-12 HILO MUNI-W-RED          69.1 114   93     
12-10-11 HILO MUNI-W-RED          69.1 114   94     11-29-11 HILO MUNI-W-RED          69.1 114  *91     
11-15-11 HILO MUNI-W-RED          69.1 114  *87     11-01-11 HILO MUNI-W-RED          69.1 114   96     
10-30-11 HILO MUNI-W-RED          69.1 114  *89     10-25-11 HILO MUNI-W-RED          69.1 114   94     
10-23-11 HILO MUNI-W-RED          69.1 114   96     10-22-11 HILO MUNI-W-RED          69.1 114   93     
10-16-11 HILO MUNI-W-RED          69.1 114   95     09-14-11 HILO MUNI-W-RED          69.1 114  *91     
09-13-11 HILO MUNI-W-RED          69.1 114  *90     09-10-11 HILO MUNI-W-RED          69.1 114  *87     
09-06-11 HILO MUNI-W-RED          69.1 114  100     09-04-11 MAUNA LANI-SOUTH-W-RED   69.6 117   96     
09-03-11 MAUNA LANI-NORTH-M-MIDDL 70.2 126  *95     08-30-11 HILO MUNI-W-RED          69.1 114  *93     
08-29-11 HILO MUNI-W-RED          69.1 114  *92     08-02-11 HILO MUNI-W-RED          69.1 114   98     

HAYASHIDA, DORA            812600       34.1  / 34      
12-10-11 HILO MUNI-W-RED          69.1 114  114     11-26-11 HILO MUNI-W-RED          69.1 114  110     
11-21-11 HILO MUNI-W-RED          69.1 114  114     11-07-11 HILO MUNI-W-RED          69.1 114 *107     
10-22-11 HILO MUNI-W-RED          69.1 114  111     10-17-11 HILO MUNI-W-RED          69.1 114 *104     
09-24-11 HILO MUNI-W-RED          69.1 114 *104     09-19-11 HILO MUNI-W-RED          69.1 114  112     
09-05-11 HILO MUNI-W-RED          69.1 114  110     08-20-11 HILO MUNI-W-RED          69.1 114  109     
08-19-11 HILO MUNI-W-RED          69.1 114 *108     08-15-11 HILO MUNI-W-RED          69.1 114 *107     
08-01-11 HILO MUNI-W-RED          69.1 114  109     07-30-11 HILO MUNI-W-RED          69.1 114 *109     
07-23-11 HILO MUNI-W-RED          69.1 114  *96     07-17-11 HILO MUNI-W-RED          69.1 114  *99     
07-12-11 HILO MUNI-W-RED          69.1 114 *107     07-09-11 HILO MUNI-W-RED          69.1 114  110     
06-25-11 HILO MUNI-W-RED          69.1 114 *109     06-21-11 HILO MUNI-W-RED          69.1 114  114     

HERNLUND, MARY             813000       33.0  / 33      
01-26-12 HILO MUNI-W-RED          69.1 114 *100     01-25-12 HILO MUNI-W-RED          69.1 114 *103     
01-22-12 HILO MUNI-W-RED          69.1 114 *102     01-21-12 HILO MUNI-W-RED          69.1 114 *104     
01-18-12 HILO MUNI-W-RED          69.1 114  114     01-14-12 HILO MUNI-W-RED          69.1 114 *106     
01-13-12 HILO MUNI-W-RED          69.1 114  115     01-11-12 HILO MUNI-W-RED          69.1 114  108     
11-30-11 HILO MUNI-W-RED          69.1 114  116     11-25-11 HILO MUNI-W-RED          69.1 114  110     
11-16-11 HILO MUNI-W-RED          69.1 114  114     10-30-11 HILO MUNI-W-RED          69.1 114  110     
10-29-11 HILO MUNI-W-RED          69.1 114  110     10-28-11 HILO MUNI-W-RED          69.1 114 *105     
10-23-11 HILO MUNI-W-RED          69.1 114 *107     10-22-11 HILO MUNI-W-RED          69.1 114  112     
10-19-11 HILO MUNI-W-RED          69.1 114 *102     10-12-11 HILO MUNI-W-RED          69.1 114 *104     
10-08-11 HILO MUNI-W-RED          69.1 114  108     10-05-11 HILO MUNI-W-RED          69.1 114 *105     

HIRAI, SHARON              814000       30.5  / 31      
01-21-12 VOLCANO-RED              70.7 117  108     12-31-11 HILO MUNI-W-RED          69.1 114  115     
12-17-11 HILO MUNI-W-RED          69.1 114  115     12-10-11 VOLCANO-RED              70.7 117  110     
10-29-11 HILO MUNI-W-RED          69.1 114 *101     10-22-11 VOLCANO-RED              70.7 117 *106     
10-01-11 HILO MUNI-W-RED          69.1 114 *101     09-17-11 HILO MUNI-W-RED          69.1 114 *103     
08-27-11 VOLCANO-RED              70.7 117 *101     08-20-11 HILO MUNI-W-RED          69.1 114  106     
08-06-11 HILO MUNI-W-RED          69.1 114  *98     07-30-11 HILO MUNI-W-RED          69.1 114 *101     
07-16-11 HILO MUNI-W-RED          69.1 114  110     07-09-11 VOLCANO-RED              70.7 117  109     
07-02-11 HILO MUNI-W-RED          69.1 114  110     06-18-11 HILO MUNI-W-RED          69.1 114  110     
06-11-11 VOLCANO-RED              70.7 117 *107     06-04-11 HILO MUNI-W-RED          69.1 114  *98     
06-04-11 HILO MUNI-W-RED          69.1 114 *104     05-21-11 HILO MUNI-W-RED          69.1 114  105     

HIRAMOTO, VIVIAN           815000       30.5  / 31      
01-23-12 HILO MUNI-W-RED          69.1 114  107     01-20-12 HILO MUNI-W-RED          69.1 114  110     
01-10-12 HILO MUNI-W-RED          69.1 114 *105     11-01-11 HILO MUNI-W-RED          69.1 114  110     
09-27-11 HILO MUNI-W-RED          69.1 114  109     09-23-11 HILO MUNI-W-RED          69.1 114  *98     
09-20-11 HILO MUNI-W-RED          69.1 114  113     09-10-11 HILO MUNI-W-RED          69.1 114 *101     
09-06-11 HILO MUNI-W-RED          69.1 114  114     08-30-11 HILO MUNI-W-RED          69.1 114 *100     
08-20-11 HILO MUNI-W-RED          69.1 114  123     08-06-11 HILO MUNI-W-RED          69.1 114  110     
07-23-11 HILO MUNI-W-RED          69.1 114 *100     07-13-11 HILO MUNI-W-RED          69.1 114  *96     
07-12-11 HILO MUNI-W-RED          69.1 114  111     06-11-11 HILO MUNI-W-RED          69.1 114 *106     
05-31-11 HILO MUNI-W-RED          69.1 114 *104     05-28-11 HILO MUNI-W-RED          69.1 114  107     
05-17-11 HILO MUNI-W-RED          69.1 114 *102     04-26-11 HILO MUNI-W-RED          69.1 114 *100     

HIRATA, JOYCE              816000       36.2  / 37      
01-23-12 HILO MUNI-W-RED          69.1 114 *109     01-20-12 HILO MUNI-W-RED          69.1 114  118     
01-17-12 HILO MUNI-W-RED          69.1 114  114     01-14-12 HILO MUNI-W-RED          69.1 114  115     
11-29-11 HILO MUNI-W-RED          69.1 114  121     11-26-11 HILO MUNI-W-RED          69.1 114 *110     
11-15-11 HILO MUNI-W-RED          69.1 114  113     10-26-11 HILO MUNI-W-RED          69.1 114  113     
10-16-11 HILO MUNI-W-RED          69.1 114 *111     10-04-11 HILO MUNI-W-RED          69.1 114 *106     
10-01-11 HILO MUNI-W-RED          69.1 114 *100     09-17-11 HILO MUNI-W-RED          69.1 114 *111     
09-17-11 HILO MUNI-W-RED          69.1 114 *103     09-10-11 HILO MUNI-W-RED          69.1 114 *107     
08-20-11 HILO MUNI-W-RED          69.1 114 *103     08-02-11 HILO MUNI-W-RED          69.1 114  128     
07-30-11 HILO MUNI-W-RED          69.1 114  113     07-26-11 HILO MUNI-W-RED          69.1 114 *112     
07-23-11 HILO MUNI-W-RED          69.1 114  117     07-13-11 HILO MUNI-W-RED          69.1 114  121     

HIRATA, SHARYN             817000       27.6  / 28      
01-07-12 HILO MUNI-W-RED          69.1 114  103     10-22-11 HILO MUNI-W-RED          69.1 114  112     
10-08-11 HILO MUNI-W-RED          69.1 114 *101     09-25-11 VOLCANO-RED              70.7 117  112     
08-20-11 HILO MUNI-W-RED          69.1 114  103     07-30-11 HILO MUNI-W-RED          69.1 114  103     
07-16-11 HILO MUNI-W-RED          69.1 114 *101     07-09-11 HILO MUNI-W-RED          69.1 114  *96     
06-25-11 HILO MUNI-W-RED          69.1 114  102     05-14-11 HILO MUNI-W-RED          69.1 114 *101     
04-30-11 HILO MUNI-W-RED          69.1 114  *92     04-23-11 HILO MUNI-W-RED          69.1 114 *101     
04-03-11 VOLCANO-RED              70.7 117  108     02-05-11 HILO MUNI-W-RED          69.1 114  *97     
11-26-10 HILO MUNI-W-RED          69.1 114  104     11-13-10 HILO MUNI-W-RED          69.1 114  103     
10-17-10 HILO MUNI-W-RED          69.1 114  106     10-09-10 HILO MUNI-W-RED          69.1 114  *99     
09-04-10 HILO MUNI-W-RED          69.1 114  *97     08-28-10 HILO MUNI-W-RED          69.1 114  *97     

IKEDA, BETTY               819000       29.2  / 29      
01-26-12 HILO MUNI-W-RED          69.1 114  *99     01-23-12 HILO MUNI-W-RED          69.1 114  *98     
01-20-12 HILO MUNI-W-RED          69.1 114  107     01-15-12 HILO MUNI-W-RED          69.1 114  104     
01-09-12 HILO MUNI-W-RED          69.1 114 *102     11-02-11 HILO MUNI-W-RED          69.1 114 *101     
10-30-11 HILO MUNI-W-RED          69.1 114  105     09-26-11 HILO MUNI-W-RED          69.1 114  *99     
