HILO MUNICIPAL GOLF CLUB/HIGA

Handicap or Index / Course Handicap values effective
January 1, 2012 to January 15, 2012

             - Golfers and Handicaps -

                                          Handicap or
NAME                       ID             Index / Hcp
_____________________________________________________
AH YO, CAROL               801000         28.1  / 28 
AHUNA, PAM                 801500         29.9  / 30 
ARAKAKI, SACHIKO           802700         25.3  / 26 
BOLOS, YAEKO               804000         29.1  / 29 
BUMATAY, JAN               805000         22.5  / 23 

EBESU, JANEY               806000         25.7  / 26 
FUJIMOTO, LAURA            807400         13.6  / 14 
FUNADA, PHYLLIS            807700         13.5  / 14 
GALDONES, DOROTHY          808700         26.1  / 26 
HAKODA, PAT                809250         40.4  / 41 

HALSTEAD, CAROL            809800         20.1  / 20 
HAMADA, HARRIET            809850         23.1  / 23 
HANSEN, YUN OK             810000         12.8  / 13 
HARA, JANET                811550         40.4  / 41 
HARAGUCHI, JUDY            811600         25.4  / 26 

HASTINGS, BARBARA          811800         38.7  / 39 
HAYAMA, PHYLLIS            812000         19.9  / 20 
HAYASHIDA, DORA            812600         34.1  / 34 
HERNLUND, MARY             813000         33.1  / 33 
HIRAI, SHARON              814000         30.1  / 30 

HIRAMOTO, VIVIAN           815000         30.1  / 30 
HIRATA, JOYCE              816000         36.2  / 37 
HIRATA, SHARYN             817000         27.3  / 28 
IKEDA, BETTY               819000         29.9  / 30 
IM, YOUNG                  819300         11.0  / 11 

IMOTO, LORENA              819500         34.5  / 35 
ISHIMARU, GAYE             819600         12.0  / 12 
ITO, GAYLE                 819700         35.0  / 35 
JAMES, NORA                822000         36.0  / 36 
KAEO, JUDY                 823000         40.4  / 41 

KAMIMURA, SHIRLEY          823300         37.0  / 37 
KANE, NANCY                823500         22.2  / 22 
KIHARA, FUMIE              824000         16.0  / 16 
KIKUTA, ANN                824700         40.4  / 41 
KIM, GIANA                 825100         15.5  / 16 

KIM, MI HEE                825200         27.4  / 28 
KIMURA, MICHELLE           825300         30.8  / 31 
KOIZUMI, ALICE             826650         18.3  / 18 
KONDO, JENNIE              827000         40.4  / 41 
KUBOTA, FLO                827500         25.6  / 26 

LEE, RHEA                  829400         33.2  / 33 
LEE, SUZANNE               847300         14.9  / 15 
LINDBERGH, JULIA           829550         34.8  / 35 
MAEDA, MITSIE              829600         35.4  / 36 
MAESAKA, JEANETTE          830000         24.7  / 25 

MENOR, NAOMI               831100         17.0  / 17 
MIYASHIRO, ROBERTA         831900         19.2  / 19 
MORITA, NAOMI              832500         20.5  / 21 
MOSES, JANE                832600         32.6  / 33 
MURAMOTO, LENA             832700         25.8  / 26 

MURASAKI, KIM              833000         26.4  / 27 
NAKAMURA, EMI              833500         28.3  / 29 
NAKAMURA, SUMIE            834150         40.4  / 41 
NAKAMURA, YOLANDA          834500         38.6  / 39 
NAKANO, ARLENE             835000                

NARIMATSU, VICKI           836000                
OGAWA, SHERYL              838500         26.0  / 26 
OTA, KIYOKO                839000         19.9  / 20 
PAPALIMU, KAY              839500         12.3  / 12 
QUINLAN, MILLIE            830700         19.2  / 19 

ROQUE, AVIS                842900         32.8  / 33 
SAITO, AMY                 843100         40.4  / 41 
SAYABOC, SHERRY            843800         19.3  / 19 
SCHEELE, SHARON            843850                
SEGAWA, PHYLLIS            843875         27.0  / 27 

SHIKUMA, ELAINE            844000         14.5  / 15 
SHIMAZU, LYNNE             844500         30.0  / 30 
SHIMODA, JOAN              846600         36.0  / 36 
SHIRAISHI, GAIL            845500         27.0  / 27 
SINSIN, KYONG              845700         38.0  / 38 

SUENISHI, TONI             846000         13.3  / 13 
SUMIDA, CHERYL             846450         37.7  / 38 
TAKAHATA, ELAINE           846900         40.4  / 41 
TAKARA, ARLENE             846800         40.4  / 41 
TANAKA, HELEN              847500         40.4  / 41 

TANI, SHARON               847650         21.0  / 21 
TOMOSADA, SUSAN            825500         20.8  / 21 
TSUTAHARA, MONA            849000         23.7  / 24 
UDO, LILLIAN               849500         26.2  / 26 
UEKAWA, DORIS              849625         17.3  / 17 

URA, ELLEN                 849650         30.8  / 31 
UUSITALO, PAULA            850000         40.4  / 41 
WATANABE, LISA             850500         36.0  / 36 
WATANABE, NANCY            850575         26.7  / 27 
YAMABE, EVA                852000         32.0  / 32 

YAMAKAWA, SHIRLEY          853100         32.4  / 33 
YAMAUCHI, AGNES            853200         10.0  / 10 
YOSHIMURA, YONG            854700          9.1  /  9 
YOSHINO, ETSUKO            855000         40.4  / 41