HILO MUNICIPAL GOLF CLUB/HIGA

Handicap or Index / Course Handicap values effective
February 16, 2012 through February 29, 2012

               - Golfers and Handicaps -

                                          Handicap or
NAME                       ID             Index / Hcp
______________________________________________________________________________
AH YO, CAROL               801000         26.9  / 27 
AHUNA, PAM                 801500         29.9  / 30 
ARAKAKI, SACHIKO           802700         25.2  / 25 
BOLOS, YAEKO               804000         29.0  / 29 
BUMATAY, JAN               805000         22.9  / 23 

EBESU, JANEY               806000         25.7  / 26 
FUJIMOTO, LAURA            807400         13.6  / 14 
FUNADA, PHYLLIS            807700         14.9  / 15 
FURUTANI, CLAIRE           808000                
GALDONES, DOROTHY          808700         26.1  / 26 

GOODALE, SANDRA            809000                
HAKODA, PAT                809250         40.4  / 41 
HALSTEAD, CAROL            809800         19.4  / 20 
HAMADA, HARRIET            809850         23.1  / 23 
HANSEN, YUN OK             810000         14.1  / 14 

HARA, JANET                811550         40.4  / 41 
HARAGUCHI, JUDY            811600         26.2  / 26 
HASHIMOTO, RAMONA          811700         19.4  / 20 
HASTINGS, BARBARA          811800         36.3  / 37 
HAYAMA, PHYLLIS            812000         19.3  / 19 

HAYASHIDA, DORA            812600         33.5  / 34 
HERNLUND, MARY             813000         33.3  / 34 
HIRAI, SHARON              814000         30.4  / 31 
HIRAMOTO, VIVIAN           815000         30.9  / 31 
HIRATA, JOYCE              816000         35.8  / 36 

HIRATA, SHARYN             817000         27.6  / 28 
IKEDA, BETTY               819000         29.3  / 30 
IM, YOUNG                  819300         12.3  / 12 
IMOTO, LORENA              819500         33.5  / 34 
ISHIMARU, GAYE             819600         12.0  / 12 

ITO, GAYLE                 819700         35.0  / 35 
JAMES, NORA                822000         36.0  / 36 
KAEO, JUDY                 823000         40.4  / 41 
KAMIMURA, SHIRLEY          823300         37.0  / 37 
KANE, NANCY                823500         21.8  / 22 

KIHARA, FUMIE              824000         17.2  / 17 
KIKUTA, ANN                824700         40.4  / 41 
KIM, GIANA                 825100         16.3  / 16 
KIM, MI HEE                825200         27.4  / 28 
KIMURA, MICHELLE           825300         30.8  / 31 

KOIZUMI, ALICE             826650         17.7  / 18 
KONDO, JENNIE              827000         40.4  / 41 
KUBOTA, FLO                827500         25.3  / 26 
LEE, RHEA                  829400         33.2  / 33 
LEE, SUZANNE               847300         14.8  / 15 

LINDBERGH, JULIA           829550         34.0  / 34 
MAEDA, MITSIE              829600         33.6  / 34 
MAESAKA, JEANETTE          830000         24.7  / 25 
MENOR, NAOMI               831100         17.0  / 17 
MIYASHIRO, ROBERTA         831900         18.5  / 19 

MORITA, NAOMI              832500         22.7  / 23 
MOSES, JANE                832600         33.8  / 34 
MURAMOTO, LENA             832700         25.0  / 25 
MURASAKI, KIM              833000         22.9  / 23 
NAKAMURA, EMI              833500         27.9  / 28 

NAKAMURA, SUMIE            834150         40.4  / 41 
NAKAMURA, YOLANDA          834500         38.6  / 39 
NAKANO, ARLENE             835000                
NARIMATSU, VICKI           836000                
OGAWA, SHERYL              838500         26.0  / 26 

OTA, KIYOKO                839000         18.7  / 19 
PAPALIMU, KAY              839500         13.1  / 13 
QUINLAN, MILLIE            830700         20.2  / 20 
ROQUE, AVIS                842900         32.8  / 33 
SAITO, AMY                 843100         40.4  / 41 

SAYABOC, SHERRY            843800         19.2  / 19 
SCHEELE, SHARON            843850                
SEGAWA, PHYLLIS            843875         27.0  / 27 
SHIKUMA, ELAINE            844000         14.4  / 15 
SHIMABUKURO, MABEL         844300                

SHIMAZU, LYNNE             844500         31.0  / 31 
SHIMODA, JOAN              846600         34.5  / 35 
SHIRAISHI, GAIL            845500         26.0  / 26 
SINSIN, KYONG              845700         38.5  / 39 
SUENISHI, TONI             846000         13.4  / 14 

SUMIDA, CHERYL             846450         37.7  / 38 
SUMIDA, ELAINE             846601                
TAKAHATA, ELAINE           846900         40.4  / 41 
TAKARA, ARLENE             846800         40.4  / 41 
TANAKA, HELEN              847500         40.4  / 41 

TANI, SHARON               847650         20.2  / 20 
TENGAN, ALISON             848000         12.6  / 13 
TENGAN, IRENE              848300         19.7  / 20 
TENGAN, LINDA              848500                
TOMOSADA, SUSAN            825500         20.8  / 21 

TSUTAHARA, MONA            849000         23.0  / 23 
UDO, LILLIAN               849500         24.9  / 25 
UEKAWA, DORIS              849625         17.3  / 17 
URA, ELLEN                 849650         31.3  / 32 
UUSITALO, PAULA            850000         40.4  / 41 

WATANABE, LISA             850500         34.7  / 35 
WATANABE, NANCY            850575         28.2  / 28 
YAMABE, EVA                852000         32.0  / 32 
YAMAKAWA, SHIRLEY          853100         31.9  / 32 
YAMAUCHI, AGNES            853200         10.0  / 10 

YOSHIMURA, YONG            854700          9.0  /  9 
YOSHINO, ETSUKO            855000         40.4  / 41