HILO MUNICIPAL GOLF CLUB/HIGA

Handicap or Index / Course Handicap values effective
March 16, 2012 through March 31, 2012

              - Golfers and Handicaps -

                                          Handicap or
NAME                       ID             Index / Hcp
_____________________________________________________
ABURAMEN, LES              002000         11.4  / 11 
ACIDERA, APOLONIO          003000         13.2  / 13 
AH LO, KENNETH             004000                
AH LO, MELVIN              005000                
AH YO, NICK                006000         21.0  / 21 

AHUNA, BULLY               006400         13.2  / 13 
AHUNA, DAN                 006500         10.0  / 10 
AHUNA, LARRY               006850         17.6  / 17 
AHUNA, WALTER              007300         17.6  / 17 
AHUNA, WELDEN              008000         15.7  / 16 

ALBERTINI, JIM             014000          7.4  /  7 
ALCOSIBA, JIMMY            014500         10.6  / 11 
AMANO, ROY                 015000         18.2  / 18 
AMURO, CLAYTON             016000                
ANGELISH, GARRETT          017000         20.8  / 21 

AOKI, TOSHIHISA            018600          6.3  /  6 
AONO, LAWRENCE             019000         19.2  / 19 
ARAI, DARYN                019500         24.9  / 25 
ARAKAKI, ROBERT            020000                
ARAKAKI, WARREN            020300          2.4  /  2 

ARAKI, SAM                 020200                
ARANITA, RON               020400                
ARBLES, BRYAN              020500          6.6  /  7 
ARBLES, JON                020550         11.1  / 11 
ARIMA, GARRETT             020600         21.4  / 21 

ARIMA, REGGIE              020800         24.2  / 24 
ARIMA, ROBIN               021000         10.9  / 11 
ASAKURA, LESLIE            022000         11.6  / 11 
ASATO, ARNOLD              023250         11.1  / 11 
AWANA, CLIFFORD            024000         27.4  / 27 

BAILADO, CLYDE             026000         17.3  / 17 
BAILADO, CRIS              026600         16.6  / 16 
BALINGIT, NICK             026800         20.4  / 20 
BALTERO, KUAKINI           027000                
BARTHOLOMEW, JAY           027400          5.0  /  5 

BARTLETT, MICHAEL          027450         16.9  / 17 
BAUTISTA, OLIVER           027500          8.7  /  9 
BEAUCHAMP, KEN             028500         24.8  / 25 
BELLO, MOE                 029000         22.8  / 23 
BENEVIDES, DAVID           029700         15.4  / 15 

BENTO, ARLEN               030000         22.0  / 22 
BERMUDEZ, ARMANDEO         030500         14.5  / 14 
BISHOP, HUNTER             030800         19.9  / 20 
BOROMEO, PATRICK           032500         17.1  / 17 
BOTELHO, DERECK            034000          5.0  /  5 

BOWERS, JOHN               034300         14.3  / 14 
BRAGDON, JERRY             034500         18.7  / 19 
BRANCO, MANUEL             035000         24.1  / 24 
BRIGHAM, CRAIG             036000         11.3  / 11 
BROWN, RUSSELL D.          038100         18.3  / 18 

BUSH, DOUG                 040000         14.2  / 14 
CALIP, WARREN              042000          6.3  /  6 
CAMPBELL, JAC              044000         23.4  / 23 
CARMICHAEL, CURTIS         045000         15.1  / 15 
CARTER, DICKIE             047000         15.2  / 15 

CARTER, RON                047500         10.1  / 10 
CARVALHO, DON              048600         13.1  / 13 
CARVALHO, RAYMOND          048700         14.9  / 15 
CAWAGAS, MENOI             048800         23.6  / 23 
CERNY, DAVID               048900                

CERRA, NICK                049000         14.3  / 14 
CHAI, ALDEN                051000                
CHANG, MICHAEL             052000          6.5  /  6 
CHINEN, CLYDE              054000         21.5  / 21 
CHOI, YOUNG SOO            055000         18.1  / 18 

CHONG, CURTIS              055200         17.0  / 17 
CHU, RONALD                056000         14.7  / 15 
CHUHING, JOHN              056500         12.5  / 12 
CHUNG, AARON               057000         15.1  / 15 
CHUNG, MIKE                058000         19.0  / 19 

COCKETT, NATHAN            060000         17.8  / 18 
COLOMA, CLINT              061000         21.8  / 22 
CONNICK, JOHN              061500         23.4  / 23 
COOPER, GARY               061700          6.7  /  7 
CORPUZ, GUY                061800                

CORREA, HOLI               061600                
CORREA, STEPHEN            061900                
COSTA, LEROY               062000         21.5  / 21 
CUMMINGS, KEITH            062300                
DACAYANAN, PATRICK         062400                

DAKUJAKU, GILBERT          062500         15.8  / 16 
DEJESUS, JON               063000         19.3  / 19 
DELACRUZ, THOMAS           064000                
DELIMONT, KEN              064500         12.6  / 12 
DEPONTE, JASON             065000                

DESILVA, TIM               066000          9.4  /  9 
DODD, STAN                 069000          8.5  /  8 
DOI, ED                    069500                
DOI, HIDEAKI               070000         12.7  / 13 
DORN, BRYAN                070300         18.5  / 18 

DOWNIE, SHAUN              070500          0.7  /  1 
DUITUTURAGA, TEVITA        071001          6.0  /  6 
DUNN, NORMAN               071200         10.1  / 10 
DUPONT, DANE               071250                
DUPONT, RICK               071300         24.0  / 24 

EBESUGAWA, SATSUKI         072400                
EGUSA, WARREN              072575         21.5  / 21 
ELVENIA, REGINAL           073000         19.2  / 19 
EMBERNATE, SCOTT           073300                
ENOKI, KEN                 073400         25.8  / 26 

ESPEJO, DOUGLAS            074000         16.7  / 17 
EVANS, LOGAN               075800         10.1  / 10 
FRECHETTE, ARTHUR          081000         12.3  / 12 
FREITAS, HARRY             081200                
FUJIMORI, LINCOLN          081300         20.5  / 20 

FUJIMORI, ROBERT           081100                
FUJIMOTO, ALAN             081400                
FUJIMOTO, BOBBY            081500         23.6  / 23 
FUJIMOTO, KYLE             082150         17.0  / 17 
FUJIMOTO, STANLEY          083000                

FUJIMOTO, WALLACE          084000                
FUJIOKA, PAUL              086000         14.2  / 14 
FUKE, MILTON               089000         21.9  / 22 
FUKE, SIDNEY               089500         12.2  / 12 
FUKUDA, EDDIE              090000                

FUKUNAGA, CARLTON          091000                
FURUKADO, CLIFFORD         095300         11.3  / 11 
FURUTANI, BRETT            095800          4.0  /  4 
FURUTANI, SHELDON          095900          9.1  /  9 
FUTAGAMI, HITOSHI          096000         28.5  / 28 

GANIR, TONY                096200                
GARBO, KURT                096300         21.7  / 22 
GARCIA, GIL                096400         21.2  / 21 
GARDNER, WARD              097000          4.8  /  5 
GO, CLARENCE               098000         19.0  / 19 

GOMES, KELLY               098500         19.4  / 19 
GOODALE, GREG              099000         28.3  / 28 
GOYA, CURTIS               099500                
GOYA, RUSSELL              100000         18.1  / 18 
GOYA, THOMAS               101075         17.6  / 17 

GRAHAM, LERNARD            101225         21.3  / 21 
GRANDINETTI, MICHAEL       101250         19.4  / 19 
GRAY, HORACE               101300         11.7  / 12 
GREGORY, ARNOLD            101400         16.8  / 17 
GRIFFITHS, JACK            101430         19.4  / 19 

GUILLERMO, STEVE           101450          8.4  /  8 
GUSHIKEN, MARK             101500         20.8  / 21 
GYOTOKU, NATHAN            102000                
HAGIWARA, HIRAM            103000         31.9  / 32 
HAHN, YOUNG KI             104000         27.7  / 27 

HAMAKAWA, BRIAN            108000                
HAMAKAWA, ROY              108500         16.7  / 17 
HAMAMOTO, CRAIG            108900          8.1  /  8 
HAMAMOTO, LAYNE            109800          5.0  /  5 
HANAGAMI, BLANE            110000         16.7  / 17 

HANASHIRO, GEORGE          110300         26.2  / 26 
HANOHANO, CHARLES JR.      110500         21.3  / 21 
HARA, GLENN                112500         20.8  / 21 
HARA, MIKE                 112700         19.3  / 19 
HARADA, MELVIN             113000         11.5  / 11 

HARAGUCHI, JAMES           115000         24.4  / 24 
HARAGUCHI, THOMAS          116050         14.2  / 14 
HARRIS, CHRIS              116400         16.9  / 17 
HARRISON, TERRIL           116500         13.7  / 14 
HASHIMOTO, DARIN           118000         14.9  / 15 

HASHIMOTO, DONN            118300         17.9  / 18 
HASHIMOTO, GLENN           118500          9.6  / 10 
HASHIMOTO, JASON           119000         28.8  / 29 
HASHIMOTO, KEITH           119300         16.6  / 16 
HASHIMOTO, LANCE           119500                

HASHIRO, COLIN             120000          4.0  /  4 
HATAMI, WENDELL            121000         19.2  / 19 
HAY, GERRY                 122000         14.5  / 14 
HAYASHI, ED                124800                
HAYASHI, GARY              125000          7.1  /  7 

HAYASHI, NORMAN            126500         15.8  / 16 
HEDRIX, LYLE               127000         12.1  / 12 
HENRY, ARTHUR              128000         30.9  / 31 
HIGA, ANDREW               130700         15.2  / 15 
HIGA, DUSTIN               131300          6.2  /  6 

HIGA, ED                   131500          8.4  /  8 
HIGA, GEORGE               131800                
HIGA, KEITH                132000         13.5  / 13 
HIGASHIDA, DENNIS          133700         17.4  / 17 
HIGUCHI, TADASHI           133800         21.6  / 21 

HIRAI, TOMMY               134000         10.3  / 10 
HIRAKAWA, GEORGE           134500         29.9  / 30 
HIRAKI, CARL               135000         20.1  / 20 
HIRAMOTO, TOM              136000         22.4  / 22 
HIRANO, MITSURU            137000         18.7  / 19 

HIRATA, ANDY               138000                
HIRATA, HARRIS             139100         34.6  / 34 
HIRAYAMA, KOZO             140000         28.2  / 28 
HISASHIMA, BERT            142500         15.5  / 15 
HISATAKE, KEVIN            142700         10.6  / 11 

HOCSON, MASON              145000          7.4  /  7 
HONDA, ALBERT              145200          7.6  /  8 
HONDA, CARY                145300         12.4  / 12 
HORITA, JOHN               146000         14.0  / 14 
HOUGH, KIMO                147000         23.6  / 23 

HOWELL, ROBERT             148000          6.4  /  6 
HWANG, IN PYO              149000         13.7  / 14 
HWANG, IN WAN              149500          8.5  /  8 
IBOSHI, FRANCIS            149600         13.3  / 13 
ICHIMARU, SHIN             149800                

ICHINOSE, CARY             149900         19.9  / 20 
ICHINOSE, GARY             150000         18.7  / 19 
IGAWA, CHRIS               150500         +2.6  / +3 
IGAWA, JIM                 150800                
IGNACIO, NICK              151000         13.7  / 14 

IIDA, COBY                 152300                
IIDA, JINSOO               152500          6.1  /  6 
IIDA, MARVIN               153000         16.3  / 16 
IKAWA, BRIAN               153500         13.8  / 14 
IKEDA, CHARLES             154300         11.6  / 11 

IKEDA, DARYL               154500          9.8  / 10 
IMAI, HITOSHI              159600          8.1  /  8 
IMAIZUMI, YASU             159400                
IMAMURA, PAUL              159700                
IMAMURA, RODNEY            159300                

IMANAKA, THOMAS            159500         22.9  / 23 
IMANISHI, KEI              159800         12.7  / 13 
IMOTO, ALBERT              160000         24.8  / 25 
INABA, JASON               161000         18.6  / 18 
IRIE, GLENN K.             163800         13.6  / 13 

IRIGUCHI, MELVIN T         164000                
ISA, MELVIN                164500         14.4  / 14 
ISA, RUSSELL               164800         16.1  / 16 
ISEMOTO, LARRY             165000         21.3  / 21 
ISHIDA, JOE                165500                

ISHIGO, DENNIS             166000         16.7  / 17 
ISHII, STANLEY             166500                
ISHIZU, MIKE               167000                
ITO, VERNON                169000                
IWASAKI, RICHARD           172000                

IWASAKI, WALLY             173000         18.3  / 18 
IWATA, BRIAN               175900         17.3  / 17 
IWATA, RON                 175950         20.6  / 20 
IZUMIGAWA, TOKI            176050         27.3  / 27 
IZUMIKAWA, KEN             176000         32.8  / 33 

IZUMO, DERRICK             176100         19.6  / 19 
JACOBS, JON                180000          5.9  /  6 
JARDINE, MANUEL            180700         16.1  / 16 
JOHNSON, K.C.              181300         18.0  / 18 
JOHNSTON, BUDDY            181000         28.5  / 28 

JOSTAD, ALLEN              180500          7.9  /  8 
KAAUKAI, ALBERT            179800         23.5  / 23 
KABASAWA, WAYNE            179500         17.7  / 18 
KADOTA JR., THOMAS         179000         22.9  / 23 
KAEO, HARTWELL             181500         20.3  / 20 

KAGAWA, ROY                182000         13.1  / 13 
KAMI, NORRIS               191000         10.1  / 10 
KAMIMURA, RUSSELL          192000         16.3  / 16 
KAN, RAYMOND               193000                
KANESHIRO, HARU            195000         15.1  / 15 

KANG, CAL                  196300                
KANG, SIN MOOK             196600         18.5  / 18 
KAONOHI, MEL               197000         22.2  / 22 
KATAOKA, SHIGERU           201500         17.2  / 17 
KAUHANE, DAVID             203000         18.7  / 19 

KAWACHI, KURT              203500                
KAWADA, RON                204000         16.7  / 17 
KAWAGUCHI, HAROLD          204500         17.1  / 17 
KAWAHARA, MEL              204800         14.7  / 15 
KAWAI, KENJI               205000          9.8  / 10 

KAWAKONE, ROBERT           205300         22.8  / 23 
KAWAMOTO, ERNEST           207200         24.2  / 24 
KAWAMOTO, THOMAS           207500         15.5  / 15 
KAWAMURA, BRUCE            209000         30.0  / 30 
KAWANO, GAVIN              210000                

KAWANO, KYLE               210500          6.2  /  6 
KAWAZOE, BRANDEN           212900          2.7  /  3 
KAWAZOE, BRIAN             213000          7.8  /  8 
KAWAZOE, CHAD              213300          4.1  /  4 
KAWAZOE, LEFTY             213500                

KAYA, KEN                  213800                
KAYA, RAYMOND              213900                
KAYANO, DANNY              214000                
KEKAUALUA, JUSTIN          214500         13.7  / 14 
KELII, KYLE                215000                

KELII, TOM                 215500                
KELLY, HOWARD              215800                
KELSON, ALBERT             216000         19.2  / 19 
KENNEDY, FRANK             216500         22.1  / 22 
KIHARA, RICHARD            218900          9.8  / 10 

KIKUCHI, BILL              218975         12.2  / 12 
KIKUTA, ANDREW             219000         27.1  / 27 
KIM, JOON                  219450                
KIM, KAP DONG              219500         13.2  / 13 
KIM, LARRY                 219700         16.5  / 16 

KIMURA, ELVIS              221000         17.0  / 17 
KIMURA, ERROL              221500         20.2  / 20 
KIMURA, RONALD T.          223800         15.7  / 16 
KINOSHITA, ALAN            224000                
KISHIMOTO, RANDY           225000         16.8  / 17 

KITAGAWA, BRIAN            226000                
KITAGAWA, STEPHAN          228000         20.0  / 20 
KITAMURA, TRACY            250000          2.4  /  2 
KIYAN, RANDY               229000                
KLASK, CLIFFORD            230000         19.7  / 20 

KOBATA, BEN                233000                
KOBAYASHI, GAYNE           235000                
KOBAYASHI, SHERMAN         235300         24.0  / 24 
KODANI, GEORGE             235500                
KODANI, PAUL               235600                

KODANI, RICHARD            235700         19.2  / 19 
KODANI, WAYNE              235900         15.1  / 15 
KOEHLER, RON               236000         26.0  / 26 
KOGA, CALVIN               236500         13.3  / 13 
KOJIRO, KATSUTO            237000         23.8  / 24 

KOJIRO, WENDELL            237500          9.0  /  9 
KOMATSU, CLYDE             237900         14.2  / 14 
KOMATSU, DONALD            238000         21.4  / 21 
KOMATSU, GARRET T.         238150         13.3  / 13 
KOMATSU, SUMIO             239000         13.2  / 13 

KONG, HARRY                239500         17.7  / 18 
KOSHI, PAUL                239900         20.6  / 20 
KOTAKE, BRANDON            239800         14.9  / 15 
KOUCHI, DON                240200          3.5  /  3 
KOZOHARA, GRANT            241000         11.6  / 11 

KUBO, ABRAHAM              243000                
KUBO, ANDREW               244000                
KUBOTA, ERNEST             244500         24.7  / 22 
KUBOTA, PETER              244700          9.6  / 10 
KUDO, JAMES                245500         19.8  / 20 

KUMASAKI, KENNETH          245800                
KUNEMOTO, WAYNE            246000                
KUNIMURA, JON              247000         18.9  / 19 
KURKAZU, LES               247300                
KUROYAMA, WILFRED          247500         18.2  / 18 

KURUHARA, RAYMOND          247900         11.7  / 12 
KUSANO, BRYAN              248000          6.3  /  6 
KUSHI, HERB                253000                
KUWAYE, YASU               256500         34.6  / 34 
LAGUIRE, KRIS              257200                

LAMPMAN, KEVIN             257500         25.3  / 25 
LAWSON, WAYNE              258000         17.9  / 18 
LEBEL, ROBERT              259000          7.7  /  8 
LEE, LLOYD                 259500         17.4  / 17 
LEE, PAUL                  260000         15.9  / 16 

LEE, SIDNEY                261000         19.2  / 19 
LEE, UNG                   261300         27.1  / 27 
LEE, WARREN                261500         31.0  / 31 
LEIALOHA, THOMPSON         262000         18.6  / 18 
LEONG, SAM                 263500                

LIM, BRUCE                 264400         10.3  / 10 
LINDBERGH, DAVE            265000         13.7  / 14 
LLANEZA, RUDY              265500         23.1  / 23 
LONGAKIT, RYAN             263000         24.8  / 25 
LONOKAPU, BERT             266000         11.5  / 11 

LOO, MEL                   266500          4.1  /  4 
LOPEZ JR., JOHN            268000         22.3  / 22 
MAEDA, DENNIS              269000                
MAEDA, GLENN               273000         15.6  / 15 
MAEDA, TOSHIO              274000                

MAESATO, GARY              275000                
MARTIN, GLENN              281000         15.6  / 15 
MASULIT, RHOUEL            283000          7.4  /  7 
MASULIT, SANTOS            283500         12.2  / 12 
MASUTOMI, BEN              284000         28.6  / 28 

MATSUBARA, CRAIG           287500         10.9  / 11 
MATSUBARA, TETSUO          287600                
MATSUDA, GLEN              288000         15.6  / 15 
MATSUMOTO, LES             294000         22.2  / 22 
MATSUMOTO, TSUNE           294500                

MATSUMURA, CLARENCE        294700                
MATSUMURA, MASARU          294800                
MATSUMURA, ROBERT          295000                
MATSUNAGA, MELVIN          296000         11.6  / 11 
MATSUYAMA, DENNIS          300000         17.3  / 17 

MAUAI, KAPELA              300500                
MCIVER, COLIN              301150         15.7  / 16 
MERRITT, JUSTIN            304000          8.8  /  9 
MERRITT, LONNIE            304500         15.4  / 15 
MIDDLESWORTH, MIKE         305000         14.8  / 15 

MIHO, ART                  302000         15.2  / 15 
MILLER, RAY                306000          7.9  /  8 
MIMAKI, HAROLD             307000                
MINEO, KOJI                309000         20.2  / 20 
MITSUMORI, RICHARD         311700         22.5  / 22 

MITSUTANI, RICHARD         312000                
MIURA, STEVEN              313800                
MIURA, TOSHIMASA           314000         34.7  / 34 
MIYAHARA, ALAN             315000                
MIYAHARA, MILES            316000          9.3  /  9 

MIYAJI, WAYNE              317000                
MIYAKE, ROBERT             317300         11.7  / 12 
MIYAMOTO, RICHARD          318500          8.2  /  8 
MIYAO, GLENN               320000         14.1  / 14 
MIYASHIRO, BRUCE           322600          8.0  /  8 

MIYASHIRO, DENNIS          322700         24.4  / 24 
MIYASHIRO, DWAYNE          323000                
MIYASHIRO, RONN            323200          3.1  /  3 
MIYATAKE, MASON            323300                
MIYAUCHI, NOBORU           323400         30.8  / 31 

MIZUNO, HAROLD             324000         10.0  / 10 
MOCHIDA, IVAN              326000         13.4  / 13 
MOIKE, RAY                 326300         14.0  / 14 
MOKU, WAYNE                326500         16.1  / 16 
MOLINA, RANDY              326800                

MONDEN, GERALD             327000         23.7  / 23 
MOORE, BILL                328000         11.4  / 11 
MORI, RIKI                 330000         16.6  / 16 
MORIGAKI, ELTON            330500         28.1  / 28 
MORIMOTO, PAUL             331000                

MORIOKA, HIROSHI           331200         16.7  / 17 
MORITA, DENNIS             331250         15.8  / 16 
MORITA, LARRY              331300         11.2  / 11 
MORRONE, ANTHONY           332000         11.3  / 11 
MOSES, PAUL                332500         16.7  / 17 

MOSKWA, BOB                333000         13.8  / 14 
MOYER, KEN                 335000                
MUKAI, DERRICK             338000                
MUNENO, OWEN               340000                
MURAGIN, CHARLES           341000         19.6  / 19 

MURAMATSU, LARRY           342500         23.2  / 23 
MURAMOTO, BURT             343000         22.3  / 22 
MURASAKI, BYRON            345000          8.5  /  8 
MURASAKI, MILT. JR.        345500         11.7  / 12 
NAGAMINE, SHOKO            348800         19.1  / 19 

NAGAO, MIKE                350600          8.9  /  9 
NAGATA, GERALD             350700         16.0  / 16 
NAGATA, LARRY K.           350800         24.7  / 24 
NAGATA, LARRY N.           350900          9.5  /  9 
NAGATA, RONALD             351300         24.0  / 24 

NAGATO, MILES              351500         18.2  / 18 
NAHOOIKAIKA, WILFRED       353000         29.2  / 29 
NAKAMOTO, ERNEST           356100         12.7  / 13 
NAKAMOTO, HENRY            356500         17.6  / 17 
NAKAMOTO, RON              357500         15.8  / 16 

NAKAMURA, GARY             360400         10.6  / 11 
NAKAMURA, MARK             361500         12.0  / 12 
NAKAMURA, MIKE             362000         21.8  / 22 
NAKAMURA, RICKY            363000         19.7  / 20 
NAKAMURA, TERRY            363500                

NAKAMURA, WAYNE            364000         17.4  / 17 
NAKANO, IVAN               364300         29.4  / 29 
NAKANO, OWEN               364500         22.5  / 22 
NAKANO, WILBERT            365000         18.5  / 18 
NAKAO, MELVIN              366000                

NAKAOKA, DONALD            366500                
NAKASONE, NELSON           367000         14.0  / 14 
NAKASUE, CLYDE             369700         11.7  / 12 
NAKAYAMA, BERT S           371000         17.9  / 18 
NAKAYAMA, LARRY            372000                

NEKOBA, KENNETH            375000                
NELSON, RICHARD            376500          8.8  /  9 
NEWEL, BOB                 377000                
NII, RICHARD               377500         10.6  / 11 
NIIYAMA, NORRIS            378300         21.1  / 21 

NIIZEKI, ROY               378400                
NISHI, ROSS                378500         12.4  / 12 
NISHIHIRA, KEN             380000         16.5  / 16 
NISHIJIMA, CARY            380500         11.9  / 12 
NISHIJIMA, WAYNE           380800                

NISHIKAWA, STEVEN          381000          7.5  /  7 
NISHIKI, NORMAN            382000         23.9  / 24 
NISHIMURA, BRIAN           382500                
NISHIMURA, RICHARD         383000                
NISHIURA, CLAYTON          383500                

NOMURA, KOSEI              384000         16.5  / 16 
NUNOKAWA, RANDY            387500         18.0  / 18 
OBA, HAROLD                388000         14.8  / 15 
OBA, JONATHAN              388100          9.4  /  9 
OGAWA, ROBERT              390000         12.7  / 13 

OGAWA, ROY                 389000         17.6  / 17 
OGAWA, TOM                 390500                
OHARA, RON                 391000         30.4  / 30 
OHASHI, GLENN              391900         12.1  / 12 
OKADA, GLENN               393000         18.5  / 18 

OKAHARA, DONALD            394200         21.0  / 21 
OKAMOTO, ALVIN             394000         10.2  / 10 
OKAMOTO, FORD              394500                
OKAMOTO, MASANORI          395000         13.7  / 14 
OKAMURA, CARL (KAZU)       395500         14.5  / 14 

OKAMURA, DAVE              395200          7.5  /  7 
OKAMURA, KOJI              396000                
OKANO, RICHARD             397000         21.0  / 21 
OKATA, RUSSELL             397500         12.6  / 12 
OKAZAKI, LARRY             398000         13.6  / 13 

OKI, DOUGLAS               398500          1.0  /  1 
OKI, WALLY                 398800          8.8  /  9 
OKINO, JOHN                400400         21.3  / 21 
OKUHAMA, HAROLD            400600                
OKUMOTO, CHAD              400700                

OKUMOTO, MICHAEL           400750                
OKUNA, JOE                 400800                
OKUNA, RICHARD             401000         20.7  / 21 
OKUNAMI, ROYDEN            401500         18.9  / 19 
OKUNO, MARSHALL            401700         18.0  / 18 

OKUNO, MATT                401800          6.2  /  6 
OLIVEIRA, KEN              401900         20.0  / 20 
OLMSTEAD, MARK             402000          6.4  /  6 
OMORI, PATRICK             404000         13.2  / 13 
ONO, HUGH                  404950         16.2  / 16 

ONO, RODNEY                405200                
ONUMA, CURTIS              406300          3.5  /  3 
ONUMA, MASA                407000         11.5  / 11 
ONZUKA, ROBERT             407500                
OSANAI, SHUNITSU           408000         10.8  / 11 

OSHIMA, JOHN               409500                
OSHIRO, BRIAN              410000         13.8  / 14 
OSHIRO, CLYDE              410100         13.9  / 14 
OSHIRO, FUMIO              410500         18.2  / 18 
OSHIRO, LESTER             410800                

OSHIRO, TAKEO              410900                
OSHITA, JACK               411000         22.4  / 22 
OSHITA, KENJI              411500         16.9  / 17 
OTA, GERALD                414000         11.2  / 11 
OTA, JOHN                  415000         24.5  / 24 

OTANI, MEL                 416000                
OUNE, SCOTT                418000         11.5  / 11 
OUYE, FRANCIS              418500         21.4  / 21 
OZAKI, KIO                 418900         21.5  / 21 
OZAKI, MITS                418800                

OZAKI, STEVE               409000         17.4  / 17 
PACHECO, AARON             419000         20.5  / 20 
PACHECO, HANK              420000                
PAIVA, WENDELL             421000         11.4  / 11 
PAK, RANDY K S             422000          4.7  /  5 

PALIN, BILL                423000                
PANEM, SAL                 423900         10.5  / 10 
PAPALIMU, DARRELL          425000          4.3  /  4 
PARANIAL, CHARLIE          425200         17.2  / 17 
PARK, DOUG                 425250         19.4  / 19 

PARK, JEREMY               425300          9.5  /  9 
PARK, TONY                 425500         16.9  / 17 
PASCUA, DARREN             425700          5.9  /  6 
PAULACHAK, CHRIS           426000         13.2  / 13 
PAVAO, MILTON              427500         18.3  / 18 

PAVAO, PAT                 427800                
PERKINS, NORM              428000         14.5  / 14 
PHILLIPS, ALFRED           429000         18.5  / 18 
POAI, JOE                  434000         17.0  / 17 
QUINLAN, PATRICK           435000         23.0  / 23 

RAMOS, FRANK               436600         17.1  / 17 
RAMOS, PETER               437300          9.0  /  9 
RAPOZO, KIRK               438000          9.0  /  9 
RENKEN, HOLBRON            439200         17.4  / 17 
RICE, JIM                  439500         19.1  / 19 

RIVIERA, MIKE              439700         26.7  / 26 
RODRIGUES, A.J.            439800                
ROQUE, DAVE                439900         11.7  / 12 
ROQUE, JOHN                440000         16.9  / 17 
ROSENE, KEN                441000                

ROWE, KENNETH              442000         18.7  / 19 
RUHLAND, GREG              443000         11.9  / 12 
SABERON, GABE              444000                
SAITO, ALAN                444500         19.9  / 20 
SAITO, BERT                445000         16.3  / 16 

SAKAI, RICHARD             447000         22.3  / 22 
SAKANE, YOFU               448000         15.4  / 15 
SAKATA, HIROSHI            449000                
SAKUDA, GORDON             449450         21.0  / 21 
SAKUMA, SEIJI              450000         31.2  / 31 

SALAZAR, GEORGE            451000                
SANTANA, TRACY             452000          9.2  /  9 
SANTO, NOBUCHIKU           452500                
SASAHARA, ALLAN            453000                
SASAHARA, LYLE             453500                

SASAKI, ALVIN              454000         23.1  / 23 
SASAKI, GARRETT            455000                
SATAKE, REGINALD           455700         18.6  / 18 
SATO, WAYNE                456200         25.5  / 25 
SAWADA, JIM                456800                

SCHNEIDER, ROBERT          457000         36.4  / 36 
SCHWALTZ, WILLIAM          458000          7.1  /  7 
SEGAWA, DON                459000                
SEGAWA, WESLEY             459200         11.2  / 11 
SEGOVIA, HAROLD            459500                

SETODA, SHIGETO            460000         19.3  / 19 
SHEFFIELD, BARNEY          461000          4.7  /  5 
SHIBATA, LANE              462000         16.2  / 16 
SHIGEMASA, SUS             463000         12.0  / 12 
SHIGEOKA, DENNIS           463300                

SHIGETA, DENNIS            463500         16.5  / 16 
SHIKUMA, GLEN              463800                
SHIKUMA, TAKAO             463900                
SHIMA, WIL                 464000         22.2  / 22 
SHIMABUKU, KEN             465000                

SHIMABUKURO, CRAIG         465500         21.1  / 21 
SHIMABUKURO, PATRICK       466000         27.7  / 27 
SHIMABUKURO, SIDNEY        467000                
SHIMIZU, MARTY             467500          5.3  /  5 
SHINNO, RON                469900         12.6  / 12 

SHIRAISHI, ALAN            471000         14.0  / 14 
SHIRO, DERRICK             473200                  
SHIROMA, HENRY             473500         24.7  / 24 
SIBAYTON, JOSEPH           473800                
SIMEONA, AL                474000         13.9  / 14 

SING, DAVID                475000         10.7  / 11 
SMITH, TOM                 476000         18.0  / 18 
SONOMURA, ROY              477800         15.5  / 15 
SORIANO, REUBEN            479000         16.9  / 17 
STRINGER, BILLY            480000          8.4  /  8 

SUGAI, TEDDY               483100          5.6  /  6 
SUGIHARA, BOBBY            484800         17.1  / 17 
SUGIYAMA, HAROLD           485000         24.0  / 24 
SUMIDA, GREIG              486200          9.3  /  9 
SUZUKI, HOWARD             486300                

TABAR, JEROME              486500                
TABATA, HARRY              486600                
TABOSA, AL                 487000          9.8  / 10 
TAE, YOUNG SUK             489000         10.6  / 11 
TAGAWA, MILES              489300                

TAIRA, HARVEY              489500         12.7  / 13 
TAKAHASHI, RONALD          494550          9.4  /  9 
TAKAHATA, CLYDE            490000         12.8  / 13 
TAKAHATA, RON              490500                
TAKAKI, GORDON             491000         16.1  / 16 

TAKAKI, ROY                492000                
TAKAMOTO, STAN             494000                
TAKAMURA, GARY             495000         18.8  / 19 
TAKASE, GERALD             499000          8.0  /  8 
TAKEGUCHI, SIDNEY          502000                

TAKEMOTO, RUSSELL          503000         17.0  / 17 
TAKEMOTO, SABURO           503500         14.6  / 14 
TAKETA, DESMOND            504000         36.4  / 36 
TAKETA, GREGG              505500         10.2  / 10 
TALLETT JR., ADELBERT      508000                

TALLETT, KEITH             509000                
TANAKA, AL                 512000          4.0  /  4 
TANAKA, JOE                514000         19.0  / 19 
TANAKA, RAY                514300         11.4  / 11 
TANAKA, RODNEY             514500          8.0  /  8 

TANAKA, WADE               515000         12.8  / 13 
TANIGAWA, PAUL             515200                
TANIGUCHI, ARTHUR          515100                
TANIGUCHI, BARRY           515400                
TANIGUCHI, DEREK           515300         18.5  / 18 

TANIGUCHI, TOBY            515500                
TAO, EUGENE                520000         36.4  / 36 
TARUMOTO, RICHARD          520525         15.2  / 15 
TENGAN, ARNOLD             520600          9.1  /  9 
TENGAN, KYLE               521100          7.2  /  7 

TENGAN, VERNON             522000          8.8  /  9 
THOMAS, LOWELL             523000                
