HILO MUNICIPAL GOLF CLUB/HIGA

Handicap or Index / Course Handicap values effective
February 16, 2012 through February 29,2012

               - Golfers and Handicaps -

                                          Handicap or
NAME                       ID             Index / Hcp
______________________________________________________________________________
ABURAMEN, LES              002000         11.4  / 12 
ACIDERA, APOLONIO          003000         13.2  / 14 
AH YO, NICK                006000         21.0  / 22 
AHUNA, BULLY               006400         11.7  / 12 
AHUNA, DAN                 006500         10.0  / 10 

AHUNA, LARRY               006850         17.2  / 18 
AHUNA, WALTER              007300         17.7  / 18 
AHUNA, WELDEN              008000         15.4  / 16 
ALBERTINI, JIM             014000          7.5  /  8 
AMANO, ROY                 015000         17.9  / 19 

AMURO, CLAYTON             016000                
ANGELISH, GARRETT          017000         23.2  / 24 
AOKI, TOSHIHISA            018600          6.4  /  7 
AONO, LAWRENCE             019000         18.4  / 19 
ARAI, DARYN                019500         24.9  / 26 

ARAKAKI, WARREN            020300          1.5  /  2 
ARBLES, BRYAN              020500          6.6  /  7 
ARBLES, JON                020550         11.1  / 11 
ARIMA, GARRETT             020600         21.4  / 22 
ARIMA, REGGIE              020800         23.8  / 25 

ARIMA, ROBIN               021000         10.3  / 11 
ASATO, ARNOLD              023250         11.1  / 11 
AWANA, CLIFFORD            024000         27.4  / 28 
BAILADO, CLYDE             026000         17.3  / 18 
BAILADO, CRIS              026600         16.3  / 17 

BALINGIT, NICK             026800         19.4  / 20 
BALTERO, KUAKINI           027000                
BARTHOLOMEW, JAY           027400          5.0  /  5 
BARTLETT, MICHAEL          027450         16.9  / 17 
BAUTISTA, OLIVER           027500          9.0  /  9 

BEAUCHAMP, KEN             028500                
BELLO, MOE                 029000         22.8  / 24 
BENEVIDES, DAVID           029700         15.4  / 16 
BENTO, ARLEN               030000         21.9  / 23 
BERMUDEZ, ARMANDEO         030500         14.5  / 15 

BISHOP, HUNTER             030800         20.3  / 21 
BOROMEO, PATRICK           032500         17.1  / 18 
BOTELHO, DERECK            034000          4.5  /  5 
BOWERS, JOHN               034300         14.0  / 14 
BRAGDON, JERRY             034500         18.7  / 19 

BRANCO, MANUEL             035000         24.1  / 25 
BRIGHAM, CRAIG             036000         11.3  / 12 
BROWN, RUSSELL D.          038100         18.3  / 19 
BUSH, DOUG                 040000         14.5  / 15 
CALIP, WARREN              042000          6.3  /  7 

CAMPBELL, JAC              044000         23.4  / 24 
CARTER, DICKIE             047000         15.2  / 16 
CARTER, RON                047500         10.3  / 11 
CARVALHO, DON              048600         13.1  / 14 
CARVALHO, RAYMOND          048700         14.9  / 15 

CAWAGAS, MENOI             048800         24.0  / 25 
CERRA, NICK                049000         14.5  / 15 
CHANG, MICHAEL             052000          6.5  /  7 
CHINEN, CLYDE              054000         20.6  / 21 
CHOI, YOUNG SOO            055000         16.9  / 17 

CHONG, CURTIS              055200         17.0  / 18 
CHU, RONALD                056000         14.7  / 15 
CHUHING, JOHN              056500         12.5  / 13 
CHUNG, AARON               057000         15.1  / 16 
CHUNG, MIKE                058000         18.6  / 19 

COCKETT, NATHAN            060000         17.8  / 18 
COLOMA, CLINT              061000         21.8  / 23 
CONNICK, JOHN              061500         23.4  / 24 
COOPER, GARY               061700          6.7  /  7 
COSTA, LEROY               062000         21.1  / 22 

DAKUJAKU, GILBERT          062500         15.8  / 16 
DEJESUS, JON               063000         19.3  / 20 
DELIMONT, KEN              064500         12.9  / 13 
DESILVA, TIM               066000          9.4  / 10 
DODD, STAN                 069000                

DOI, HIDEAKI               070000         12.7  / 13 
DORN, BRYAN                070300         18.5  / 19 
DOWNIE, SHAUN              070500          1.1  /  1 
DUITUTURAGA, TEVITA        071001          6.0  /  6 
DUNN, NORMAN               071200         10.6  / 11 

DUPONT, DANE               071250                
DUPONT, RICK               071300         23.2  / 24 
EBESUGAWA, SATSUKI         072400                
EGUSA, WARREN              072575         21.6  / 22 
ENOKI, KEN                 073400         25.8  / 27 

ESPEJO, DOUGLAS            074000         16.7  / 17 
EVANS, LOGAN               075800         10.1  / 10 
FRECHETTE, ARTHUR          081000         11.7  / 12 
FREITAS, HARRY             081200                
FUJIMORI, LINCOLN          081300         20.5  / 21 

FUJIMOTO, BOBBY            081500         23.6  / 24 
FUJIMOTO, KYLE             082150         17.0  / 18 
FUJIOKA, PAUL              086000         14.0  / 14 
FUKE, MILTON               089000         20.9  / 22 
FUKE, SIDNEY               089500         12.1  / 13 

FURUKADO, CLIFFORD         095300         11.3  / 12 
FURUTANI, BRETT            095800          3.8  /  4 
FURUTANI, SHELDON          095900          9.1  /  9 
GARBO, KURT                096300         21.7  / 22 
GARCIA, GIL                096400         21.2  / 22 

GARDNER, WARD              097000          4.8  /  5 
GO, CLARENCE               098000         19.0  / 20 
GOMES, KELLY               098500         19.4  / 20 
GOODALE, GREG              099000         28.3  / 29 
GOYA, THOMAS               101075         17.6  / 18 

GRAHAM, LERNARD            101225         21.3  / 22 
GRANDINETTI, MICHAEL       101250         19.6  / 20 
GRAY, HORACE               101300         11.7  / 12 
GREGORY, ARNOLD            101400         16.5  / 17 
GRIFFITHS, JACK            101430         19.1  / 20 

GUILLERMO, STEVE           101450          7.8  /  8 
GUSHIKEN, MARK             101500         20.6  / 21 
HAGIWARA, HIRAM            103000         31.6  / 33 
HAHN, YOUNG KI             104000         29.0  / 30 
HAMAKAWA, ROY              108500         16.7  / 17 

HAMAMOTO, CRAIG            108900          7.6  /  8 
HAMAMOTO, LAYNE            109800          5.0  /  5 
HANAGAMI, BLANE            110000         16.7  / 17 
HANASHIRO, GEORGE          110300         26.2  / 27 
HANOHANO, CHARLES JR.      110500         21.8  / 23 

HARA, GLENN                112500         20.1  / 21 
HARA, MIKE                 112700         19.9  / 21 
HARADA, MELVIN             113000         12.3  / 13 
HARAGUCHI, THOMAS          116050         14.7  / 15 
HARRIS, CHRIS              116400         18.2  / 19 

HARRISON, TERRIL           116500         13.7  / 14 
HASHIMOTO, DARIN           118000         20.6  / 21 
HASHIMOTO, JASON           119000         28.8  / 30 
HASHIMOTO, KEITH           119300         17.4  / 18 
HASHIMOTO, LANCE           119500                

HASHIRO, COLIN             120000          4.5  /  5 
HATAMI, WENDELL            121000         19.2  / 20 
HAY, GERRY                 122000         14.5  / 15 
HAYASHI, GARY              125000          6.9  /  7 
HAYASHI, NORMAN            126500         15.8  / 16 

HENRY, ARTHUR              128000         30.7  / 32 
HIGA, ANDREW               130700         15.9  / 16 
HIGA, DUSTIN               131300          5.8  /  6 
HIGA, ED                   131500          8.7  /  9 
HIGA, KEITH                132000         13.5  / 14 

HIGASHIDA, DENNIS          133700         18.1  / 19 
HIGUCHI, TADASHI           133800         21.4  / 22 
HIRAI, TOMMY               134000         10.8  / 11 
HIRAKAWA, GEORGE           134500         29.9  / 31 
HIRAKI, CARL               135000         20.1  / 21 

HIRAMOTO, TOM              136000         22.5  / 23 
HIRANO, MITSURU            137000         18.7  / 19 
HIRATA, HARRIS             139100         34.6  / 36 
HIRAYAMA, KOZO             140000         27.6  / 29 
HISASHIMA, BERT            142500         15.5  / 16 

HISATAKE, KEVIN            142700         10.6  / 11 
HOCSON, MASON              145000          7.4  /  8 
HONDA, ALBERT              145200          7.6  /  8 
HONDA, CARY                145300         12.4  / 13 
HORITA, JOHN               146000         14.0  / 14 

HOUGH, KIMO                147000         23.6  / 24 
HOWELL, ROBERT             148000                
HWANG, IN PYO              149000         13.7  / 14 
HWANG, IN WAN              149500          8.5  /  9 
ICHINOSE, CARY             149900         19.9  / 21 

ICHINOSE, GARY             150000         18.3  / 19 
IGAWA, CHRIS               150500         +2.8  / +3 
IGNACIO, NICK              151000         13.5  / 14 
IIDA, COBY                 152300                
IIDA, JINSOO               152500          5.7  /  6 

IIDA, MARVIN               153000         16.3  / 17 
IKAWA, BRIAN               153500         13.5  / 14 
IKEDA, CHARLES             154300         11.5  / 12 
IKEDA, DARYL               154500          9.8  / 10 
IMANAKA, THOMAS            159500         22.9  / 24 

IMOTO, ALBERT              160000         24.8  / 26 
INABA, JASON               161000         18.9  / 20 
IRIE, GLENN K.             163800         13.4  / 14 
ISA, RUSSELL               164800         16.1  / 17 
ISEMOTO, LARRY             165000         20.9  / 22 

ISHIGO, DENNIS             166000         16.6  / 17 
ISHIZU, MIKE               167000                
IWASAKI, WALLY             173000         18.3  / 19 
IWATA, BRIAN               175900         17.3  / 18 
IWATA, RON                 175950         20.6  / 21 

IZUMIGAWA, TOKI            176050         27.1  / 28 
IZUMIKAWA, KEN             176000         32.8  / 34 
IZUMO, DERRICK             176100         19.6  / 20 
JACOBS, JON                180000          5.8  /  6 
JARDINE, MANUEL            180700         16.1  / 17 

JOHNSON, K.C.              181300         16.8  / 17 
JOHNSTON, BUDDY            181000         28.3  / 29 
JOSTAD, ALLEN              180500          7.0  /  7 
KABASAWA, WAYNE            179500         17.7  / 18 
KADOTA JR., THOMAS         179000         24.3  / 25 

KAEO, HARTWELL             181500         19.6  / 20 
KAGAWA, ROY                182000         13.1  / 14 
KAMI, NORRIS               191000         10.1  / 10 
KAMIMURA, RUSSELL          192000         16.3  / 17 
KANG, SIN MOOK             196600         18.3  / 19 

KAONOHI, MEL               197000         21.0  / 22 
KATAOKA, SHIGERU           201500         16.2  / 17 
KAUHANE, DAVID             203000         18.2  / 19 
KAWACHI, KURT              203500                
KAWADA, RON                204000         16.8  / 17 

KAWAGUCHI, HAROLD          204500         17.1  / 18 
KAWAI, KENJI               205000          9.9  / 10 
KAWAKONE, ROBERT           205300         22.8  / 24 
KAWAMOTO, ERNEST           207200         24.1  / 25 
KAWAMOTO, THOMAS           207500         15.5  / 16 

KAWAMURA, BRUCE            209000         31.1  / 32 
KAWAZOE, BRANDEN           212900          2.7  /  3 
KAWAZOE, BRIAN             213000          7.8  /  8 
KAWAZOE, CHAD              213300          4.1  /  4 
KAYANO, DANNY              214000                

KEKAUALUA, JUSTIN          214500         13.7  / 14 
KELII, KYLE                215000                
KELSON, ALBERT             216000         19.2  / 20 
KENNEDY, FRANK             216500         22.1  / 23 
KIHARA, RICHARD            218900          9.8  / 10 

KIKUCHI, BILL              218975         12.2  / 13 
KIKUTA, ANDREW             219000         27.1  / 28 
KIM, JOON                  219450                
KIM, KAP DONG              219500         13.9  / 14 
KIM, LARRY                 219700         16.5  / 17 

KIMURA, ELVIS              221000         16.7  / 17 
KIMURA, ERROL              221500         21.7  / 22 
KIMURA, RONALD T.          223800         15.7  / 16 
KISHIMOTO, RANDY           225000         16.1  / 17 
KITAGAWA, STEPHAN          228000                

KITAMURA, TRACY            250000          3.6  /  4 
KLASK, CLIFFORD            230000         20.2  / 21 
KOBAYASHI, GAYNE           235000                
KOBAYASHI, SHERMAN         235300         24.3  / 25 
KODANI, RICHARD            235700         19.6  / 20 

KOEHLER, RON               236000         25.7  / 27 
KOGA, CALVIN               236500         13.3  / 14 
KOJIRO, KATSUTO            237000         23.9  / 25 
KOJIRO, WENDELL            237500          8.1  /  8 
KOMATSU, CLYDE             237900         13.4  / 14 

KOMATSU, DONALD            238000         21.0  / 22 
KOMATSU, GARRET T.         238150         13.3  / 14 
KOMATSU, SUMIO             239000         13.2  / 14 
KONG, HARRY                239500         16.5  / 17 
KOSHI, PAUL                239900         20.6  / 21 

KOTAKE, BRANDON            239800         14.9  / 15 
KOUCHI, DON                240200          3.5  /  4 
KOZOHARA, GRANT            241000         11.4  / 12 
KUBOTA, ERNEST             244500         24.9  / 24 
KUBOTA, PETER              244700          9.6  / 10 

KUDO, JAMES                245500         19.7  / 20 
KUNIMURA, JON              247000         18.9  / 20 
KUSANO, BRYAN              248000          6.5  /  7 
KUWAYE, YASU               256500         34.6  / 36 
LAGUIRE, KRIS              257200                

LAMPMAN, KEVIN             257500         25.3  / 26 
LAWSON, WAYNE              258000         20.6  / 21 
LEBEL, ROBERT              259000          5.6  /  6 
LEE, LLOYD                 259500         17.4  / 18 
LEE, PAUL                  260000         15.9  / 16 

LEE, SIDNEY                261000         19.2  / 20 
LEE, UNG                   261300         26.2  / 27 
LEE, WARREN                261500         31.0  / 32 
LEIALOHA, THOMPSON         262000         18.3  / 19 
LIM, BRUCE                 264400         10.3  / 11 

LINDBERGH, DAVE            265000         13.5  / 14 
LLANEZA, RUDY              265500         23.1  / 24 
LONGAKIT, RYAN             263000         24.0  / 25 
LONOKAPU, BERT             266000         12.5  / 13 
LOO, MEL                   266500          2.0  /  2 

LOPEZ JR., JOHN            268000         21.7  / 22 
MAEDA, GLENN               273000         15.5  / 16 
MASULIT, RHOUEL            283000          7.4  /  8 
MASULIT, SANTOS            283500         12.2  / 13 
MASUTOMI, BEN              284000         26.8  / 28 

MATSUBARA, CRAIG           287500         10.4  / 11 
MATSUDA, GLEN              288000         15.6  / 16 
MATSUMOTO, LES             294000         22.4  / 23 
MATSUNAGA, MELVIN          296000         11.3  / 12 
MATSUYAMA, DENNIS          300000         17.3  / 18 

MCIVER, COLIN              301150         15.8  / 16 
MERRITT, JUSTIN            304000          8.6  /  9 
MERRITT, LONNIE            304500         15.3  / 16 
MIDDLESWORTH, MIKE         305000         15.6  / 16 
MIHO, ART                  302000         15.2  / 16 

MILLER, RAY                306000          7.9  /  8 
MINEO, KOJI                309000         20.0  / 21 
MITSUMORI, RICHARD         311700         22.5  / 23 
MIURA, TOSHIMASA           314000         34.7  / 36 
MIYAHARA, MILES            316000          9.3  / 10 

MIYAKE, ROBERT             317300         11.7  / 12 
MIYAMOTO, RICHARD          318500          7.6  /  8 
MIYAO, GLENN               320000         14.1  / 15 
MIYASHIRO, BRUCE           322600          8.0  /  8 
MIYASHIRO, DENNIS          322700         23.9  / 25 

MIYASHIRO, RONN            323200          3.1  /  3 
MIYAUCHI, NOBORU           323400         31.3  / 32 
MIZUNO, HAROLD             324000         10.4  / 11 
MOCHIDA, IVAN              326000         13.4  / 14 
MOIKE, RAY                 326300         14.0  / 14 

MOKU, WAYNE                326500         16.4  / 17 
MONDEN, GERALD             327000         24.5  / 25 
MOORE, BILL                328000         11.4  / 12 
MORI, RIKI                 330000         16.6  / 17 
MORIOKA, HIROSHI           331200         16.7  / 17 

MORITA, DENNIS             331250         17.1  / 18 
MORITA, LARRY              331300         10.8  / 11 
MORRONE, ANTHONY           332000         11.6  / 12 
MOSES, PAUL                332500         16.9  / 17 
MOSKWA, BOB                333000         13.3  / 14 

MURAGIN, CHARLES           341000         19.6  / 20 
MURAMATSU, LARRY           342500         22.8  / 24 
MURAMOTO, BURT             343000         22.9  / 24 
MURASAKI, BYRON            345000          8.5  /  9 
MURASAKI, MILT. JR.        345500         10.9  / 11 

NAGAMINE, SHOKO            348800         18.1  / 19 
NAGAO, MIKE                350600          8.9  /  9 
NAGATA, LARRY K.           350800         24.1  / 25 
NAGATA, LARRY N.           350900          9.6  / 10 
NAGATA, RONALD             351300         24.0  / 25 

NAGATO, MILES              351500         18.2  / 19 
NAHOOIKAIKA, WILFRED       353000         30.8  / 32 
NAKAMOTO, ERNEST           356100         12.7  / 13 
NAKAMOTO, HENRY            356500         17.3  / 18 
NAKAMOTO, RON              357500         15.8  / 16 

NAKAMURA, GARY             360400         11.4  / 12 
NAKAMURA, MARK             361500         12.3  / 13 
NAKAMURA, MIKE             362000         21.1  / 22 
NAKAMURA, RICKY            363000         18.8  / 19 
NAKAMURA, TERRY            363500                

NAKAMURA, WAYNE            364000         17.2  / 18 
NAKANO, IVAN               364300         29.4  / 30 
NAKANO, OWEN               364500         23.1  / 24 
NAKANO, WILBERT            365000         18.5  / 19 
NAKASUE, CLYDE             369700         11.4  / 12 

NAKAYAMA, BERT S           371000         17.0  / 18 
NELSON, RICHARD            376500          8.6  /  9 
NII, RICHARD               377500          9.9  / 10 
NIIYAMA, NORRIS            378300         21.1  / 22 
NISHI, ROSS                378500         11.7  / 12 

NISHIHIRA, KEN             380000         16.9  / 17 
NISHIJIMA, CARY            380500         11.9  / 12 
NISHIKAWA, STEVEN          381000          8.1  /  8 
NOMURA, KOSEI              384000         17.5  / 18 
NUNOKAWA, RANDY            387500         18.0  / 19 

OBA, HAROLD                388000         15.3  / 16 
OBA, JONATHAN              388100          9.4  / 10 
OGAWA, ROY                 389000         17.9  / 19 
OHARA, RON                 391000         30.4  / 31 
OHASHI, GLENN              391900         12.6  / 13 

OKAHARA, DONALD            394200         21.0  / 22 
OKAMOTO, ALVIN             394000          7.2  /  7 
OKAMOTO, MASANORI          395000         13.5  / 14 
OKAMURA, CARL (KAZU)       395500         13.4  / 14 
OKAMURA, DAVE              395200          7.5  /  8 

OKANO, RICHARD             397000         21.1  / 22 
OKATA, RUSSELL             397500         12.6  / 13 
OKAZAKI, LARRY             398000         13.6  / 14 
OKI, DOUGLAS               398500          1.2  /  1 
OKI, WALLY                 398800          8.8  /  9 

OKINO, JOHN                400400         21.3  / 22 
OKUNA, RICHARD             401000         21.1  / 22 
OKUNAMI, ROYDEN            401500         18.9  / 20 
OKUNO, MARSHALL            401700         18.0  / 19 
OKUNO, MATT                401800          6.2  /  6 

OLIVEIRA, KEN              401900         19.3  / 20 
OLMSTEAD, MARK             402000          6.4  /  7 
OMORI, PATRICK             404000         13.8  / 14 
ONO, HUGH                  404950         16.4  / 17 
ONUMA, CURTIS              406300          3.5  /  4 

ONUMA, MASA                407000         12.4  / 13 
OSANAI, SHUNITSU           408000         11.0  / 11 
OSHIMA, JOHN               409500                
OSHIRO, BRIAN              410000         13.8  / 14 
OSHIRO, CLYDE              410100         13.9  / 14 

OSHIRO, FUMIO              410500         18.2  / 19 
OSHIRO, LESTER             410800                
OSHITA, JACK               411000         22.5  / 23 
OSHITA, KENJI              411500         16.9  / 17 
OTA, JOHN                  415000         24.4  / 25 

OUNE, SCOTT                418000         11.5  / 12 
OUYE, FRANCIS              418500         21.1  / 22 
OZAKI, KIO                 418900         21.5  / 22 
OZAKI, STEVE               409000         17.4  / 18 
PACHECO, AARON             419000         20.5  / 21 

PAIVA, WENDELL             421000         11.1  / 11 
PAK, RANDY K S             422000          4.5  /  5 
PANEM, SAL                 423900         11.3  / 12 
PAPALIMU, DARRELL          425000          5.1  /  5 
PARANIAL, CHARLIE          425200         17.2  / 18 

PARK, JEREMY               425300          9.5  / 10 
PARK, TONY                 425500         16.9  / 17 
PASCUA, DARREN             425700          6.5  /  7 
PAULACHAK, CHRIS           426000         13.2  / 14 
PAVAO, MILTON              427500         18.3  / 19 

PERKINS, NORM              428000         14.3  / 15 
POAI, JOE                  434000         17.4  / 18 
QUINLAN, PATRICK           435000         23.0  / 24 
RAMOS, FRANK               436600         17.1  / 18 
RAMOS, PETER               437300          9.0  /  9 

RAPOZO, KIRK               438000          9.5  / 10 
RENKEN, HOLBRON            439200         17.4  / 18 
RICE, JIM                  439500         19.0  / 20 
RIVIERA, MIKE              439700         26.7  / 28 
RODRIGUES, A.J.            439800                

ROQUE, DAVE                439900         10.7  / 11 
ROQUE, JOHN                440000         16.6  / 17 
ROWE, KENNETH              442000         18.7  / 19 
RUHLAND, GREG              443000         11.1  / 11 
SAITO, BERT                445000         16.3  / 17 

SAKAI, RICHARD             447000         22.3  / 23 
SAKANE, YOFU               448000         15.2  / 16 
SAKUDA, GORDON             449450         21.9  / 23 
SAKUMA, SEIJI              450000         31.2  / 32 
SANTANA, TRACY             452000          9.2  / 10 

SASAKI, ALVIN              454000         23.1  / 24 
SATAKE, REGINALD           455700         18.2  / 19 
SATO, WAYNE                456200         24.7  / 26 
SCHNEIDER, ROBERT          457000         36.4  / 38 
SCHWALTZ, WILLIAM          458000          5.7  /  6 

SEGAWA, WESLEY             459200         11.1  / 11 
SETODA, SHIGETO            460000         19.1  / 20 
SHEFFIELD, BARNEY          461000          4.7  /  5 
SHIBATA, LANE              462000         16.2  / 17 
SHIGEMASA, SUS             463000         12.0  / 12 

SHIMA, WIL                 464000         22.2  / 23 
SHIMABUKURO, CRAIG         465500         21.1  / 22 
SHIMABUKURO, PATRICK       466000         27.7  / 29 
SHIMIZU, MARTY             467500          5.3  /  5 
SHINNO, RON                469900         12.6  / 13 

SHIRAISHI, ALAN            471000         14.0  / 14 
SHIRO, DERRICK             473200                  
SHIROMA, HENRY             473500         25.3  / 26 
SIMEONA, AL                474000         14.7  / 15 
SING, DAVID                475000         10.6  / 11 

SMITH, TOM                 476000         18.0  / 19 
SONOMURA, ROY              477800         15.5  / 16 
SORIANO, REUBEN            479000                
STRINGER, BILLY            480000          8.4  /  9 
SUGAI, TEDDY               483100          5.6  /  6 

SUGIHARA, BOBBY            484800         16.8  / 17 
SUGIYAMA, HAROLD           485000         24.2  / 25 
SUMIDA, GREIG              486200          9.3  / 10 
TABOSA, AL                 487000          9.8  / 10 
TAE, YOUNG SUK             489000         10.6  / 11 

TAKAHASHI, RONALD          494550          9.8  / 10 
TAKAHATA, CLYDE            490000         14.5  / 15 
TAKAKI, GORDON             491000         16.1  / 17 
TAKASE, GERALD             499000          8.0  /  8 
TAKEMOTO, RUSSELL          503000         17.8  / 18 

TAKEMOTO, SABURO           503500         15.4  / 16 
TAKETA, DESMOND            504000         36.4  / 38 
TAKETA, GREGG              505500         10.2  / 11 
TANAKA, AL                 512000          3.8  /  4 
TANAKA, JOE                514000         19.7  / 20 

TANAKA, RAY                514300         13.7  / 14 
TANAKA, RODNEY             514500          8.0  /  8 
TANAKA, WADE               515000         12.2  / 13 
TANIGUCHI, DEREK           515300         18.5  / 19 
TAO, EUGENE                520000         36.0  / 37 

TARUMOTO, RICHARD          520525         14.2  / 15 
TENGAN, ARNOLD             520600          8.6  /  9 
TENGAN, KYLE               521100          7.0  /  7 
TENGAN, VERNON             522000          8.5  /  9 
TODD, RON                  525000         24.8  / 26 

TOKUSATO, DOUGLAS          528000         26.9  / 28 
TOMONO, CHESTER            530000          7.2  /  7 
TOMOSADA, JAMES            531500         14.8  / 15 
TOMOSADA, LEN              531000          3.5  /  4 
TORIANO, EDDIE             532000         16.4  / 17 

TORIGOE, EDGAR             533000         14.1  / 15 
TOWATA, WAYDE              535000         15.1  / 16 
TOYOTA, HAROLD             535400         18.4  / 19 
TSUDA, DOUGLAS             537000         17.0  / 18 
TSUE, DARRYL               538000          2.7  /  3 

TSUGAWA, LESLIE            539100         14.5  / 15 
TSUNEZUMI, EDDIE           539700         16.2  / 17 
TSUNODA, RICHARD           540000         18.3  / 19 
UCHIDA, MASA               542000         33.3  / 34 
UCHIDA, ROY                543000         23.8  / 25 

UEHARA, STAN               544800         20.1  / 21 
UEKAWA, NORIO              545000         13.8  / 14 
UENO, TSUTOMU              545700         22.4  / 23 
UEOKA, RONALD              546000         24.8  / 26 
UNE, REGINALD              548000         18.6  / 19 

URBAN, CARL                550000         28.5  / 30 
UYEDA, ROY                 551200         16.5  / 17 
VIERRA, ERIC               553000                
VIERRA, VICTOR             554200         15.0  / 16 
VILLANUEVA, IGNACIO        554500         21.7  / 22 

WAGATSUMA, BERT            555100         16.0  / 17 
WAKANO, KEITH              556800         24.7  / 26 
WANA, SAMSON               558000         18.7  / 19 
WATANABE, AKIRA            560000         25.1  / 26 
WATANABE, ALBERT           560500          9.6  / 10 

WATANABE, BRIAN            560700         19.0  / 20 
WATANABE, MASARU           561350         18.2  / 19 
WATANABE, MYLES            561500         19.7  / 20 
WATSON-CORREA, ROBERT      561700         27.5  / 28 
WHELAN, KELLY              562000          2.2  /  2 

WHITE, GLEN                562300         22.8  / 24 
WILSON, THOMAS             563000         26.0  / 27 
WONG, BRIAN                567000         24.1  / 25 
WONG, JOHN                 569300         10.0  / 10 
WU, JESSE                  569500         13.4  / 14 

YABE, RONALD               570500         15.3  / 16 
YABUTA, ERIC               570800          3.7  /  4 
YADA, HARRY                571100         14.1  / 15 
YAMABE, STANLEY            572000         21.8  / 23 
YAMACHIKA, ALLAN           572500         17.8  / 18 

YAMADA, LANCE              573000                
YAMAKAWA, HARRY            575000         30.7  / 32 
YAMAMOTO, DARRYL           577700         11.6  / 12 
YAMAMOTO, DARRYN           577750         19.9  / 21 
YAMAMOTO, DAVID            577800         22.0  / 23 

YAMAMOTO, JEREL            577900         12.0  / 12 
YAMAMOTO, TATS             580500         28.7  / 30 
YAMAMOTO, TOM              581000         23.6  / 24 
YAMANAKA, GEORGE           581500         13.1  / 14 
YAMANE, JOE                582000         14.0  / 14 

YAMAUCHI, CASEY            589000         36.4  / 35 
YAMAUCHI, DALEN            589200          5.7  /  6 
YAMAUCHI, TOM              589800         12.7  / 13 
YAMAUCHI, WAYNE            590000         12.9  / 13 
YANAGIHARA, ERIC           591000         12.5  / 13 

YOGI, SEIJITSU             594000         19.4  / 20 
YOON, JIMMY                595000          8.7  /  9 
YORONG, STANLEY            596500         12.3  / 13 
YOSHIDA, RALPH             596700         13.8  / 14 
YOSHIMURA, PHILLIP         598000         11.3  / 12 

YOSHIOKA, TERENCE          601000         21.6  / 22 
YOSHIYAMA, GARY            601600         12.6  / 13 
YOUN, HYO YOUNG            601800          6.5  /  7 
YOUNG, CLARENCE            602000          7.8  /  8 
YOUNG, CORY                602500                

YOUNG, JIMMY               603000         18.0  / 19 
YOUNG, TED                 603500         18.2  / 19 
YUGAWA, CLAYTON            604500          9.3  / 10 
YUGAWA, DUANE              605000          8.3  /  9