HILO MUNICIPAL GOLF CLUB/HIGA


All Handicap / Index values calculated using rounds through: 09-27-2018

- Handicaps & Scoring Records -

Name                       ID       Handicap  or  Index / Home Course Hcp
(Date, Course Name, Course Rating, Slope Rating, Posted Score.  Most recent first, * if used.)
__________________________________________________________________________________________________
AH YO, CAROL               801000       27.0            
12-15-17 HILO MUNI-W-RED          68.4 111  105     12-08-17 HILO MUNI-W-RED          68.4 111  108     
09-01-17 HILO MUNI-W-RED          68.4 111  104     08-30-17 HILO MUNI-W-RED          68.4 111  104     
08-25-17 HILO MUNI-W-RED          68.4 111  *98     08-20-17 HILO MUNI-W-RED          68.4 111  *98     
08-18-17 HILO MUNI-W-RED          68.4 111  *95     08-04-17 HILO MUNI-W-RED          68.4 111  *94     
07-19-17 HILO MUNI-W-RED          68.4 111  *92     07-14-17 HILO MUNI-W-RED          68.4 111  102     
07-07-17 HILO MUNI-W-RED          68.4 111  102     07-05-17 HILO MUNI-W-RED          68.4 111  102     
07-03-17 HILO MUNI-W-RED          68.4 111  *99     06-28-17 HILO MUNI-W-RED          68.4 111  100     
06-21-17 HILO MUNI-W-RED          68.4 111  101     06-19-17 HILO MUNI-W-RED          68.4 111  103     
06-14-17 HILO MUNI-W-RED          68.4 111  *98     06-12-17 HILO MUNI-W-RED          68.4 111  *93     
04-14-17 HILO MUNI-W-RED          68.4 111  *98     04-07-17 HILO MUNI-W-RED          68.4 111  *96     

AHUNA, PAM                 801500       40.4           
08-12-18 HILO MUNI-W-RED          68.4 111 *117     06-24-18 HILO MUNI-W-RED          68.4 111 *109     
04-22-18 HILO MUNI-W-RED          68.4 111 *117     04-08-18 HILO MUNI-W-RED          68.4 111  121     
12-10-17 HILO MUNI-W-RED          68.4 111 *113     10-22-17 HILO MUNI-W-RED          68.4 111 *118     
08-27-17 HILO MUNI-W-RED          68.4 111  120     08-13-17 HILO MUNI-W-RED          68.4 111 *111     
07-22-17 HILO MUNI-W-RED          68.4 111  120     06-25-17 HILO MUNI-W-RED          68.4 111  123     
03-26-17 HILO MUNI-W-RED          68.4 111  121     03-12-17 HILO MUNI-W-RED          68.4 111 *118     
02-26-17 HILO MUNI-W-RED          68.4 111 *113     11-13-16 HILO MUNI-W-RED          68.4 111  120     
10-23-16 HILO MUNI-W-RED          68.4 111  123     09-25-16 HILO MUNI-W-RED          68.4 111  129     
09-11-16 HILO MUNI-W-RED          68.4 111 *115     07-24-16 HILO MUNI-W-RED          68.4 111  122     
07-10-16 HILO MUNI-W-RED          68.4 111  127     07-04-16 HILO MUNI-W-RED          68.4 111 *115     

ARAKAKI, SACHIKO           802700       29.0            
09-23-18 HILO MUNI-W-RED          68.4 111 *102     09-22-18 HILO MUNI-W-RED          68.4 111  *99     
09-15-18 VOLCANO-M-WHITE          69.1 125  110A    09-09-18 HILO MUNI-W-RED          68.4 111  106     
09-08-18 HILO MUNI-W-RED          68.4 111  *98     09-03-18 WAIKOLOA BEACH-W-RED     70.7 125 *100A    
09-02-18 HILO MUNI-W-RED          68.4 111  106     08-20-18 WAIKOLOA BEACH-W-RED     70.7 125 *105A    
08-19-18 WAIKOLOA BEACH-W-RED     70.7 125 *101A    08-14-18 HILO MUNI-W-RED          68.4 111  *98     
08-12-18 HILO MUNI-W-RED          68.4 111  *98     07-29-18 HILO MUNI-W-RED          68.4 111 *102     
07-28-18 HILO MUNI-W-RED          68.4 111  110     07-22-18 HILO MUNI-W-RED          68.4 111  103     
07-20-18 VOLCANO-W-RED            70.9 124 *101A    07-13-18 HILO MUNI-W-RED          68.4 111  103     
07-08-18 HILO MUNI-W-RED          68.4 111  111     07-07-18 WAIKOLOA KINGS-W-FORWARD 72.2 124  112A    
06-10-18 HILO MUNI-W-RED          68.4 111  117     05-18-18 HILO MUNI-W-RED          68.4 111  104     

BAILEY, JILL               803000       16.1            
11-18-17 HILO MUNI-W-RED          68.4 111  *86     09-01-17 HILO MUNI-W-RED          68.4 111   87     
08-30-17 VOLCANO-W-RED            70.9 124  *89A    08-28-17 HILO MUNI-W-RED          68.4 111  *87     
08-25-17 HILO MUNI-W-RED          68.4 111  *86     08-23-17 VOLCANO-W-RED            70.9 124  *84A    
08-21-17 HILO MUNI-W-RED          68.4 111   88     08-18-17 WAIKOLOA VILLAGE-W-RED   71.9 120   96A    
08-04-17 HILO MUNI-W-RED          68.4 111   92     07-24-17 HILO MUNI-W-RED          68.4 111  *87     
07-19-17 VOLCANO-W-RED            70.9 124  *91A    07-17-17 HILO MUNI-W-RED          68.4 111   90     
07-12-17 VOLCANO-W-RED            70.9 124  *89A    07-10-17 HILO MUNI-W-RED          68.4 111   89     
06-26-17 MAUNA LANI-NORTH-W-FORWA 70.6 120  *87A    06-23-17 HILO MUNI-W-RED          68.4 111   91     
06-21-17 VOLCANO-W-RED            70.9 124  *88A    06-15-17 VOLCANO-W-RED            70.9 124   94A    
06-15-17 HILO MUNI-W-RED          68.4 111   88     06-08-17 HILO MUNI-W-RED          68.4 111   91     

BERSAMIN, DAYNA            803500        6.4            
10-29-17 HILO MUNI-W-RED          68.4 111  *75T    09-03-17 WAIKOLOA KINGS-W-WHITE   69.3 119   87A    
08-05-17 HILO MUNI-W-WHITE        74.4 123   88     07-30-17 HILO MUNI-W-RED          68.4 111   84T    
07-23-17 HILO MUNI-W-WHITE        74.4 123  *79     07-22-17 HILO MUNI-W-WHITE        74.4 123  *83     
07-16-17 HILO MUNI-W-WHITE        74.4 123  *79     07-09-17 HILO MUNI-W-WHITE        74.4 123  *86     
07-02-17 WAIKOLOA BEACH-W-RED     70.7 125   86A    06-24-17 HILO MUNI-W-RED          68.4 111   87     
05-29-17 WAIKOLOA BEACH-W-RED     70.7 125   83A    05-07-17 HILO MUNI-W-RED          68.4 111   81     
05-06-17 HILO MUNI-W-RED          68.4 111   82     01-08-17 HILO MUNI-W-RED          68.4 111   81     

BRITTO, PENNY              804800       38.6            
02-07-18 HILO MUNI-W-RED          68.4 111  129     01-31-18 HILO MUNI-W-RED          68.4 111  125     
10-04-17 HILO MUNI-W-RED          68.4 111  122     04-05-17 HILO MUNI-W-RED          68.4 111 *102     
02-01-17 HILO MUNI-W-RED          68.4 111  113     12-07-16 HILO MUNI-W-RED          68.4 111  121     
10-16-16 HILO MUNI-W-RED          68.4 111 *107     09-07-16 HILO MUNI-W-RED          68.4 111  121     
08-17-16 HILO MUNI-W-RED Bk9      68.4 111 *111C    05-29-16 HILO MUNI-W-RED          68.4 111 *107     
05-04-16 HILO MUNI-W-RED          68.4 111 *104     04-06-16 HILO MUNI-W-RED Fr9      68.4 111  113C    
02-03-16 HILO MUNI-W-RED          68.4 111 *110     01-20-16 HILO MUNI-W-RED          68.4 111  117     
12-02-15 HILO MUNI-W-RED          68.4 111  122     10-07-15 HILO MUNI-W-RED          68.4 111 *111     
09-02-15 HILO MUNI-W-RED          68.4 111 *107     07-31-15 HILO MUNI-W-RED          68.4 111 *110     
05-06-15 HILO MUNI-W-RED          68.4 111  121     04-01-15 HILO MUNI-W-RED          68.4 111 *111     

BUMATAY, JAN               805000       31.7            
09-23-18 HILO MUNI-W-RED          68.4 111  *96     09-02-18 HILO MUNI-W-RED          68.4 111  125     
08-12-18 HILO MUNI-W-RED          68.4 111  113     07-08-18 HILO MUNI-W-RED          68.4 111  106     
05-23-18 HILO MUNI-W-RED          68.4 111 *104     05-16-18 HILO MUNI-W-RED          68.4 111 *102     
04-22-18 HILO MUNI-W-RED          68.4 111 *103     04-01-18 HILO MUNI-W-RED          68.4 111 *102     
03-30-18 HILO MUNI-W-RED          68.4 111 *101     03-26-18 HILO MUNI-W-RED          68.4 111  112     
03-23-18 HILO MUNI-W-RED          68.4 111  106     03-16-18 HILO MUNI-W-RED          68.4 111 *101     
02-10-18 HILO MUNI-W-RED          68.4 111 *104     12-31-17 HILO MUNI-W-RED          68.4 111  *96     
12-17-17 HILO MUNI-W-RED          68.4 111  105     11-24-17 HILO MUNI-W-RED          68.4 111  107     
11-19-17 HILO MUNI-W-RED          68.4 111  108     11-12-17 HILO MUNI-W-RED          68.4 111  110     
10-29-17 HILO MUNI-W-RED          68.4 111  107     09-24-17 HILO MUNI-W-RED          68.4 111 *100     

CHAGAMI, CHERYL            805500       23.8            
09-19-18 HILO MUNI-W-RED          68.4 111   99     07-04-18 HILO MUNI-W-RED          68.4 111  103     
06-27-18 HILO MUNI-W-RED          68.4 111  107     04-25-18 HILO MUNI-W-RED          68.4 111  105     
04-18-18 HILO MUNI-W-RED          68.4 111  102     04-03-18 HILO MUNI-W-RED          68.4 111  *93     
03-07-18 VOLCANO-W-RED            70.9 124  *98A    02-07-18 HILO MUNI-W-RED          68.4 111   97     
12-27-17 HILO MUNI-W-RED          68.4 111  *91     12-20-17 HILO MUNI-W-RED          68.4 111  112     
11-22-17 HILO MUNI-W-RED          68.4 111   96     11-15-17 HILO MUNI-W-RED          68.4 111  *96     
10-18-17 HILO MUNI-W-RED          68.4 111  *92     09-06-17 HILO MUNI-W-RED          68.4 111   98     
07-26-17 HILO MUNI-W-RED          68.4 111  102     07-05-17 HILO MUNI-W-RED          68.4 111  *96     
06-28-17 HILO MUNI-W-RED          68.4 111  *92     06-21-17 HILO MUNI-W-RED          68.4 111  *96     
05-24-17 HILO MUNI-W-RED          68.4 111  *91     04-26-17 HILO MUNI-W-RED          68.4 111  *88     

FARIA, CHARLENE            807000       23.3            
06-09-18 MAUNA KEA-F-FORWARD      71.7 126  117A    08-19-17 VOLCANO-W-RED            70.9 124  101A    
05-13-17 VOLCANO-W-RED            70.9 124  105A    04-15-17 VOLCANO-W-RED            70.9 124  *99A    
02-18-17 VOLCANO-W-RED            70.9 124  *97A    11-19-16 VOLCANO-W-RED            70.9 124  105A    
10-15-16 VOLCANO-W-RED            70.9 124  109A    06-18-16 VOLCANO-W-RED            70.9 124  *99A    
05-14-16 HAPUNA-W-REG-ORANGE      74.7 129  106A    04-16-16 VOLCANO-W-RED            70.9 124  *98A    
03-19-16 WAIKOLOA VILLAGE-W-RED   71.9 120  115A    01-16-16 VOLCANO-W-RED            70.9 124  *98A    
01-03-16 HILO MUNI-W-RED          68.4 111   97     12-12-15 VOLCANO-W-RED            70.9 124  *99A    
10-17-15 VOLCANO-W-RED            70.9 124  107A    08-22-15 VOLCANO-W-RED            70.9 124 *100A    
07-13-15 NANILOA-WOMEN-R/W        69.2 113  *95A    06-20-15 BICC-W-RED-FORWARD2      68.7 116   98A    
04-25-15 HAPUNA-W-REG-ORANGE      74.7 129  *99A    01-17-15 VOLCANO-W-RED            70.9 124  *93A    

FUJIMOTO, LAURA            807400       15.6            
01-31-18 HILO MUNI-W-RED          68.4 111   88     04-22-16 HILO MUNI-W-RED Fr9      68.4 111   86C    
04-17-16 HILO MUNI-W-RED Fr9      68.4 111   88C    04-11-15 MAUNA LANI-NORTH-W-FORWA 70.6 120  *86A    
07-04-14 HILO MUNI-W-RED          68.4 111  *86     06-20-14 HILO MUNI-W-RED          68.4 111   90     
06-14-14 HILO MUNI-W-RED          68.4 111   87     06-13-14 HILO MUNI-W-RED          68.4 111   88     
06-12-14 HILO MUNI-W-RED          68.4 111   91     05-31-14 HILO MUNI-W-RED          68.4 111   87     
05-24-14 HILO MUNI-W-RED          68.4 111   88     05-23-14 HILO MUNI-W-RED          68.4 111   90     
12-18-11 HILO MUNI-W-RED          69.1 114  *86     12-09-11 HILO MUNI-W-RED          69.1 114  *87     
11-20-11 HILO MUNI-W-RED          69.1 114  *87     09-04-10 HILO MUNI-W-RED          69.1 114  *83     
12-22-06 HILO MUNI-W-RED          69.1 114  *87     10-22-06 HILO MUNI-W-RED          69.1 114  *83     
10-15-06 HILO MUNI-W-RED          69.1 114  *86     09-30-06 HILO MUNI-W-RED          69.1 114  *85     

FUNADA, PHYLLIS            807700       18.0            
09-23-18 HILO MUNI-W-RED          68.4 111  *89     09-16-18 HILO MUNI-W-RED          68.4 111  *90     
08-12-18 HILO MUNI-W-RED          68.4 111   91     07-29-18 HILO MUNI-W-RED          68.4 111   96     
07-22-18 HILO MUNI-W-RED          68.4 111  *90     07-08-18 HILO MUNI-W-RED          68.4 111   96     
07-04-18 HILO MUNI-W-RED          68.4 111   97     06-17-18 HILO MUNI-W-RED          68.4 111   92     
05-27-18 HILO MUNI-W-RED          68.4 111   96     05-13-18 HILO MUNI-W-RED          68.4 111  *85     
04-01-18 HILO MUNI-W-RED          68.4 111   91     03-30-18 HILO MUNI-W-RED          68.4 111   92     
03-26-18 HILO MUNI-W-RED          68.4 111   93     03-25-18 HILO MUNI-W-RED          68.4 111  *88     
03-18-18 HILO MUNI-W-RED          68.4 111  *83     02-11-18 HILO MUNI-W-RED          68.4 111  *81     
01-20-18 HILO MUNI-W-RED          68.4 111  *85     12-31-17 HILO MUNI-W-RED          68.4 111   92     
12-10-17 HILO MUNI-W-RED          68.4 111  *90     11-12-17 HILO MUNI-W-RED          68.4 111  *88     

FURUTANI, CLAIRE           808000       22.8            
03-26-17 HILO MUNI-W-RED          68.4 111  *93     09-11-16 HILO MUNI-W-RED          68.4 111   94     
08-19-16 HILO MUNI-W-RED Fr9      68.4 111  102C    08-14-16 HILO MUNI-W-RED          68.4 111  *92     
08-12-16 HILO MUNI-W-RED          68.4 111  *92     01-19-16 HILO MUNI-W-RED          68.4 111   97     
12-14-15 HILO MUNI-W-RED          68.4 111  102     11-01-15 HAPUNA-W-FORW-WHITE      68.9 117  *90A    
07-26-15 HILO MUNI-W-RED          68.4 111   94     07-12-15 HILO MUNI-W-RED          68.4 111  *91     
07-10-15 HILO MUNI-W-RED          68.4 111  *93     07-07-15 HILO MUNI-W-RED          68.4 111   96     
06-28-15 HILO MUNI-W-RED          68.4 111  *91     06-16-15 HILO MUNI-W-RED          68.4 111  *94     
06-02-15 HILO MUNI-W-RED          68.4 111  *93     05-26-15 HILO MUNI-W-RED          68.4 111   96     
05-24-15 HILO MUNI-W-RED          68.4 111  100     04-26-15 HILO MUNI-W-RED          68.4 111   95     
04-21-15 HILO MUNI-W-RED          68.4 111  *90     04-12-15 HILO MUNI-W-RED          68.4 111   96     

HAMADA, HARRIET            809850       23.1            
02-13-11 HILO MUNI-W-RED          69.1 114  *96     10-17-10 HILO MUNI-W-RED          69.1 114  *93     
06-20-10 HILO MUNI-W-RED          69.1 114  *95     05-31-10 NANILOA-WOMEN-R/W        69.2 113  *91A    
05-02-10 HILO MUNI-W-RED          69.1 114   97     02-21-10 NANILOA-WOMEN-R/W        69.2 113  103A    
12-12-09 HILO MUNI-W-RED          69.1 114   98     10-18-09 HILO MUNI-W-RED          69.1 114   99     
10-14-09 HILO MUNI-W-RED          69.1 114  *96     08-23-09 HILO MUNI-W-RED          69.1 114   98     
08-16-09 HILO MUNI-W-RED          69.1 114  *90     05-17-09 HILO MUNI-W-RED          69.1 114   97     
03-29-09 HILO MUNI-W-RED          69.1 114  103     10-25-08 NANILOA-RED/WHITE        64.5 103   97A    
09-01-08 HILO MUNI-W-RED          69.1 114  *93     05-26-08 VOLCANO-RED              70.7 117  109A    
01-06-08 VOLCANO-RED              70.7 117  105A    

HAMAKAWA, RUTH             809900       23.4            
07-28-18 HILO MUNI-W-RED          68.4 111  *95     05-12-18 HILO MUNI-W-RED          68.4 111   96     
05-06-18 HILO MUNI-W-RED          68.4 111  *94     04-01-18 HILO MUNI-W-RED          68.4 111  *93     
03-03-18 HILO MUNI-W-RED          68.4 111   97     02-11-18 HILO MUNI-W-RED          68.4 111  102     
02-03-18 HILO MUNI-W-RED          68.4 111  *90     01-28-18 HILO MUNI-W-RED          68.4 111   97     
01-21-18 HILO MUNI-W-RED          68.4 111  *95     01-17-18 HILO MUNI-W-RED          68.4 111  102     
01-01-18 HILO MUNI-W-RED          68.4 111  *94     01-01-18 HILO MUNI-W-RED          68.4 111  *90     
12-09-17 HILO MUNI-W-RED          68.4 111   98     11-08-17 HILO MUNI-W-RED          68.4 111   98     
11-04-17 HILO MUNI-W-RED          68.4 111  *94     11-01-17 HILO MUNI-W-RED          68.4 111  *91     
10-28-17 HILO MUNI-W-RED          68.4 111   97     10-21-17 HILO MUNI-W-RED          68.4 111   99     
04-23-17 HILO MUNI-W-RED          68.4 111  *88     04-22-17 HILO MUNI-W-RED          68.4 111   98     

HANDY, EMMA                809950       30.5            
09-27-18 HILO MUNI-W-RED          68.4 111  104     09-06-18 HILO MUNI-W-RED          68.4 111  111     
09-01-18 HILO MUNI-W-RED          68.4 111  123     06-28-18 HILO MUNI-W-RED          68.4 111  115     
06-21-18 HILO MUNI-W-RED          68.4 111  107     06-07-18 HILO MUNI-W-RED          68.4 111  110     
05-03-18 HILO MUNI-W-RED          68.4 111  106     04-12-18 HILO MUNI-W-RED          68.4 111 *103     
04-05-18 HILO MUNI-W-RED          68.4 111  *96     03-08-18 HILO MUNI-W-RED          68.4 111 *102     
03-03-18 HILO MUNI-W-RED          68.4 111  104     02-15-18 HILO MUNI-W-RED          68.4 111  *95     
02-08-18 HILO MUNI-W-RED          68.4 111  105     02-03-18 HILO MUNI-W-RED          68.4 111  *99     
02-01-18 HILO MUNI-W-RED          68.4 111  *99     01-11-18 HILO MUNI-W-RED          68.4 111 *103     
01-04-18 HILO MUNI-W-RED          68.4 111  *98     12-28-17 HILO MUNI-W-RED          68.4 111 *103     
12-07-17 HILO MUNI-W-RED          68.4 111  105     11-09-17 HILO MUNI-W-RED          68.4 111  *99     

HANSEN, YUN OK             810000       18.6            
08-19-18 HILO MUNI-W-RED          68.4 111   91     08-12-18 HILO MUNI-W-RED          68.4 111  *87     
08-12-18 HILO MUNI-W-RED          68.4 111   92     07-11-18 HILO MUNI-W-RED          68.4 111  *88     
07-08-18 HILO MUNI-W-RED          68.4 111   90     06-20-18 HILO MUNI-W-RED          68.4 111   93     
04-01-18 HILO MUNI-W-RED          68.4 111   90     03-30-18 HILO MUNI-W-RED          68.4 111  *86     
03-25-18 HILO MUNI-W-RED          68.4 111   98     03-23-18 HILO MUNI-W-RED          68.4 111  102     
03-18-18 HILO MUNI-W-RED          68.4 111   90     03-10-18 HILO MUNI-W-RED          68.4 111  *89     

HARAGUCHI, JUDY            811600       32.8            
09-27-18 HILO MUNI-W-RED          68.4 111  109     09-06-18 HILO MUNI-W-RED          68.4 111 *104     
08-16-18 HILO MUNI-W-RED          68.4 111 *102     07-19-18 HILO MUNI-W-RED          68.4 111  111     
06-07-18 HILO MUNI-W-RED          68.4 111  109     04-05-18 HILO MUNI-W-RED          68.4 111  109     
02-01-18 HILO MUNI-W-RED          68.4 111  107     01-04-18 HILO MUNI-W-RED          68.4 111  107     
11-09-17 HILO MUNI-W-RED          68.4 111 *104     10-19-17 HILO MUNI-W-RED          68.4 111 *102     
10-12-17 HILO MUNI-W-RED Fr9      68.4 111  *99C    09-28-17 HILO MUNI-W-RED          68.4 111  106     
09-21-17 HILO MUNI-W-RED          68.4 111  105     09-14-17 HILO MUNI-W-RED          68.4 111  *98     
09-07-17 HILO MUNI-W-RED          68.4 111 *101     08-31-17 HILO MUNI-W-RED          68.4 111  108     
08-27-17 HILO MUNI-W-RED          68.4 111 *102     08-24-17 HILO MUNI-W-RED          68.4 111 *104     
08-17-17 HILO MUNI-W-RED          68.4 111 *104     08-03-17 HILO MUNI-W-RED          68.4 111  111     

HASHIMOTO, LENA            811500       27.8            
09-26-18 HILO MUNI-W-RED          68.4 111  *93     09-19-18 HILO MUNI-W-RED          68.4 111 *100     
09-12-18 HILO MUNI-W-RED          68.4 111  *94     09-05-18 HILO MUNI-W-RED          68.4 111  *96     
08-29-18 HILO MUNI-W-RED          68.4 111  106     08-14-18 HILO MUNI-W-RED          68.4 111  106     
08-01-18 HILO MUNI-W-RED          68.4 111  106     07-25-18 HILO MUNI-W-RED          68.4 111  103     
07-04-18 HILO MUNI-W-RED          68.4 111 *100     06-27-18 HILO MUNI-W-RED          68.4 111  *97     
06-20-18 HILO MUNI-W-RED          68.4 111 *100     05-23-18 HILO MUNI-W-RED          68.4 111  104     
05-16-18 HILO MUNI-W-RED          68.4 111  *97     05-09-18 HILO MUNI-W-RED          68.4 111  105     
04-25-18 HILO MUNI-W-RED          68.4 111  101     04-18-18 HILO MUNI-W-RED          68.4 111  103     
04-03-18 HILO MUNI-W-RED          68.4 111  *98     03-28-18 HILO MUNI-W-RED          68.4 111  101     
03-14-18 HILO MUNI-W-RED          68.4 111  104     03-07-18 VOLCANO-W-RED            70.9 124  *99     

HASHIMOTO, RAMONA          811700       21.5            
09-01-18 HILO MUNI-W-RED          68.4 111   96     08-04-18 HILO MUNI-W-RED          68.4 111  103     
07-28-18 HILO MUNI-W-RED          68.4 111  *95     07-22-18 HILO MUNI-W-RED          68.4 111  *76     
07-14-18 HILO MUNI-W-RED          68.4 111  *89     07-07-18 HILO MUNI-W-RED          68.4 111  101     
06-23-18 HILO MUNI-W-RED          68.4 111  *89     06-09-18 HILO MUNI-W-RED          68.4 111  106     
05-19-18 HILO MUNI-W-RED          68.4 111   96     05-12-18 HILO MUNI-W-RED          68.4 111   98     
05-05-18 HILO MUNI-W-RED          68.4 111  *94     04-27-18 HILO MUNI-W-RED          68.4 111   98     
03-17-18 WAIKOLOA VILLAGE-W-RED   71.9 120  103A    02-03-18 HILO MUNI-W-RED          68.4 111  *95     
01-20-18 HILO MUNI-W-RED          68.4 111  104     01-14-18 HILO MUNI-W-RED          68.4 111  *94     
12-30-17 HILO MUNI-W-RED          68.4 111  *95     12-23-17 HILO MUNI-W-RED          68.4 111   99     
12-16-17 HILO MUNI-W-RED          68.4 111  *91     12-10-17 HILO MUNI-W-RED          68.4 111  *86     

HASTINGS, BARBARA          811800       34.1            
02-04-18 HILO MUNI-W-RED          68.4 111  111     10-09-17 HILO MUNI-W-RED          68.4 111  110     
04-15-17 BICC-W-RED-FORWARD2      68.7 116 *108A    02-04-17 VOLCANO-W-RED            70.9 124 *100A    
09-24-16 BICC-W-RED-FORWARD2      68.7 116  115A    09-17-16 VOLCANO-W-RED            70.9 124 *108A    
09-08-16 HILO MUNI-W-RED          68.4 111  110     08-03-16 HILO MUNI-W-RED Bk9      68.4 111 *104C    
07-30-16 VOLCANO-W-RED            70.9 124 *110A    07-16-16 WAIKOLOA VILLAGE-W-RED   71.9 120 *112A    
05-30-16 HILO MUNI-W-RED          68.4 111  107     05-21-16 BICC-W-RED-FORWARD2      68.7 116 *107A    
05-08-16 HILO MUNI-W-RED          68.4 111 *103     04-30-16 MAKALEI-W-RED            69.4 121 *110A    
12-05-15 HILO MUNI-W-RED          68.4 111  118     07-05-15 VOLCANO-W-RED            70.9 124  118A    
10-24-14 HILO MUNI-W-RED          68.4 111  112     08-10-14 HILO MUNI-W-RED          68.4 111  110     
08-08-14 VOLCANO-W-RED            70.7 117  114A    08-02-14 BICC-W-RED-FORWARD2      68.7 116 *107A    

HIRAI, SHARON              814000       37.3            
06-30-18 HILO MUNI-W-RED          68.4 111  115     06-02-18 HILO MUNI-W-RED          68.4 111  112     
04-14-18 WAIKOLOA VILLAGE-W-RED   71.9 120 *113A    03-31-18 HILO MUNI-W-RED          68.4 111 *108     
03-03-18 HILO MUNI-W-RED          68.4 111  111     01-06-18 HILO MUNI-W-RED          68.4 111  114     
12-30-17 HILO MUNI-W-RED          68.4 111 *105     12-16-17 HILO MUNI-W-RED          68.4 111 *105     
11-04-17 HILO MUNI-W-RED          68.4 111 *108     09-30-17 HILO MUNI-W-RED          68.4 111  110     
09-16-17 HILO MUNI-W-RED          68.4 111  109     09-02-17 HILO MUNI-W-RED          68.4 111 *104     
08-05-17 HILO MUNI-W-RED          68.4 111  111     06-17-17 HILO MUNI-W-RED          68.4 111  110     
05-06-17 WAIKOLOA VILLAGE-W-RED   71.9 120 *113A    04-29-17 HILO MUNI-W-RED          68.4 111 *109     
04-15-17 HILO MUNI-W-RED          68.4 111 *105     04-01-17 HILO MUNI-W-RED          68.4 111  114     
03-04-17 HILO MUNI-W-RED          68.4 111  110     02-18-17 HILO MUNI-W-RED          68.4 111 *109     

HIRAMOTO, VIVIAN           815000       35.8            
01-16-18 HILO MUNI-W-RED          68.4 111 *105     01-09-18 HILO MUNI-W-RED          68.4 111  114     
11-21-17 HILO MUNI-W-RED          68.4 111  108     11-07-17 HILO MUNI-W-RED          68.4 111  116     
07-15-17 HILO MUNI-W-RED          68.4 111 *104     07-11-17 HILO MUNI-W-RED          68.4 111 *105     
07-08-17 HILO MUNI-W-RED          68.4 111 *106     07-04-17 HILO MUNI-W-RED          68.4 111 *103     
04-15-17 HILO MUNI-W-RED          68.4 111 *103     04-04-17 HILO MUNI-W-RED          68.4 111  111     
08-16-16 HILO MUNI-W-RED          68.4 111  116     08-09-16 HILO MUNI-W-RED          68.4 111 *105     
05-31-16 HILO MUNI-W-RED          68.4 111 *107     05-17-16 HILO MUNI-W-RED Fr9      68.4 111  109C    
05-14-16 HILO MUNI-W-RED          68.4 111 *107     05-10-16 HILO MUNI-W-RED          68.4 111 *106     
04-05-16 HILO MUNI-W-RED Fr9      68.4 111  110C    02-02-16 HILO MUNI-W-RED          68.4 111  113     
01-05-16 HILO MUNI-W-RED          68.4 111  116     12-12-15 HILO MUNI-W-RED          68.4 111  116     

HIRATA, SHARYN             817000       31.3            
07-22-18 WAIKOLOA VILLAGE-W-RED   71.9 120  118A    05-27-18 HILO MUNI-W-RED          68.4 111  110     
02-10-18 HILO MUNI-W-RED          68.4 111 *102     02-03-18 HILO MUNI-W-RED          68.4 111  109     
01-13-18 HILO MUNI-W-RED          68.4 111  105     01-06-18 HILO MUNI-W-RED          68.4 111  *99     
12-30-17 HILO MUNI-W-RED          68.4 111  106     12-23-17 HILO MUNI-W-RED          68.4 111 *102     
12-09-17 HILO MUNI-W-RED          68.4 111 *101     11-26-17 VOLCANO-W-RED            70.9 124 *102A    
11-04-17 HILO MUNI-W-RED          68.4 111 *101     09-30-17 HILO MUNI-W-RED          68.4 111  104     
09-24-17 VOLCANO-W-RED            70.9 124 *108A    09-09-17 HILO MUNI-W-RED          68.4 111 *102     
08-26-17 HILO MUNI-W-RED          68.4 111  107     08-19-17 HILO MUNI-W-RED          68.4 111  108     
08-12-17 HILO MUNI-W-RED          68.4 111  112     08-04-17 HILO MUNI-W-RED          68.4 111  108     
07-23-17 VOLCANO-W-RED            70.9 124 *107A    07-15-17 HILO MUNI-W-RED          68.4 111  *99     

IM, YOUNG                  819300       17.2            
04-10-18 HILO MUNI-W-RED          68.4 111   90     03-22-18 HILO MUNI-W-RED          68.4 111  *86     
03-14-18 HILO MUNI-W-RED          68.4 111   96     03-05-18 HILO MUNI-W-RED          68.4 111   87     
03-04-18 HILO MUNI-W-RED          68.4 111   87     03-01-18 HILO MUNI-W-RED          68.4 111  *87     
02-25-18 HILO MUNI-W-RED          68.4 111  *85     02-18-18 HILO MUNI-W-RED          68.4 111  *87     
02-04-18 HILO MUNI-W-RED          68.4 111  *86     02-03-18 HILO MUNI-W-RED          68.4 111   90     
01-26-18 HILO MUNI-W-RED          68.4 111  *86     01-24-18 HILO MUNI-W-RED          68.4 111   88     
01-22-18 HILO MUNI-W-RED          68.4 111  *86     01-20-18 HILO MUNI-W-RED          68.4 111  *86     
01-10-18 HILO MUNI-W-RED          68.4 111   92     01-08-18 HILO MUNI-W-RED          68.4 111  *85     
01-05-18 HILO MUNI-W-RED          68.4 111   88     01-03-18 HILO MUNI-W-RED          68.4 111  *87     
