HILO MUNICIPA GOLF GLUB/HIGA
- Golfers and Handicaps -
Handicap Name ID Index __________________________________________________ ABURAMEN, LES 002000 12.5 AGPAWA, MARC 002500 AH CHONG, DARREN 003100 13.5 AH CHONG, DEREK 003200 11.7 AH CHONG, DONALD 003300 21.7 AH YO, NICK 006000 17.8 AHUNA, BULLY 006400 10.6 AHUNA, DAN 006500 10.0 AHUNA, LARRY 006850 18.3 AHUNA, WALTER 007300 21.5 AHUNA, WELDEN 008000 18.4 AINA, CLYDE 008500 22.2 AINA, HARRY 009000 25.1 AKI, HENRI 010000 8.5 ALBERTINI, JIM 014000 6.7 ALCOSIBA, JIMMY 014500 15.9 AMURO, CLAYTON 016000 +2.4 ANDERSON, JIMMY 100020 ANGELICH, GARRETT 017000 14.5 ANTIDA, BRIAN 100012 AOKI, TOSHIHISA 018600 7.3 AONO, LAWRENCE 019000 19.6 ARAI, REGINALD 019700 29.7 ARAKAKI, ANSON 019900 +0.4 ARAKAKI, BOB 020000 16.8 ARAKAKI, WARREN 020300 2.6 ARAKI, SAM 020200 22.0 ARANITA, RON 020400 32.9 ARBLES, BRYAN 020500 7.7 ARBLES, JON 020600 ARIMA, REGGIE 020800 26.1 ARIMA, ROBIN 021000 11.0 ASAKURA, LESLIE 022000 15.3 BAILADO, CLYDE 026000 18.5 BAILADO, CRIS 026600 27.3
BAILEY, STEVE 026700 20.6 BALINGIT, NICK 026800 18.9 BEAUCHAMP, KEN 028500 37.1 BEDSAUL,MIKE 100011 28.8 BELLO, MOE 029000 24.4
BENEVIDES, DAVID 029700 18.3 BENTO, ARLEN 030000 23.3 BIBILONE, CLARK 100007 13.3 BIHAG, EDWIN 030600 13.5 BISHOP, HUNTER 030800 20.6
BOROMEO, PATRICK 032500 17.5 BOTELHO, DERECK 034000 7.4 BOWERS, JOHN 034300 16.9 BRADLEY, KEVIN 034400 24.4 BRAGDON, JERRY 034500 17.9
BRIGHAM, CRAIG 036000 11.5 BUSH, DOUG 040000 18.1 BUSTAMANTE, ANGELITO 100005 15.1 CABRERA, CHARLIE 041500 CADAOAS, ADRIAN 041000 8.2
CALIP, KAINOA 100010 14.4 CALIP, WARREN 042000 7.5 CAMPBELL, JAC 044000 22.9 CARMICHAEL, CURTIS 045000 14.7 CARTER, DICKIE 047000 15.8
CARVALHO, RAYMOND 048700 16.8 CASTRO, WENDELL 048800 CERNY, DAVID 048900 20.6 CERRA, NICK 049000 11.8 CHINEN, CLYDE 054000 23.7
CHOI, YOUNG SOO 055000 19.9 CHONG, CURTIS 055200 17.5 CHU, SINGIE 056000 21.4 CHUNG, AARON 057000 15.1 CONNICK, JOHN 061500 26.4
COOPER, GARY 061700 8.5 COSTA, LEROY 062000 17.3 COSTELLO, JOHN 100001 12.4 COSTELLO, MICHAEL 100002 18.4 COX, DAVID 062050 16.6
CRUSE, GARY 062200 13.1 CUMMINGS, KEITH 062300 9.6 DACAYAN, PATRIC 062400 DAKUJAKU, GILBERT 062500 16.5 DEAN, BRUCE 063000 10.0
DELACRUZ, THOMAS 064000 13.5 DELIMONT, KEN 064500 10.0 DESA, JOHN 065500 12.1 DIAS, AUGIE 067000 13.3 DOI, ED 069500 32.9
DOI, HIDEAKI 070000 13.5 DOWNIE, SHAWN 070600 +0.1 DUITUTURAGA, TEVITA 071000 6.0 DUPONT, RICK 071300 19.9 EBANEZ, BRIAN 072000 14.2 EGUSA, WARREN 072575 21.9 ELVENIA, REGINAL 073000 20.2 ENOKI, CALVIN 073200 24.1 ENOKI, KEN 073400 24.5 EUFEMIA, RAYMOND 100016
FARIAS, JOE 080500 8.2 FRECHETTE, ARTHUR 081000 14.7 FUJII, GALVIN 081600 8.8 FUJIMORI, LINCOLN 081300 23.3 FUJIMORI, ROBERT 081100 36.4
FUJIMOTO, ALAN 081400 5.9 FUJIMOTO, KYLE 082150 14.9 FUJIMOTO, WALLACE 084000 20.7 FUJIOKA, PAUL 086000 14.7 FUKE, MILTON 089000 22.8
FUKE, SIDNEY 089500 12.3 FUKUDA, EDDIE 090000 14.2 FUKUNAGA, CARLTON 091000 16.4 FURUKADO, CLIFFORD 095300 14.1 FURUMO, NORBERT 100009
FURUTANI, BRETT 100003 FURUTANI, SHELDON 095900 8.8 GANIR, TONY 096200 9.2 GANSKE, GERALD (DYLAN) 096300 15.0 GARCIA, GIL 096400 23.3
GARCIA, LEO 096500 9.7 GARDNER, WARD 097000 6.7 GO, CLARENCE 098000 17.7 GOODALE, GREG 099000 22.8 GOYA, RUSSELL 100000 20.6 GOYA, THOMAS 101075 17.0 GRAHAM, LERNARD 101225 21.4 GRAY, HORACE 101300 10.8 GRIFFITHS, JACK 101430 16.1 GUILLERMO, STEVE 101450 10.5 GUSHIKEN, MARK 101500 22.8 HAMAKAWA, BRIAN 108000 19.0 HAMAMOTO, CRAIG 108900 8.8 HAMAMOTO, LAYNE 109800 5.1 HAMURA, BLAKE 109900 13.3
HANAGAMI, BLANE 110000 18.3 HANAGAMI, KEN 110200 13.4 HANDY, STEVE 110400 21.6 HARA, GLENN 112500 26.2 HARA, MIKE 112700 17.9
HARADA, MELVIN 113000 15.9 HARAGUCHI, JAMES 115000 24.8 HARAGUCHI, THOMAS 116050 16.4 HARRIS, KAPA 116300 28.3 HARRISON, TERRIL 116500 14.5
HASHIMOTO, DONN 118300 17.8 HASHIMOTO, GLENN 118500 9.4 HASHIMOTO, JASON 119000 27.6 HASHIMOTO, KEITH 119300 20.4 HASHIRO, COLIN 120000 2.8
HAY, GERRY 122000 16.2 HAYASHI, ED 124800 35.8 HAYASHI, GARY 125000 8.4 HAYASHI, NORMAN 126500 21.7 HEDRIX, LYLE 127000 14.7
HIGA, ANDREW 130700 12.7 HIGA, DUSTIN 131300 HIGA, ED 131500 11.2 HIGA, GEORGE 131800 14.4 HIGA, KEITH 132000 13.7 HIGASHIDA, DENNIS 133700 16.6 HIGUCHI, TADASHI 133800 24.3 HIRAI, TOMMY 134000 10.8 HIRAKI, CARL 135000 22.6 HIRAMOTO, TOM 136000 31.4
HIRANO, AARON 136500 12.7 HIRATA, ANDY 138000 26.4 HIRAYAMA, MELVA 141000 28.4 HIROSE, YOSHI 141500 14.2 HISASHIMA, BERT 142500 17.0
HISATAKE, KEVIN 142700 12.5 HIURA, ARNOLD 143000 25.4 HONDA, ALBERT 145200 7.2 HONDA, CARY 145300 12.1 HORITA, JOHN 146000 15.8
HWANG, IN PYO 149000 10.4 HWANG, IN WAN 149500 10.9 IBOSHI, FRANCIS 149600 18.0 ICHIMARU, SHIN 149800 18.7 IGAWA, CHRIS 150500 +2.4
IGAWA, DERRICK 150600 11.1 IGAWA, JIM 150800 28.5 IGNACIO, LIHIWAI 150900 9.3 IIDA, COBY 152300 11.1 IIDA, JINSOO 152500 5.8
IIDA, MARVIN 153000 17.2 IKAWA, BRIAN 153500 15.0 IKEDA, CHARLES 154300 12.3 IKEDA, DARYL 154500 9.7 IMAI, HITOSHI 159600 12.8
IMAIZUMI, YASU 159400 30.3 IMAMURA, PAUL 159700 33.6 IMAMURA, RODNEY 159300 16.3 INABA, GORDON 160500 24.0 INABA, JASON 161000 13.6
INOUYE, BEN 163000 14.9 / 15 IRIE, GLENN K. 163800 12.1 ISA, MELVIN 164500 15.9 ISA, RUSSELL 164800 19.4 ISHIGO, DENNIS 166000 14.8 ISHII, STANLEY 166500 18.8 ISHIZU, MICKEY 168000 ITO, VERNON 169000 20.1 IWASAKI, RICHARD 172000 36.2 IWATA, BRIAN 175900 17.1
IWATA, RON 175950 24.3 IZATO, HIROKI 176200 14.7 IZUMIGAWA, TOKI 176050 34.1 IZUMIKAWA, KEN 176000 34.8 IZUMO, DERRICK 176100 25.4
JACKSON, JACK 181200 18.1 JOHNSON, K.C. 181300 21.1 JONES, ANDREW 177000 20.9 KAAUKAI, ALBERT 179800 29.5 KADOTA JR., THOMAS 179000 21.6
KAEO, HARTWELL 181500 27.1 KAGAWA, ROY 182000 19.2 KAMA, GREG 190000 16.7 KAMEOKA, MIKE 190500 16.4 KAMI, NORRIS 191000 13.1 KAMIMURA, RUSSELL 192000 19.0 KAN, RAYMOND 193000 15.2 KANAKAOLE, KERRY 193500 26.3 KANEMOTO, WAYNE 194000 23.7 KANESHIRO, HARU 195000 17.0 KANESHIRO, WAYNE 195500 15.9 KANG, CAL 196000 24.1 KANG, SIN MOOK 196600 17.8 KAONOHI, MEL 197000 27.1 KAUHANE, DAVID 203000 21.5 KAWAHARA, MEL 204800 13.3 KAWAI, KENJI 205000 16.0 KAWAI, SHIGEO 205500 20.5 KAWAMOTO, ERNEST 207200 28.4 KAWAMOTO, THOMAS 207500 17.5
KAWAMURA, BRUCE 209000 30.3 KAWANO, GAVIN 210000 3.1 KAWANO, KYLE 210500 6.8 KAWAZOE, BRANDEN 212900 2.6 KAWAZOE, BRIAN 213000 8.7
KAWAZOE, CHAD 213300 2.5 KAWAZOE, LEFTY 213500 30.7 KAWAZOE, MILES 213600 26.9 KAYA, RAYMOND 213900 38.5 KAYANO, DANNY 214000 22.0
KEKAUALUA, JUSTIN 214500 13.9 KEKAUALUA, MILES 214700 5.9 KELII, KYLE 215000 17.2 KELII, WENDELL 215600 20.7 KELLY, HOWARD 215800 13.0
KEUMA, PETER 217000 16.4 KIDO, ROY 218000 15.9 KIM, DAMIEN 219500 45.6 KIM, LARRY 220000 19.5 KIM, NANO 220500 26.8 KIMURA, ELVIS 221000 15.2 KIMURA, ERROL 221500 23.8 KINOSHITA, ALAN 224000 15.1 KINOSHITA, BRIAN 224100 KISHIMOTO, RANDY 225000 16.1 KITAGAWA, BRIAN 226000 14.5 KITAGAWA, STEPHAN 228000 19.3 KITAMURA, TRACY 250000 0.0 KIYAN, RANDY 229000 21.0 KLASK, CLIFFORD 230000 19.1 KOBATA, BEN 233000 3.2 KOBAYASHI, GAYNE 235000 KOBAYASHI, SHERMAN 235300 25.0 KOBAYASHI, TAKASHI 235400 26.2 KODANI, GEORGE 235500 22.7 KODANI, PAUL 235600 36.8 KODANI, RICHARD 235700 22.9 KODANI, WAYNE 235900 21.0 KOEHLER, RON 236000 22.6 KOGA, CALVIN 236500 11.7 KOJIRO, CLYDE 237000 18.6 KOJIRO, WENDELL 237500 14.0 KOMATSU, CLYDE 237900 15.5 KOMATSU, DONALD 238000 24.0 KOMATSU, GARRET T. 238150 12.9 KOMATSU, SUMIO 239000 14.8 KONG, HARRY 239500 15.0 KOSHI, PAUL 239900 23.1 KOUCHI, DON 240200 2.5 KOZOHARA, GRANT 241000 12.2
KRAMER, TOM 241500 15.0 KUDO, JAMES 245500 23.9 KUMASAKI, KENNETH 245800 20.5 KURKAZU, LES 247300 23.2 KUROYAMA, WILFRED 247500 18.9
KURUHARA, RAYMOND 247900 14.3 KUSHI, HERB 253000 22.6 KUSHI, JOHN 254000 KUWANA, NOBUYUKI 255000 22.9 LACRO, EVERETT 257000 15.6
LAMBETH, JAMES 257500 34.5 LEBEL, ROBERT 259000 7.2 LEE, LLOYD 259500 28.4 LEE, SIDNEY 261000 19.2 LEE, UNG 261300 27.5 LEIALOHA, THOMPSON 262000 12.8 LEONG, SAM 263500 29.4 LEOTA, DOUG 263800 12.7 LIM, BRUCE 264400 9.8 LLANEZA, RUDY 265500 20.6 LONOKAPU, BERT 266000 11.5 LOO, MEL 266500 4.9 MACABIO, NITO 272000 16.9 MAEDA, GLENN 273000 19.4 MAEDO, DENNIS 269000 10.5
MAESAKA, LAWRENCE 274500 18.9 MAESATO, GARY 275000 19.8 MARTIN, GLENN 281000 20.7 MARTIN, TAYLOR 520400 15.4 MASUTOMI, BEN 284000 29.2
MATSUBARA, TETSUO 287600 33.0 MATSUDA, GLEN 288000 16.6 MATSUMOTO, LES 294000 28.5 MATSUMOTO, TSUNE 294500 29.4 MATSUMURA, RON 295000 15.8
MATSUNAGA, MELVIN 296000 14.7 MATSUURA, CLARENCE 294700 22.7 MATSUYAMA, DENNIS 300000 17.1 MCIVER, COLIN 301150 20.5 MENDE, DERRICK 303500 24.8
MERRITT, JUSTIN 304000 10.7 MERRITT, LONNIE 304500 15.6 MIDDLESWORTH, MIKE 305000 23.1 MIHO, ART 302000 16.5 MIMAKI, HAROLD 307000 28.4
MINEO, KOJI 309000 19.1 MITCHEL, ROBERT 310000 23.9 MITSUMORI, RICHARD 311700 23.2 MITSUTANI, RICHARD 312000 12.9 MIURA, STEVEN 313800 6.9
MIURA, TOSHIMASA 314000 30.7 MIYAHARA, MILES 316000 9.0 MIYAHIRA, ALAN 315000 23.6 MIYAJI, WAYNE 317000 23.3 MIYAKE, ROBERT 317300 13.0
MIYAMOTO, RICHARD 318500 12.1 MIYAO, GLENN 320000 14.2 MIYASHIRO, BRUCE 322600 9.3 MIYASHIRO, DENNIS 322700 33.1 MIYASHIRO, DWAYNE 323000 20.0
MIYASHIRO, RONN 323200 3.1 MIYATAKE, MASON 323300 28.5 MIZUNO, HAROLD 324000 12.0 MOCHIDA, IVAN 326000 13.4 MOKU, WAYNE 326500 16.6
MOLINA, RANDY 326800 13.3 MORIGAKI, ELTON 330500 30.6 MORIGUCHI, MYLES 330700 12.2 MORIMOTO, PAUL 331000 9.4 MORIOKA, HIROSHI 331200 19.0 MORITA, DENNIS 331250 23.0 MORITA, L. 100013 MORITA, LARRY 331300 11.2 MORRONE, ANTHONY 332000 14.0 MOSES, JOHN 332300 16.8 MOSES, PAUL 332500 19.9 MOSKWA, BOB 333000 9.9 MUKAI, DERRICK 338000 14.8 MUKAI, HERBERT 100004 8.8 MUNENO, OWEN 340000 17.5 MURAI, HAROLD 342000 26.6 MURAMOTO, BURT 343000 25.8 MURANAKA, WALLY 344000 23.9 MURASAKI, BYRON 345000 9.4 MURASAKI, MILT. JR. 345500 11.4 MURATA, HERB 342500 16.1 NAGAO, MIKE 350600 7.9 NAGATA, GERALD 350700 18.8 NAGATA, LARRY K. 350800 25.5 NAGATA, LARRY N. 350900 12.4 NAGATA, RONALD 351300 24.0 NAGATO, MILES 351500 18.4 NAHOOIKAIKA, WILFRED 353000 36.1 NAIKIDI, JOSEVATA 354000 8.4 NAKAMOTO, ERNEST 356100 11.9 NAKAMOTO, HENRY 356500 19.7 NAKAMOTO, RON 357500 16.5 NAKAMURA, GARY 360400 11.5 NAKAMURA, GREG 360600 28.6 NAKAMURA, HARVEY 361000 12.3 NAKAMURA, MARK 361500 15.0 NAKAMURA, MIKE 362000 24.4 NAKAMURA, RICKY 363000 15.2 NAKAMURA, TERRY 363500 17.2 NAKAMURA, WAYNE 364000 22.4
NAKANISHI, TAKAYOSHI 100018 13.6 NAKANO, CLAYTON 364200 14.0 NAKANO, IVAN 364300 31.0 NAKAO, MELVIN 366000 20.1 NAKASONE, NELSON 367000 16.4
NAKASUE, CLYDE 369700 16.6 NAKAYAMA, BERT S 371000 22.2 NAVALTA, ROY 373000 36.1 NEKOBA, CLYDE 374500 21.0 NEKOBA, KENNETH 375000 28.5
NELSON, RICHARD 376500 6.9 NEWEL, BOB 377000 8.7 NII, RICHARD 377500 12.9 NISHI, ROSS 378500 11.5 NISHIHARA, GLENN 379000 10.2 NISHIHIRA, KEN 380000 20.2 NISHIJIMA, CARY 380500 11.2 NISHIJIMA, WAYNE 380800 26.3 NISHIKAWA, STEVEN 381000 8.7 NISHIKI, NORMAN 382000 24.7 NISHIMURA, BRIAN 382500 13.0 NISHIMURA, RICHARD 383000 22.0 NOMURA, KOSEI 384000 18.2 OBA, HAROLD 388000 18.0 OBA, JONATHAN 388100 8.9
ODA, CURTIS 388500 10.7 OGAWA, ROBERT 390000 10.2 OGAWA, TOM 390500 49.4 OHASHI, GLENN 391900 19.3 OISHI, GARY 392000 14.0
OKADA, GLENN 393000 18.2 OKAMOTO, ALVIN 394000 10.5 OKAMOTO, FORD 394500 13.5 OKAMURA, CARL (KAZU) 395500 22.6 OKAMURA, DAVE 395200 7.5
OKAMURA, KOJI 396000 15.6 OKANO, RICHARD 397000 22.7 OKATA, RUSSELL 397500 10.1 OKAZAKI, LARRY 398000 15.6 OKI, DOUGLAS 398500 1.3
OKI, WALLY 100019 OKINO, JOHN 400400 24.5 OKUHAMA, HAROLD 400600 19.4 OKUMOTO, CHAD 400700 11.1 OKUMOTO, MICHAEL 400750 19.2
OKUNA, RICHARD 401000 24.1 OLIVEIRA, KEN 401900 20.0 OMORI, PATRICK 404000 14.8 ONO, HUGH 404950 17.2 ONO, RODNEY 405200 22.1
ONUMA, CURTIS 406300 3.3 ONUMA, MASA 407000 14.7 OSANAI, SHUNITSU 408000 10.3 OSHIMA, JOHN 409500 12.3 OSHIRO, BRIAN 410000 16.7
OSHIRO, CLYDE 410100 18.2 OSHIRO, LESTER 410800 15.2 OSHIRO, TAKEO 410900 37.9 OTA, GERALD 414000 11.6 OTANI, MEL 416000 32.4 OUNE, SCOTT 417000 7.0 OUYE, FRANCIS 418500 21.4 OZAKI, KIO 418900 21.9 OZAKI, MITS 418800 22.8 OZAKI, STEVE 409000 18.0 PAIK, LEONARD 420500 18.4 PAIVA, WENDELL 421000 15.9 PAK, RANDY K S 422000 3.4 PANEM, SAL 423900 11.9 PAPALIMU, DARRELL 425000 5.1 PARANIAL, CHARLIE 425200 17.0 PARK, DOUG 425250 17.2 PARK, JEREMY 425300 9.8 PASCUA, DARREN 425700 4.6 PAVAO, PAT 427800 16.1 PAVON, JOSEPH 427600 PELANCA, VICENTE 100015 37.9 PEREIRA, VINCE 427700 8.6 PERIO, DANNY 427900 16.8 PETERSON, BRENT 428500 21.1 PHILLIPS, ALFRED 429000 21.6 POAI, JOE 434000 16.6 RAMOS, FRANK 436600 16.8 RAPOZO, KIRK 438000 13.8 RICE, JIM 438500 20.1
ROQUE, DAVE 439900 8.9 ROQUE, JOHN 440000 19.6 ROSENE, KEN 441000 26.3 ROWE, KENNETH 442000 14.6 RUHLAND, GREG 443000 12.0
SAIKI, SHANE 444300 15.3 SAITO, ALAN 444500 25.4 SAKAI, RICHARD 447000 26.0 SAKANE, YOFU 448000 16.6 SAKUDA, GORDON 449450 23.5
SAKUMA, ALTON 449600 SALAZAR, GEORGE 451000 21.5 SANEHIRA, BLAKE 451500 18.7 SANTANA, TRACY 452000 SASAHARA, ALLAN 453000 9.0
SASAHARA, LYLE 453500 9.8 SASAKI, GARRETT 455000 29.5 SATAKE, REGINALD 455700 19.7 SATO, DANA 456100 14.8 SATO, JENSEN 456300 7.9
SATO, WAYNE 456200 25.1 SCHNEIDER, ROBERT 457000 38.5 SCHNEIDER, TOM 457500 15.7 SCHROEDER, DEAN 458000 15.9 SEGAWA, DON 459000 18.1
SEGAWA, WESLEY 459200 11.8 SEGOVIA, HAROLD 459500 22.1 SETODA, SHIGETO 460000 36.3 SEWAKE, WILLIAM 460500 20.3 SHIBATA, LANE 462000 18.8
SHIGEMASA, SUS 463000 14.7 SHIGEOKA, DENNIS 463300 27.8 SHIGETA, DENNIS 463500 16.9 SHIKUMA, TAKAO 463900 42.0 SHIMABUKU, KEN 465000 15.4
SHIMABUKURO, SIDNEY 467000 15.6 SHIMIZU, MARTY 468000 8.9 SHIRAISHI, ALAN 471000 17.1 SHIROMA, HENRY 473500 25.9 SIBAYTON, JOSEPH 473800 20.5 SIMEONA, AL 474000 13.6 SING, DAVID 475000 12.0 SMITH, DAVID 476000 14.9 SOMMERS, JEFF 477000 12.7 SONOMURA, ROY 477800 18.4
SORIANO, REUBEN 479000 14.0 SPOONER, DAVID 479500 10.8 SUGA, HIROSHI 482700 15.0 SUGAI, TEDDY 483100 3.1 SUGIHARA, BOBBY 484800 16.3
SUGIYAMA, HAROLD 485000 31.8 SUZUKI, HOWARD 486300 22.0 SUZUKI, SHINSUKE 486400 7.6 TABOSA, AL 487000 8.9 TAIRA, HARVEY 489500 19.7
TAKAHATA, CLYDE 490000 18.0 TAKAMOTO, STAN 494000 17.5 TAKAMURA, GARY 495000 23.3 TAKASE, GERALD 499000 8.2 TAKEGUCHI, SIDNEY 502000 14.1 TAKEMOTO, RUSSELL 503000 20.4 TAKETA, GREGG 505500 10.2 TAKETA, RUSSELL 506000 12.4 TALLETT JR., ADELBERT 508000 14.3 TALLETT, KEITH 509000 27.6 TAMURA, ALAN 531300 30.5 TANAKA, AL 512000 5.8 TANAKA, EARL 100008 TANAKA, JOE 514000 25.6 TANAKA, RAY 514300 13.1 TANAKA, RODNEY 514500 9.0 TANAKA, RYLAN 514700 13.0 TANAKA, WADE 515000 14.0 TANIGAWA, PAUL 515200 17.0 TANIGAWA, WARREN 515600 25.8 TANIGUCHI, ARTHUR 515100 TANIGUCHI, BARRY 515400 TANIGUCHI, DEREK 515300 20.9 TANIGUCHI, TOBY 515500 TAO, EUGENE 520000 37.4 TAPP, BRUCE 520300 16.7 TARUMOTO, RICHARD 520525 16.8 TENGAN, ARNOLD 520600 10.9 TENGAN, KYLE 521100 7.5 TENGAN, VERNON 522000 10.9
TOGASHI, TOM 527000 21.8 TOKO, ELLAHAM 527500 15.5 TOLEDO, JERRY 529000 13.7 TOMOSADA, JAMES 531500 15.4 TORIANO, EDDIE 532000 17.4 TORIANO, WARREN 532500 16.3 TORIGOE, EDGAR 533000 21.9 TORIGOE, JIM 534000 TOYAMA, STAN 535200 34.7 TSUDA, DOUGLAS 537000 21.5 TSUE, DARRYL 538000 6.6 TSUGAWA, LESLIE 539100 17.7 TSUNEZUMI, EDDIE 539700 16.2 TSUNODA, WARREN 100014 26.6 TSUTSUMI, HARDY 541000 14.8 TUIAVII, ALAPATI 541500 10.8 UCHIDA, MASA 542000 40.4 UCHIDA, ROY 543000 27.8 UCHIDA, WALLY 544000 21.1 UEHARA, STAN 544800 19.6 UEJO, GARRETT 544900 15.0 UEKAWA, NORIO 545000 20.1 UENO, TSUTOMU 545700 25.2 UEOKA, RONALD 546000 26.5 UEYAMA, GERALD 547000 16.5 UNE, REGINALD 548000 19.5 UNOKI, CALVIN 548500 18.6 UNOKI, RORY 548600 URA, GARRET 548700 5.5 URA, TED 549000 37.0 URBAN, CARL 550000 30.7 UYEDA, ROY 551200 19.0 UYENO, HAROLD 552000 17.7 VIERRA, VICTOR 554200 18.0 VILLANUEVA, ALFRED 100017 34.2
WAGATSUMA, BERT 555100 16.5 WAKANO, KEITH 556800 27.4 WATANABE, AKIRA 560000 25.5 WATANABE, ALBERT 560500 12.7 WATANABE, MASARU 561350 22.9
WATANABE, MYLES 561500 26.6 WATANABE, NAO 561600 22.2 WATANABE, WALTER 561800 4.7 WATSON, JAMES 561900 39.9 WHELAN, KELLY 562000 5.3 WONG, BRIAN 567000 20.1 WONG, GAYLORD 100006 16.6 WONG, JOHN 569300 9.4 WONG, ROBERT 569200 15.6 WONG, SCOTTY 569400 22.8
YABE, RONALD 570500 16.2 YABUTA, ERIC 571000 2.1 YADA, HARRY 571100 11.8 YAGI, DARRYL 571500 8.5 YAGI, DAVIN 571600 2.0
YAMADA, GREG 572000 17.6 YAMADA, LANCE 573000 8.9 YAMAMOTO, DARRELL 577700 18.2 YAMAMOTO, DARRYN 577750 20.9 YAMAMOTO, JEREL 577900 12.3
YAMAMOTO, TOM 581000 28.5 YAMANAKA, GEORGE 581500 14.4 YAMANAKA, MEL 581700 16.2 YAMANE, JOE 582000 22.0 YAMASHITA, ROY 585000 35.7
YAMAUCHI, CASEY 589000 44.3 YAMAUCHI, DALEN 589200 0.4 YAMAUCHI, TOM 589800 13.5 YAMAUCHI, WAYNE 590000 15.2 YANAGIHARA, ERIC 591000 11.2 YASUHARA, HERB 592000 11.8 YASUHARA, T.J. 592500 1.3 YOKOYAMA, EDWARD 594300 23.4 YOKOYAMA, HERBERT 594500 27.5 YONEISHI, BRIAN 594700 21.4 YONEISHI, RANDY 594900 6.4 YOON, JIMMY 595000 9.6 YORONG, STANLEY 596500 12.3 YOSHIDA, RALPH 596700 11.7 YOSHIMURA, PHILIP 598000 14.1
YOSHINA, DIRK 599000 17.8 YOSHIOKA, TERENCE 601000 24.6 YOUN, HARRY 601500 4.4 YOUNG, CLARENCE 602000 9.5 YOUNG, JIMMY 603000 21.1
YOUNG, TED 603500 18.2 YUGAWA, DUANE 605000 10.2 ZANE, HERBERT 608000 27.3