HILO MUNICIPAL GOLF CLUB/HIGA
- Golfers and Handicaps -
Handicap Name ID Index _____________________________________________________ ABURAMEN, LES 002000 12.9 AH YO, NICK 006000 17.3 AHUNA, BULLY 006400 11.2 AHUNA, DAN 006500 10.0 AHUNA, LARRY 006850 17.7
AHUNA, WALTER 007300 18.0 AHUNA, WELDEN 008000 19.4 AINA, CLYDE 008500 23.6 AIONA, PAT SR. 100049 AKI, HENRI 010000 10.5
ALBERTINI, JIM 014000 6.9 ALCOSIBA, JIMMY 014500 13.8 ALMEIDA, ANSON 100034 2.9 AOKI, TOSHIHISA 018600 7.3 AONO, LAWRENCE 019000 22.9 ARAI, REGINALD 019700 27.5 ARAKAKI, ANSON 019900 1.7 ARAKAKI, BOB 020000 19.8 ARAKAKI, WARREN 020300 3.6 ARAKI, SAM 020200 23.4 ARANITA, RON 020400 32.8 ARIMA, REGGIE 020800 31.4 ARIMA, ROBIN 021000 13.9 ASAKURA, LESLIE 022000 16.8 BAILADO, CLYDE 026000 18.7
BAILADO, CRIS 026600 24.0 BAILEY, STEVE 026700 18.7 BALINGIT, NICK 026800 17.5 BEDSAUL,MIKE 100011 23.5 BELANIO, AL 100069
BELLO, MOE 029000 23.9 BENTO, ARLEN 030000 23.6 BIBILONE, CLARK 100007 15.3 BIHAG, EDWIN 030600 14.6 BISHOP, HUNTER 030800 21.0
BOTELHO, DERECK 034000 6.8 BRADLEY, KEVIN 034400 27.5 BRIGHAM, CRAIG 036000 11.5 BUNDY, RAWLEY 100043 25.7 BUSH, DOUG 040000 16.3
BUSTAMANTE, ANGELITO 100005 16.1 CALIP, WARREN 042000 7.0 CAMPBELL, JAC 044000 21.1 CARMICHAEL, CURTIS 045000 13.0 CARTER, DICKIE 047000 15.8 CERNY, DAVID 048900 19.8 CERRA, NICK 049000 11.0 CHAI, C. MOANA 100061 22.4 CHAI, CHARLES 100060 17.6 CHOI, YOUNG SOO 055000 18.0
CHONG, CURTIS 055200 15.3 CHU, SINGIE 056000 23.4 CONNICK, JOHN 061500 26.8 COOPER, GARY 061700 8.8 COSTA, LEROY 062000 18.4
COX, DAVID 062050 16.4 CRUSE, GARY 062200 18.9 CUMMINGS, KEITH 062300 10.4 DACAYAN, PATRIC 062400 DAKUJAKU, GILBERT 062500 16.8
DAUBERT, JOSHUA 100055 36.4 DEAN, BRUCE 063000 8.7 DEETMAN, JOHN 100032 23.3 DELACRUZ, THOMAS 064000 12.8 DELAY, RON 100062 16.3
DELIMONT, KEN 064500 12.2 DESA, JOHN 065500 13.2 DIAS, AUGIE 067000 13.7 DOI, ED 069500 36.4 DOI, HIDEAKI 070000 14.2
DOWNIE, SHAWN 070600 0.5 DUPONT, RICK 071300 24.2 EBANEZ, BRIAN 072000 12.5 EBREO, MICHAEL 100023 20.7 ELVENIA, REGINAL 073000 21.7
ENOKI, KEN 073400 24.5 EUFEMIA, RAYMOND 100016 17.4 EVANGELISTA, LANE 100068 FARIAS, JOE 080500 10.0 FRECHETTE, ARTHUR 081000 13.2
FUJII, GALVIN 081600 10.8 FUJIMORI, LINCOLN 081300 21.9 FUJIMOTO, ALAN 081400 7.8 FUJIMOTO, KYLE 082150 17.8 FUJIMOTO, WALLACE 084000 21.8
FUJIOKA, PAUL 086000 15.5 FUKE, MILTON 089000 24.8 FUKE, SIDNEY 089500 12.3 FUKUNAGA, CARLTON 091000 16.4 FURUKADO, CLIFFORD 095300 14.4 FURUTANI, SHELDON 095900 9.3 GALIMBA, ALBERT 100024 20.0 GANIR, TONY 096200 8.7 GANZAGAN, JEFF 100058 GANZAGAN, JEREMY 100057
GARBACZ, DAVID 100025 21.1 GARCIA, GIL 096400 20.4 GARCIA, LEO 096500 10.3 GARDNER, WARD 097000 9.5 GO, CLARENCE 098000 19.5
GOYA, RUSSELL 100000 20.8 GOYA, THOMAS 101075 17.0 GRAHAM, LERNARD 101225 18.5 GRAY, HORACE 101300 14.2 GRIFFITHS, JACK 101430 16.5
GUILLERMO, STEVE 101450 7.4 GUSHIKEN, MARK 101500 23.8 HAGIWARA, NEAL 100040 16.2 HAMAKAWA, BRIAN 108000 17.4 HAMAMOTO, CRAIG 108900 8.4
HAMAMOTO, LAYNE 109800 5.1 HANAGAMI, BLANE 110000 18.8 HANAGAMI, KEN 110200 12.5 HANDY, STEVE 110400 25.2 HANOHANO, CHARLES JR. 110500 25.6
HARA, GLENN 112500 26.8 HARA, MIKE 112700 16.7 HARADA, MELVIN 113000 16.3 HARAGUCHI, JAMES 115000 27.2 HARAGUCHI, THOMAS 116050 17.3
HARRIS, CHRIS 116400 19.9 HARRISON, TERRIL 116500 14.9 HASHIMOTO, DONN 118300 20.5 HASHIMOTO, GLENN 118500 11.5 HASHIMOTO, JASON 119000 27.5 HASHIMOTO, KEITH 119300 23.2 HASHIRO, COLIN 120000 4.6 HAY, GERRY 122000 15.0 HAYASHI, ED 124800 34.8 HAYASHI, GARY 125000 8.5 HAYASHI, NORMAN 126500 21.7 HIGA, ANDREW 130700 12.3 HIGA, CALVIN 100044 18.7 HIGA, DUSTIN 131300 4.9 HIGA, GEORGE 131800 15.1
HIGA, KEITH 132000 15.3 HIGASHIDA, DENNIS 133700 15.6 HIGUCHI, TADASHI 133800 23.6 HIRAI, TOMMY 134000 12.1 HIRAKI, CARL 135000 21.6
HIRAMOTO, TOM 136000 31.2 HIRANO, AARON 136500 10.5 HIRATA, ANDY 138000 26.0 HIRAYAMA, MELVA 141000 27.7 HIROSE, YOSHI 141500 13.4
HISASHIMA, BERT 142500 17.2 HISATAKE, KEVIN 142700 13.2 HIURA, ARNOLD 143000 25.4 HONDA, ALBERT 145200 8.4 HONDA, CARY 145300 13.0
HONDA, ERIC 100041 HOSOI, KIYO 100053 9.6 HOUK, JOHN 100033 17.1 HWANG, IN PYO 149000 11.4 HWANG, IN WAN 149500 9.1
IBOSHI, FRANCIS 149600 17.5 ICHIMARU, SHIN 149800 18.6 IGAWA, CHRIS 150500 +1.3 IGAWA, DERRICK 150600 12.4 IGAWA, JIM 150800 30.4
IGNACIO, LIHIWAI 150900 9.5 IIDA, COBY 152300 10.7 IIDA, JINSOO 152500 5.1 IKAWA, BRIAN 153500 12.1 IKEDA, CHARLES 154300 13.9
IKEDA, DARYL 154500 10.4 IMAI, HITOSHI 159600 12.7 IMAMURA, PAUL 159700 33.9 IMAMURA, RODNEY 159300 15.9 INABA, GORDON 160500 21.5
INABA, JASON 161000 15.9 IRIE, GLENN K. 163800 12.4 ISA, MELVIN 164500 19.9 ISA, RUSSELL 164800 20.2 ISHIGO, DENNIS 166000 13.8
ISHII, STANLEY 166500 20.5 ISHIZU, MICKEY 168000 ITO, VERNON 169000 19.8 IWASAKI, RICHARD 172000 36.4 IWATA, BRIAN 175900 17.1
IWATA, RON 175950 22.5 IZATO, HIROKI 176200 13.4 IZUMO, DERRICK 176100 20.4 JOHNSON, K.C. 181300 21.0 JONES, ANDREW 177000 20.6
KAAUKAI, ALBERT 179800 31.2 KADOTA JR., THOMAS 179000 21.7 KAGAWA, ABRAHAM 100059 14.6 KAGAWA, ROY 182000 21.0 KAMEOKA, MIKE 190500 18.9 KAMI, NORRIS 191000 13.1 KAN, RAYMOND 193000 17.9 KANAKAOLE, KERRY 193500 22.8 KANEMOTO, WAYNE 194000 18.8 KANESHIRO, HARU 195000 18.0
KANESHIRO, WAYNE 195500 15.9 KANG, CAL 196000 23.0 KANG, SIN MOOK 196600 17.5 KAONOHI, MEL 197000 22.1 KAPUNI, JOHN 100045 19.5
KATZ, TRISTAN 100035 6.0 KAUHANE, DAVID 203000 20.9 KAWAI, KENJI 205000 15.7 KAWAMOTO, ERNEST 207200 25.2 KAWAMOTO, THOMAS 207500 17.9
KAWANO, GAVIN 210000 5.5 KAWANO, KYLE 210500 6.9 KAWAZOE, BRANDEN 212900 2.6 KAWAZOE, BRIAN 213000 10.9 KAWAZOE, CHAD 213300 2.5
KAWAZOE, KILEY 100036 KAWAZOE, LEFTY 213500 31.1 KAWAZOE, MILES 213600 26.3 KAYA, RAYMOND 213900 36.4 KAYANO, DANNY 214000 20.4
KEKAUALUA, JUSTIN 214500 13.9 KEKAUALUA, MILES 214700 6.4 KELII, KYLE 215000 17.0 KELLY, HOWARD 215800 13.7 KEUMA, PETER 217000 15.0 KIM, DAMIEN 219500 27.3 KIM, LARRY 220000 20.3 KIM, NANO 220500 25.8 KIMURA, ELVIS 221000 14.0 KIMURA, ERROL 221500 21.2
KIRK, VIRGIL 100022 29.1 KISHIMOTO, RANDY 225000 13.8 KITAGAWA, BRIAN 226000 16.2 KITAGAWA, STEPHAN 228000 19.6 KITAMURA, TRACY 250000 0.0
KIYAN, RANDY 229000 19.2 KLASK, CLIFFORD 230000 17.2 KOBATA, BEN 233000 3.3 KOBAYASHI, SHERMAN 235300 26.2 KOBAYASHI, TAKASHI 235400 28.4
KODANI, GEORGE 235500 22.6 KODANI, PAUL 235600 34.8 KODANI, RICHARD 235700 22.2 KODANI, WAYNE 235900 19.8 KOEHLER, RON 236000 21.7
KOGA, CALVIN 236500 9.7 KOJIRO, CLYDE 237000 18.2 KOJIRO, WENDELL 237500 14.0 KOMATSU, CLYDE 237900 15.5 KOMATSU, DONALD 238000 23.9
KOMATSU, GARRET T. 238150 11.7 KOMATSU, SUMIO 239000 14.7 KONG, HARRY 239500 15.1 KOSHI, PAUL 239900 24.4 KOUCHI, DON 240200 4.5
KOZOHARA, GRANT 241000 14.8 KRAMER, TOM 241500 15.3 KUBO, ABRAHAM 243000 29.3 KUDO, JAMES 245500 23.6 KUMASAKI, KENNETH 245800 20.9
KUNISHIGE, DEXTER 100052 KUROYAMA, WILFRED 247500 18.1 KURUHARA, RAYMOND 247900 15.0 KUSHI, HERB 253000 23.5 KUSHI, JOHN 254000 11.4 KUWANA, NOBUYUKI 255000 25.2 LACRO, EVERETT 257000 15.7 LAMBETH, JAMES 257500 33.3 LEBEL, ROBERT 259000 7.2 LEE, LLOYD 259500 20.6 LEE, SIDNEY 261000 19.2 LEE, UNG 261300 24.7 LEIALOHA, THOMPSON 262000 13.6 LEONG, SAM 263500 30.3 LIM, BRUCE 264400 13.6
LLANEZA, RUDY 265500 14.9 LONOKAPU, BERT 266000 11.7 LOO, MEL 266500 8.6 MACABIO, NITO 272000 17.3 MAEDA, GLENN 273000 21.0
MAEDO, DENNIS 269000 17.7 MAESAKA, LAWRENCE 274500 18.3 MAESATO, GARY 275000 19.4 MAPLE, JOHN 100038 13.3 MARTIN, GLENN 281000 22.0
MARTIN, TAYLOR 520400 15.9 MASUDA, DARYL 100037 MASUTOMI, BEN 284000 28.5 MATSUBARA, CRAIG 287500 12.5 MATSUBARA, TETSUO 287600 32.0
MATSUDA, GLEN 288000 18.0 MATSUMOTO, LES 294000 23.5 MATSUMURA, RON 295000 18.8 MATSUNAGA, MELVIN 296000 14.7 MATSUURA, CLARENCE 294700 20.5
MATSUYAMA, DENNIS 300000 19.7 MCIVER, COLIN 301150 20.5 MEDEIROS, ERNEST 100050 10.8 MENDE, DERRICK 303500 22.7 MERRITT, JUSTIN 304000 10.7
MERRITT, LONNIE 304500 15.2 MIDDLESWORTH, MIKE 305000 21.1 MIHO, ART 302000 13.3 MIMAKI, HAROLD 307000 27.0 MINEO, KOJI 309000 21.1
MITSUMORI, RICHARD 311700 23.2 MITSUTANI, RICHARD 312000 12.3 MIURA, STEVEN 313800 7.7 MIYAHARA, MILES 316000 9.4 MIYAHIRA, ALAN 315000 22.7
MIYAJI, WAYNE 317000 21.1 MIYAKE, ROBERT 317300 14.2 MIYAMOTO, RICHARD 318500 10.6 MIYAO, GLENN 320000 15.9 MIYASHIRO, BRUCE 322600 9.5
MIYASHIRO, DENNIS 322700 31.5 MIYASHIRO, DWAYNE 323000 19.4 MIYASHIRO, RONN 323200 3.1 MIYATAKE, MASON 323300 28.5 MIZUNO, HAROLD 324000 11.9
MOCHIDA, IVAN 326000 13.4 MOKU, WAYNE 326500 13.6 MOLINA, RANDY 326800 13.3 MORALES, MELVIN 100046 25.9 MORIGAKI, ELTON 330500 22.0
MORIGUCHI, MYLES 330700 12.9 MORIMOTO, PAUL 331000 9.8 MORIOKA, KEITH 100064 18.6 MORITA, DENNIS 331250 21.6 MORITA, L. 100013 MORITA, LARRY 331300 11.2 MORRONE, ANTHONY 332000 15.0 MOSES, JOHN 332300 16.2 MOSES, PAUL 332500 19.4 MOSKWA, BOB 333000 11.4 MUKAI, DERRICK 338000 14.9 MUKAI, HERBERT 100004 8.8 MUNENO, OWEN 340000 18.7 MURAI, HAROLD 342000 21.5 MURAMOTO, BURT 343000 26.5 MURANAKA, WALLY 344000 24.3 MURASAKI, BYRON 345000 10.1 MURASAKI, MILT. JR. 345500 13.7 MURATA, HERB 342500 14.5 NAGAO, MIKE 350600 7.0 NAGATA, GERALD 350700 19.6 NAGATA, LARRY K. 350800 26.7 NAGATA, LARRY N. 350900 11.7 NAGATO, MILES 351500 18.4 NAHOOIKAIKA, WILFRED 353000 35.4
NAIKIDI, JOSEVATA 354000 10.1 NAKAGAWA, CRAIG 100065 NAKAMOTO, ERNEST 356100 11.5 NAKAMOTO, HENRY 356500 20.1 NAKAMOTO, RON 357500 17.1
NAKAMURA, GARY 360400 11.2 NAKAMURA, MARK 361500 15.8 NAKAMURA, MIKE 362000 24.8 NAKAMURA, RICKY 363000 20.0 NAKAMURA, TERRY 363500 18.3
NAKAMURA, WAYNE 364000 22.2 NAKANISHI, TAKAYOSHI 100018 13.4 NAKANO, CLAYTON 364200 12.8 NAKANO, IVAN 364300 31.0 NAKAO, MELVIN 366000 20.2
NAKASONE, NELSON 367000 18.9 NAKASUE, CLYDE 369700 15.9 NAKAYAMA, BERT S 371000 24.0 NARIMATSU, LLOYD 100039 NAVALTA, ROY 373000 36.1
NAVALTA, WILFORD 100031 11.4 NEKOBA, KENNETH 375000 28.1 NELSON, RICHARD 376500 8.0 NEWEL, BOB 377000 8.7 NII, RICHARD 377500 11.0
NIIYAMA, NORRIS 378300 20.9 NISHIHARA, GLENN 379000 12.1 NISHIHIRA, KEN 380000 20.3 NISHIJIMA, WAYNE 380800 27.1 NISHIKAWA, STEVEN 381000 8.6
NISHIMURA, BRIAN 382500 12.9 NISHIMURA, RICHARD 383000 19.0 NOMURA, KOSEI 384000 18.2 OBA, HAROLD 388000 18.9 ODA, CURTIS 388500 10.5
OGAWA, KEN 100066 OGAWA, ROBERT 390000 10.5 OHASHI, GLENN 391900 19.4 OKADA, GLENN 393000 16.6 OKAMOTO, ALVIN 394000 12.8 OKAMOTO, FORD 394500 11.7 OKAMURA, CARL (KAZU) 395500 22.6 OKAMURA, DAVE 395200 7.5 OKAMURA, KOJI 396000 15.3 OKATA, RUSSELL 397500 10.8
OKAZAKI, LARRY 398000 13.9 OKI, WALLY 100019 10.5 OKINO, JOHN 400400 24.0 OKUDA, LLOYD 100026 8.7 OKUHAMA, HAROLD 400600 19.6
OKUMOTO, CHAD 400700 11.1 OKUMOTO, MICHAEL 400750 19.2 OKUNA, RICHARD 401000 21.5 OLIVEIRA, KEN 401900 21.1 OMORI, PATRICK 404000 14.0
ONO, HUGH 404950 16.1 ONO, RODNEY 405200 21.2 ONUMA, CURTIS 406300 3.3 ONUMA, MASA 407000 15.6 OSANAI, SHUNITSU 408000 15.8
OSHIMA, JOHN 409500 12.3 OSHIRO, BRIAN 410000 16.7 OSHIRO, CLYDE 410100 18.2 OSHIRO, TAKEO 410900 36.4 OSHITA, JACK 411000 25.8
OTA, GERALD 414000 12.1 OTANI, MEL 416000 34.1 OUNE, SCOTT 417000 8.9 OUYE, FRANCIS 418500 20.3 OZAKI, MITS 418800 20.6
OZAKI, STEVE 409000 16.6 PAAOAO, HIENJIE 100021 17.2 PAIK, LEONARD 420500 18.4 PAIVA, WENDELL 421000 18.1 PAK, RANDY K S 422000 3.7
PANEM, SAL 423900 10.7 PAPALIMU, DARRELL 425000 6.5 PASCUA, DARREN 425700 5.7 PAVAO, PAT 427800 16.1 PELANCA, VICENTE 100015 36.4
PEREIRA, VINCE 427700 9.4 PERIO, DANNY 427900 18.2 PHILLIPS, ALFRED 429000 22.2 POAI, JOE 434000 15.5 RAMOS, FRANK 436600 16.8 RAMOS, JUSTIN 100027 12.2 RAMOS, LINDO 100028 14.9 RAPOZO, KIRK 438000 8.8 RICE, JIM 438500 18.9 ROBINSON, CLEGG 100048 16.9 ROQUE, DAVE 439900 11.7 ROQUE, JOHN 440000 18.8 ROSENE, KEN 441000 26.5 ROWE, KENNETH 442000 16.9 RUHLAND, GREG 443000 10.0 SAITO, ALAN 444500 25.5 SAKAI, RICHARD 447000 26.8 SAKANE, YOFU 448000 15.8 SAKATA, IAN 100029 SAKUDA, GORDON 449450 23.5
SALAZAR, GEORGE 451000 20.7 SANEHIRA, BLAKE 451500 18.7 SASAHARA, ALLAN 453000 11.6 SASAHARA, LYLE 453500 9.8 SASAKI, GARRETT 455000 24.7
SATAKE, REGINALD 455700 21.4 SATO, DANA 456100 14.8 SATO, JENSEN 456300 8.4 SATO, WAYNE 456200 21.7 SCHNEIDER, TOM 457500 13.6 SEGAWA, DON 459000 15.0 SEGAWA, WESLEY 459200 11.8 SETODA, SHIGETO 460000 34.4 SEWAKE, WILLIAM 460500 20.4 SHAW, DAVID 100063 13.0
SHIBATA, LANE 462000 19.1 SHIGEMASA, SUS 463000 15.2 SHIGETA, DENNIS 463500 19.2 SHIMABUKU, KEN 465000 17.3 SHIMABUKURO, SIDNEY 467000 17.0
SHIRAISHI, ALAN 471000 16.6 SIBAYTON, JOSEPH 473800 23.9 SIMEONA, AL 474000 16.9 SING, DAVID 475000 11.3 SMITH, DAVID 476000 15.8 SOMMERS, JEFF 477000 12.5 SONOMURA, ROY 477800 17.8 SORIANO, REUBEN 479000 14.4 SPOONER, DAVID 479500 11.2 SUGA, HIROSHI 482700 16.0 SUGAI, TEDDY 483100 2.3 SUGIHARA, BOBBY 484800 19.6 SUGIYAMA, HAROLD 485000 27.8 SUPE, WOODY 485500 22.3 SUZUKI, HOWARD 486300 22.2 SUZUKI, SHINSUKE 486400 7.8 TAIRA, HARVEY 489500 20.5 TAKAHATA, CLYDE 490000 16.5 TAKAMOTO, STAN 494000 15.9 TAKAMURA, GARY 495000 22.5
TAKEGUCHI, SIDNEY 502000 15.2 TAKEMURA, STANLEY 100030 29.3 TAKETA, GREGG 505500 10.2 TAKETA, RUSSELL 506000 13.0 TALLETT JR., ADELBERT 508000 12.9
TALLETT, KEITH 509000 29.3 TAMURA, ALAN 531300 31.1 TANAKA, AL 512000 6.8 TANAKA, JOE 514000 26.2 TANAKA, RAY 514300 13.5
TANAKA, RODNEY 514500 7.8 TANAKA, RYLAN 514700 13.8 TANAKA, WADE 515000 14.4 TANIGAWA, PAUL 515200 17.5 TANIGAWA, WARREN 515600 25.5
TANIGUCHI, ARTHUR 515100 TANIGUCHI, DEREK 515300 19.5 TAO, EUGENE 520000 36.4 TAPP, BRUCE 520300 20.1 TARUMOTO, RICHARD 520525 17.3
TAYLOR, GREG 100047 16.9 TENGAN, ARNOLD 520600 10.2 TENGAN, KYLE 521100 8.3 TENGAN, VERNON 522000 10.6 TOGASHI, TOM 527000 21.2
TOKO, ELLAHAM 527500 13.6 TOLEDO, JERRY 529000 13.9 TOMOSADA, JAMES 531500 16.0 TORIANO, EDDIE 532000 18.7 TORIANO, WARREN 532500 19.2
TORIGOE, EDGAR 533000 22.9 TORIGOE, JIM 534000 TOYAMA, STAN 535200 36.4 TSUDA, DOUGLAS 537000 17.6 TSUE, DARRYL 538000 7.0
TSUGAWA, LESLIE 539100 19.1 TSUNEZUMI, EDDIE 539700 16.2 TSUNODA, WARREN 100014 24.0 TSUTSUMI, HARDY 541000 18.7 TUIAVII, ALAPATI 541500 6.7
UCHIDA, ROY 543000 27.6 UCHIDA, WALLY 544000 21.1 UEHARA, STAN 544800 19.9 UEKAWA, NORIO 545000 21.0 UENO, TSUTOMU 545700 24.9
UEOKA, RONALD 546000 26.6 UEYAMA, GERALD 547000 15.9 UMAMOTO, CHARLES 100051 8.5 UNE, REGINALD 548000 17.7 UNOKI, CALVIN 548500 18.7
UNOKI, RORY 548600 URA, GARRET 548700 7.6 URA, TED 549000 36.4 URBAN, CARL 550000 30.7 UYEDA, ROY 551200 20.0
UYENO, HAROLD 552000 16.8 VIERRA, VICTOR 554200 19.4 WAGATSUMA, BERT 555100 17.8 WAKANO, KEITH 556800 27.4 WATANABE, AKIRA 560000 25.5
WATANABE, ALBERT 560500 13.5 WATANABE, MASARU 561350 23.3 WATANABE, MYLES 561500 26.4 WATANABE, NAO 561600 24.2 WATANABE, WALTER 561800 4.0 WATSON, JAMES 561900 36.4 WEHRSIG, SHAUN 100054 WILLIAMS, DAMON 562600 9.6 WONG, BRIAN 567000 20.5 WONG, GAYLORD 100006 17.2 WONG, ROBERT 569200 15.6
WONG, ROSTON 100067 WONG, SCOTTY 569400 22.5 YABE, RONALD 570500 18.7 YABUTA, ERIC 571000 2.1 YADA, HARRY 571100 13.8
YAGI, DARRYL 571500 6.0 YAGI, DAVIN 571600 2.0 YAMADA, LANCE 573000 8.9 YAMAMOTO, DARRELL 577700 16.5 YAMAMOTO, DARRYN 577750 21.7
YAMAMOTO, JEREL 577900 14.5 YAMAMOTO, TATSUMI 580500 YAMANAKA, GEORGE 581500 14.4 YAMANAKA, MEL 581700 13.4 YAMANAKA, VERN 100042 YAMASHITA, ROY 585000 35.7 YAMAUCHI, CASEY 589000 36.4 YAMAUCHI, DALEN 589200 0.4 YAMAUCHI, WAYNE 590000 15.3 YANAGIHARA, ERIC 591000 10.9
YASUHARA, T.J. 592500 3.1 YOKOYAMA, EDWARD 594300 23.1 YONEISHI, BRIAN 594700 24.2 YOON, JIMMY 595000 8.8 YORONG, STANLEY 596500 12.3
YOSHIDA, RALPH 596700 12.6 YOSHIMOTO, FLOYD 100056 YOSHIMURA, PHILIP 598000 16.9 YOSHINA, DIRK 599000 20.1 YOSHIOKA, TERENCE 601000 27.2
YOUN, HARRY 601500 6.3 YOUNG, CLARENCE 602000 8.8 YOUNG, TED 603500 19.2 YUGAWA, DUANE 605000 10.7 ZANE, HERBERT 608000 29.2