HILO MUNICIPAL GOLF CLUB/HIGA


All Handicap / Index values calculated using rounds through: 06-12-2019

- Handicaps & Scoring Records -

Name                       ID       Handicap  or  Index / Home Course Hcp
(Date, Course Name, Course Rating, Slope Rating, Posted Score.  Most recent first, * if used.)
__________________________________________________________________________________________________
ABRIL, MARK                001500       12.6            
05-16-19 HILO MUNI-M-WHITE        68.8 112  *83     05-07-19 HILO MUNI-M-WHITE        68.8 112   86     
04-30-19 HILO MUNI-M-WHITE        68.8 112  *81     04-20-19 HILO MUNI-M-WHITE        68.8 112   86     
10-06-18 HILO MUNI-M-WHITE        68.8 112  *79     07-07-18 HILO MUNI-M-WHITE        68.8 112   86     
05-13-17 HILO MUNI-M-WHITE        68.8 112   88     05-06-17 HILO MUNI-M-WHITE        68.8 112   85     
05-06-17 HILO MUNI-M-WHITE        68.8 112   85     04-10-17 HILO MUNI-M-WHITE        68.8 112   86     
04-08-17 HILO MUNI-M-WHITE        68.8 112  *80     02-12-17 HILO MUNI-M-WHITE        68.8 112   87     
01-28-17 HILO MUNI-M-WHITE        68.8 112   86     01-21-17 HILO MUNI-M-WHITE        68.8 112   88     
01-19-17 HILO MUNI-M-WHITE        68.8 112  *84     11-05-16 HILO MUNI-M-WHITE        68.8 112  *84     

AH YO, NICK                006000       18.6            
06-12-19 HILO MUNI-M-GOLD         66.1 109   87     05-15-19 HILO MUNI-M-GOLD         66.1 109  *87     
05-08-19 HILO MUNI-M-GOLD         66.1 109   94     05-01-19 HILO MUNI-M-GOLD         66.1 109   96     
04-24-19 HILO MUNI-M-GOLD         66.1 109  *86     04-19-19 HILO MUNI-M-GOLD         66.1 109   93     
04-17-19 HILO MUNI-M-WHITE        68.8 112  *88     04-10-19 HILO MUNI-M-GOLD         66.1 109  *87     
04-03-19 HILO MUNI-M-WHITE        68.8 112  *88     03-27-19 HILO MUNI-M-GOLD         66.1 109   89     
03-24-19 VOLCANO-M-WHITE          69.1 125  *90A    03-20-19 HILO MUNI-M-GOLD         66.1 109   93     
02-27-19 HILO MUNI-M-GOLD         66.1 109  *87     02-24-19 VOLCANO-M-WHITE          69.1 125  *92A    
02-20-19 HILO MUNI-M-WHITE        68.8 112   92     02-13-19 HILO MUNI-M-GOLD         66.1 109   90     
09-26-18 HILO MUNI-M-GOLD         66.1 109   89     09-23-18 VOLCANO-M-WHITE          69.1 125  *85A    
09-12-18 HILO MUNI-M-GOLD         66.1 109  *81     08-29-18 HILO MUNI-M-GOLD         66.1 109   92     

AHUNA, LARRY               006850       24.8            
06-02-19 HILO MUNI-M-GOLD         66.1 109  *91     05-19-19 HILO MUNI-M-WHITE        68.8 112  *93     
05-05-19 HILO MUNI-M-GOLD         66.1 109  *91     04-21-19 HILO MUNI-M-GOLD         66.1 109  *87     
04-07-19 HILO MUNI-M-WHITE        68.8 112  103     03-31-19 HILO MUNI-M-GOLD         66.1 109   95     
03-17-19 HILO MUNI-M-GOLD         66.1 109  *92     03-06-19 VOLCANO-M-WHITE          69.1 125  107A    
03-03-19 HILO MUNI-M-WHITE        68.8 112  *95     02-03-19 HILO MUNI-M-WHITE        68.8 112  *96     
01-06-19 HILO MUNI-M-WHITE        68.8 112  *96     10-21-18 HILO MUNI-M-WHITE        68.8 112  102     
10-07-18 WAIKOLOA KINGS-M-COMPOSI 68.3 123  *98A    09-30-18 VOLCANO-M-WHITE          69.1 125  103A    
09-16-18 HILO MUNI-M-GOLD         66.1 109   97     09-02-18 WAIKOLOA KINGS-M-COMPOSI 68.3 123  *96A    
08-18-18 HILO MUNI-M-WHITE        68.8 112   97     06-17-18 HILO MUNI-M-WHITE        68.8 112  102     
05-06-18 HILO MUNI-M-GOLD         66.1 109   95     04-29-18 HILO MUNI-M-GOLD         66.1 109   93     

AHUNA, WALTER              007300       19.5            
06-04-19 HILO MUNI-M-GOLD         66.1 109  *85     05-28-19 HILO MUNI-M-GOLD         66.1 109  *82     
05-25-19 HILO MUNI-M-GOLD         66.1 109   89     05-21-19 HILO MUNI-M-GOLD         66.1 109   90     
05-18-19 HILO MUNI-M-GOLD         66.1 109  *88     05-14-19 HILO MUNI-M-GOLD         66.1 109  *85     
05-07-19 HILO MUNI-M-GOLD         66.1 109   90     05-04-19 HILO MUNI-M-GOLD         66.1 109  *84     
04-23-19 HILO MUNI-M-GOLD         66.1 109   89     04-20-19 HILO MUNI-M-GOLD         66.1 109   90     
04-15-19 HILO MUNI-M-GOLD         66.1 109   93     04-09-19 HILO MUNI-M-GOLD         66.1 109   90     
04-02-19 HILO MUNI-M-GOLD         66.1 109   90     03-30-19 HILO MUNI-M-GOLD         66.1 109  *82     
03-26-19 HILO MUNI-M-GOLD         66.1 109   92     03-19-19 HILO MUNI-M-GOLD         66.1 109  *88     
03-12-19 HILO MUNI-M-GOLD         66.1 109   92     03-08-19 HILO MUNI-M-GOLD         66.1 109  *87     
03-05-19 HILO MUNI-M-GOLD         66.1 109  *88     02-26-19 HILO MUNI-M-GOLD         66.1 109  *88     

AHUNA, WELDEN              008000       24.6            
06-09-19 HILO MUNI-M-GOLD         66.1 109  106     05-26-19 HILO MUNI-M-GOLD         66.1 109  *91     
05-12-19 HILO MUNI-M-GOLD         66.1 109   95     04-28-19 HILO MUNI-M-GOLD         66.1 109  *92     
03-10-19 HILO MUNI-M-GOLD         66.1 109  102     02-24-19 HILO MUNI-M-GOLD         66.1 109   94     
02-10-19 HILO MUNI-M-GOLD         66.1 109   94     01-27-19 HILO MUNI-M-GOLD         66.1 109  *89     
01-13-19 HILO MUNI-M-GOLD         66.1 109  *94     12-23-18 HILO MUNI-M-GOLD         66.1 109  *93     
12-09-18 HILO MUNI-M-GOLD         66.1 109  104     11-25-18 HILO MUNI-M-GOLD         66.1 109   95     
10-28-18 HILO MUNI-M-GOLD         66.1 109   96     10-14-18 HILO MUNI-M-GOLD         66.1 109  105     
09-30-18 HILO MUNI-M-GOLD         66.1 109  *93T    09-23-18 HILO MUNI-M-GOLD         66.1 109   99     
09-09-18 HILO MUNI-M-GOLD         66.1 109  *85     08-12-18 HILO MUNI-M-GOLD         66.1 109  *91     
07-21-18 HILO MUNI-M-GOLD         66.1 109  *88     07-08-18 HILO MUNI-M-GOLD         66.1 109  *93     

AIONA, PAT SR.             008600       24.6            
05-25-19 VOLCANO-M-WHITE          69.1 125  *98A    05-18-19 VOLCANO-M-WHITE          69.1 125  102A    
05-11-19 VOLCANO-M-WHITE          69.1 125  *98A    04-20-19 VOLCANO-M-WHITE          69.1 125  101A    
03-30-19 VOLCANO-M-WHITE          69.1 125  101A    03-09-19 VOLCANO-M-WHITE          69.1 125  *98A    
09-29-18 VOLCANO-M-WHITE          69.1 125  103A    08-11-18 VOLCANO-M-WHITE          69.1 125  102A    
07-28-18 VOLCANO-M-WHITE          69.1 125   99A    09-24-17 VOLCANO-M-WHITE          69.1 125  101A    
09-04-17 VOLCANO-M-WHITE          69.1 125  *96A    05-28-17 VOLCANO-M-WHITE          69.1 125  102A    

AKI, HENRI                 010000        8.8            
06-08-19 HILO MUNI-M-WHITE        68.8 112   83     06-01-19 HILO MUNI-M-WHITE        68.8 112   90     
06-01-19 HILO MUNI-M-WHITE        68.8 112   83     05-27-19 WAIKOLOA BEACH-M-RESORT  69.0 127   87A    
05-27-19 HILO MUNI-M-WHITE        68.8 112  *79     05-25-19 HILO MUNI-M-WHITE        68.8 112   80     
05-19-19 HILO MUNI-M-WHITE        68.8 112  *79     05-18-19 HILO MUNI-M-WHITE        68.8 112  *76     
05-16-19 HILO MUNI-M-WHITE        68.8 112   87     05-14-19 HILO MUNI-M-WHITE        68.8 112  *80     
05-12-19 HILO MUNI-M-WHITE        68.8 112  *79     05-11-19 HILO MUNI-M-WHITE        68.8 112  *74     
04-27-19 HILO MUNI-M-WHITE        68.8 112  *74     04-23-19 HILO MUNI-M-WHITE        68.8 112   83     
04-21-19 HILO MUNI-M-WHITE        68.8 112   83     04-19-19 HILO MUNI-M-WHITE        68.8 112  *79     
04-14-19 HILO MUNI-M-WHITE        68.8 112   81     04-07-19 HILO MUNI-M-WHITE        68.8 112  *79     
04-06-19 HILO MUNI-M-WHITE        68.8 112   84     03-17-19 HILO MUNI-M-WHITE        68.8 112  *80     

ALBERTINI, JIM             014000        6.7            
06-06-19 HILO MUNI-M-GOLD         66.1 109   77     06-04-19 HILO MUNI-M-GOLD         66.1 109  *74     
06-03-19 HILO MUNI-M-GOLD         66.1 109   76     05-30-19 HILO MUNI-M-GOLD         66.1 109   75     
05-27-19 HILO MUNI-M-GOLD         66.1 109   77     05-20-19 HILO MUNI-M-GOLD         66.1 109  *72     
05-06-19 HILO MUNI-M-GOLD         66.1 109  *74     04-30-19 HILO MUNI-M-GOLD         66.1 109  *73     
04-29-19 HILO MUNI-M-GOLD         66.1 109   80     04-23-19 HILO MUNI-M-GOLD Fr9     66.2 109   78C    
04-22-19 HILO MUNI-M-GOLD         66.1 109  *73     04-15-19 HILO MUNI-M-GOLD         66.1 109   75     
04-01-19 HILO MUNI-M-GOLD         66.1 109  *72     03-27-19 HILO MUNI-M-GOLD Fr9     67.5 110  *73C    
03-14-19 HILO MUNI-M-GOLD Fr9     66.2 109  *72C    03-11-19 HILO MUNI-M-GOLD         66.1 109   80     
03-07-19 HILO MUNI-M-GOLD         66.1 109   76     02-18-19 HILO MUNI-M-GOLD         66.1 109   75     
02-07-19 HILO MUNI-M-GOLD         66.1 109  *73     02-04-19 HILO MUNI-M-GOLD         66.1 109  *74     

ALCOSIBA, JIMMY            014500       14.0            
04-13-19 HAPUNA-M-REG-ORANGE      70.7 126   91A    12-08-18 VOLCANO-M-WHITE          69.1 125  *79A    
11-10-18 VOLCANO-M-WHITE          69.1 125  *87A    10-13-18 VOLCANO-M-WHITE          69.1 125   95A    
07-14-18 VOLCANO-M-WHITE          69.1 125   89A    06-09-18 MAUNA KEA-M-RESORT       71.4 138   97A    
04-14-18 VOLCANO-M-WHITE          69.1 125  *85A    11-18-17 VOLCANO-M-WHITE          69.1 125   89A    
10-21-17 BICC-M-WHITE-MEMBER      69.4 132  102A    09-16-17 WAIKOLOA VILLAGE-M-WHITE 70.3 119   95A    
08-19-17 VOLCANO-M-WHITE          69.1 125   97A    07-15-17 WAIKOLOA BEACH-M-WHITE   69.0 127  *84A    
05-13-17 VOLCANO-M-WHITE          69.1 125  *88A    04-15-17 VOLCANO-M-WHITE          69.1 125  *88A    
03-18-17 HAPUNA-M-REG-ORANGE      69.2 121  *87A    02-18-17 VOLCANO-M-WHITE          69.1 125  *85A    
12-10-16 VOLCANO-M-WHITE          69.1 125   89A    11-19-16 VOLCANO-M-WHITE          69.1 125  *82A    
10-15-16 VOLCANO-M-WHITE          69.1 125   91A    06-18-16 VOLCANO-M-WHITE          69.1 125  *88A    

ALMEIDA, ANSON             100034        3.9            
06-09-19 HILO MUNI-M-WHITE        68.8 112   75     05-26-19 HILO MUNI-M-WHITE        68.8 112  *73     
05-12-19 HILO MUNI-M-WHITE        68.8 112  *72     03-10-19 HILO MUNI-M-WHITE        68.8 112   75     
02-24-19 HILO MUNI-M-WHITE        68.8 112  *72     02-10-19 HILO MUNI-M-WHITE        68.8 112  *72     
01-27-19 HILO MUNI-M-WHITE        68.8 112   75     01-13-19 HILO MUNI-M-WHITE        68.8 112   77     
12-23-18 HILO MUNI-M-WHITE        68.8 112  *72     11-25-18 HILO MUNI-M-WHITE        68.8 112  *73     
11-11-18 HILO MUNI-M-WHITE        68.8 112   76     10-14-18 HILO MUNI-M-WHITE        68.8 112  *73     
09-09-18 HILO MUNI-M-WHITE        68.8 112   81     08-12-18 HILO MUNI-M-WHITE        68.8 112   80     
07-22-18 HILO MUNI-M-WHITE        68.8 112   75     07-08-18 HILO MUNI-M-WHITE        68.8 112  *74     
06-24-18 HILO MUNI-M-WHITE        68.8 112  *74     06-10-18 HILO MUNI-M-WHITE        68.8 112  *74     
05-27-18 HILO MUNI-M-WHITE        68.8 112   76     05-13-18 HILO MUNI-M-WHITE        68.8 112   79     

AOKI, TOSHIHISA            018600        7.5            
06-08-19 VOLCANO-M-WHITE          69.1 125  *72A    05-25-19 VOLCANO-M-WHITE          69.1 125   80A    
05-19-19 VOLCANO-M-WHITE          69.1 125  *78A    05-12-19 VOLCANO-M-WHITE          69.1 125  *80A    
05-12-19 VOLCANO-M-WHITE          69.1 125  *78A    05-11-19 VOLCANO-M-WHITE          69.1 125  *77A    
05-04-19 VOLCANO-M-WHITE          69.1 125   82A    04-27-19 VOLCANO-M-WHITE          69.1 125   82A    
04-21-19 HILO MUNI-M-WHITE        68.8 112  *78     04-20-19 VOLCANO-M-WHITE          69.1 125   88A    
04-07-19 VOLCANO-M-WHITE          69.1 125  *77A    04-06-19 VOLCANO-M-WHITE          69.1 125  *77A    
03-30-19 VOLCANO-M-WHITE          69.1 125   84A    03-03-19 VOLCANO-M-WHITE          69.1 125   86A    
03-02-19 VOLCANO-M-WHITE          69.1 125   82A    02-10-19 VOLCANO-M-WHITE          69.1 125   81A    
01-05-19 VOLCANO-M-WHITE          69.1 125   82A    12-29-18 VOLCANO-M-WHITE          69.1 125  *80A    
12-25-18 VOLCANO-M-WHITE          69.1 125  *80A    10-06-18 VOLCANO-M-WHITE          69.1 125   88A    

AONO, LAWRENCE             019000       29.7            
06-05-19 HILO MUNI-M-GOLD         66.1 109   99     05-22-19 HILO MUNI-M-GOLD         66.1 109  *93     
05-15-19 HILO MUNI-M-GOLD         66.1 109  101     05-08-19 HILO MUNI-M-GOLD         66.1 109  *98     
05-01-19 HILO MUNI-M-GOLD         66.1 109  103     04-24-19 HILO MUNI-M-GOLD         66.1 109   99     
04-17-19 HILO MUNI-M-GOLD         66.1 109  100     04-10-19 HILO MUNI-M-GOLD         66.1 109  *98     
04-03-19 HILO MUNI-M-GOLD         66.1 109  *97     03-27-19 HILO MUNI-M-GOLD         66.1 109   99     
03-13-19 HILO MUNI-M-GOLD         66.1 109  *91     02-27-19 HILO MUNI-M-GOLD         66.1 109  *97     
02-20-19 HILO MUNI-M-GOLD         66.1 109  *95     01-30-19 HILO MUNI-M-GOLD         66.1 109  *95     
12-05-18 HILO MUNI-M-GOLD         66.1 109  107     11-14-18 HILO MUNI-M-GOLD         66.1 109  106     
11-11-18 HILO MUNI-M-GOLD         66.1 109   99     11-04-18 HILO MUNI-M-GOLD         66.1 109  128     
10-31-18 HILO MUNI-M-GOLD         66.1 109  *98     10-24-18 HILO MUNI-M-GOLD         66.1 109  *98     

ARAI, REGINALD             019700       27.2            
04-25-19 LV NATIONAL-M-WHITE      71.6 133  116A    04-24-19 BALI HAI GC-M-SILVER     68.6 113  112A    
03-31-19 HILO MUNI-M-GOLD         66.1 109  *94     03-30-19 HILO MUNI-M-GOLD         66.1 109   98     
03-03-19 HILO MUNI-M-GOLD         66.1 109   98     02-16-19 HILO MUNI-M-GOLD         66.1 109  100     
01-20-19 HILO MUNI-M-GOLD         66.1 109  *97     01-06-19 HILO MUNI-M-GOLD         66.1 109   99     
12-16-18 HILO MUNI-M-GOLD         66.1 109  103     11-04-18 HILO MUNI-M-GOLD         66.1 109  *95     
09-30-18 HILO MUNI-M-GOLD         66.1 109   99T    09-02-18 HILO MUNI-M-WHITE        68.8 112  101     
08-05-18 HILO MUNI-M-WHITE        68.8 112  *96     07-29-18 HILO MUNI-M-WHITE        68.8 112  *96     
07-15-18 HILO MUNI-M-WHITE        68.8 112  *99     06-03-18 HILO MUNI-M-WHITE        68.8 112  102     
05-06-18 HILO MUNI-M-WHITE        68.8 112  *96     04-19-18 ANGEL PARK MOUNT-M-CHAMP 69.2 130 *105A    
04-18-18 LV NATIONAL-M-WHITE      71.6 133 *103A    03-18-18 HILO MUNI-M-WHITE        68.8 112  *91     

ARAKAKI, ANSON             019900       +0.5            
01-20-19 HILO MUNI-M-WHITE        68.8 112  *70     12-30-18 HILO MUNI-M-WHITE        68.8 112   71     
11-11-18 HILO MUNI-M-WHITE        68.8 112  *68     06-19-18 WAIKOLOA KINGS-M-BLACK   75.2 133  *72A    
06-02-18 HILO MUNI-M-BLUE         70.7 119  *66     05-13-18 HILO MUNI-M-BLUE         70.7 119  *70     
04-08-18 HILO MUNI-M-RED          64.4 101   71     04-06-18 KOHANAIKI-M-MEMBER       71.3 127   78A    
02-04-18 HILO MUNI-M-BLUE         70.7 119   76     12-17-17 HILO MUNI-M-WHITE        68.8 112   71     
11-06-17 HAPUNA-M-REG-ORANGE      69.2 121   78A    11-04-17 WAIKOLOA BEACH-M-WHITE   69.0 127   77A    
10-22-17 HILO MUNI-M-WHITE        68.8 112  *70     10-19-17 MAUNA LANI-CLASSIC-MIDDL 70.5 121   81A    
10-08-17 HILO MUNI-M-WHITE        68.8 112  *70     08-27-17 HILO MUNI-M-WHITE        68.8 112   74     
07-22-17 HILO MUNI-M-WHITE        68.8 112  *69     07-20-17 MAUNA LANI-SOUTH-M-WHITE 69.2 120   80A    
07-16-17 HILO MUNI-M-WHITE        68.8 112  *68     07-09-17 HILO MUNI-M-WHITE        68.8 112  *69     

ARAKAKI, WARREN            020300        4.1            
06-09-19 HILO MUNI-M-WHITE        68.8 112  *72     05-27-19 WAIKOLOA BEACH-M-RESORT  69.0 127  *72A    
05-26-19 WAIKOLOA KINGS-M-RESORT  69.3 125  *75A    05-19-19 HILO MUNI-M-WHITE        68.8 112  *74     
05-12-19 HILO MUNI-M-WHITE        68.8 112   76     05-11-19 HILO MUNI-M-WHITE        68.8 112   75     
05-05-19 HILO MUNI-M-WHITE        68.8 112  *74     05-04-19 HILO MUNI-M-WHITE        68.8 112  *74     
04-28-19 HILO MUNI-M-WHITE        68.8 112   80     04-26-19 ANGEL PARK MOUNT-M-FORW  69.0 121   75A    
04-25-19 LV NATIONAL-M-WHITE      71.6 133   80A    04-24-19 BALI HAI GC-M-SILVER     68.6 113   75A    
04-21-19 HILO MUNI-M-WHITE        68.8 112  *72     04-20-19 HILO MUNI-M-WHITE        68.8 112  *74     
04-19-19 HILO MUNI-M-WHITE        68.8 112  *74     04-14-19 HILO MUNI-M-WHITE        68.8 112   83     
04-07-19 HILO MUNI-M-WHITE        68.8 112   77     03-31-19 HILO MUNI-M-WHITE        68.8 112  *72     
03-30-19 HILO MUNI-M-WHITE        68.8 112   76     03-17-19 HILO MUNI-M-WHITE        68.8 112   77     

ARAKI, SAM                 020200       20.3            
06-09-19 HILO MUNI-M-GOLD         66.1 109  *92     06-08-19 VOLCANO-M-WHITE          69.1 125  *91A    
06-07-19 MAUNA KEA-M-FORWARD      66.0 122  105A    05-11-19 VOLCANO-M-WHITE          69.1 125  *88A    
04-27-19 VOLCANO-M-WHITE          69.1 125  *93A    03-09-19 VOLCANO-M-WHITE          69.1 125   99A    
02-28-19 MIMOSA GOLF-M-WHITE      68.5 125  *89A    02-23-19 FAIRWAYS/BLUEWATER-M-WHI 67.8 122   97A    
02-21-19 FOREST HILLS(PALMER)-BLU 69.4 135  107A    02-19-19 VALLEY GOLF(NORTH)-M-RED 68.3 124  *95A    
02-09-19 VOLCANO-M-WHITE          69.1 125  *94A    01-12-19 VOLCANO-M-WHITE          69.1 125  *93A    
11-14-18 MAUNA LANI-NORTH-M-FORWA 71.3 125  *88A    11-10-18 VOLCANO-M-WHITE          69.1 125  *96A    
11-07-18 HAW KAI-EXEC GC-M-WHITE  68.8 122  105A    11-06-18 NAVY-MARINE-M-WHITE      69.4 114   97A    
10-18-18 WESTIN MISSION-M-SILVER  66.6 118  104A    10-17-18 LA QUINTA-M-SILVER       68.3 121   99A    
10-15-18 JWM-VALLEY-M-WHITE       69.1 123  109A    10-14-18 DESERT WILLOW-M-LAVENDER 69.4 124   99A    

ARIMA, ROBIN               021000       13.7            
05-19-19 HILO MUNI-M-WHITE        68.8 112   92     05-12-19 HILO MUNI-M-WHITE        68.8 112   87     
03-17-19 VOLCANO-M-WHITE          69.1 125  *81A    03-01-19 HILO MUNI-M-WHITE        68.8 112   95     
02-10-19 HILO MUNI-M-WHITE        68.8 112  *85     09-02-18 HILO MUNI-M-WHITE        68.8 112  *86     
08-19-18 VOLCANO-M-WHITE          69.1 125   90A    10-08-17 HILO MUNI-M-WHITE        68.8 112   89     
06-25-17 HILO MUNI-M-WHITE        68.8 112   89     06-04-17 HILO MUNI-M-WHITE        68.8 112  *80     
04-16-17 HILO MUNI-M-WHITE        68.8 112   91     04-09-17 HILO MUNI-M-WHITE        68.8 112  *84     
04-02-17 HILO MUNI-M-WHITE        68.8 112  *83     03-19-17 HILO MUNI-M-WHITE        68.8 112  *84     
03-12-17 HILO MUNI-M-WHITE        68.8 112  *83     03-05-17 HILO MUNI-M-WHITE        68.8 112  *85     
01-07-17 HILO MUNI-M-WHITE        68.8 112   90     08-07-16 HILO MUNI-M-WHITE        68.8 112  *81     
07-26-16 HILO MUNI-M-WHITE        68.8 112   89     07-17-16 HILO MUNI-M-WHITE        68.8 112   89     

ASAKURA, LESLIE            022000       14.9            
06-12-19 HILO MUNI-M-GOLD         66.1 109   95     06-10-19 HILO MUNI-M-GOLD         66.1 109   88     
06-03-19 HILO MUNI-M-GOLD         66.1 109   86     05-29-19 HILO MUNI-M-GOLD         66.1 109   91     
05-27-19 HILO MUNI-M-WHITE        68.8 112  *85     05-22-19 HILO MUNI-M-GOLD         66.1 109  *76     
05-20-19 HILO MUNI-M-WHITE        68.8 112  *85     05-15-19 HILO MUNI-M-GOLD         66.1 109   88     
05-13-19 HILO MUNI-M-GOLD         66.1 109   84     05-08-19 HILO MUNI-M-GOLD         66.1 109  *83     
05-06-19 HILO MUNI-M-GOLD         66.1 109  *83     05-01-19 HILO MUNI-M-GOLD         66.1 109  *76     
04-29-19 HILO MUNI-M-GOLD         66.1 109  *81     04-22-19 HILO MUNI-M-GOLD         66.1 109  *81     
04-17-19 HILO MUNI-M-GOLD         66.1 109  *84     04-15-19 HILO MUNI-M-GOLD         66.1 109   87     
04-10-19 HILO MUNI-M-GOLD         66.1 109  *84     03-27-19 HILO MUNI-M-GOLD         66.1 109   86     
03-25-19 HILO MUNI-M-GOLD         66.1 109   90     03-20-19 HILO MUNI-M-GOLD         66.1 109   85     

BAILADO, CLYDE             026000       20.5            
05-18-19 HILO MUNI-M-WHITE        68.8 112   96     05-04-19 HILO MUNI-M-WHITE        68.8 112  103     
03-16-19 HILO MUNI-M-WHITE        68.8 112  100     01-19-19 HILO MUNI-M-WHITE        68.8 112   99     
09-30-18 HILO MUNI-M-GOLD         66.1 109   95     07-07-18 HILO MUNI-M-WHITE        68.8 112  110     
12-30-17 HILO MUNI-M-WHITE        68.8 112  102     07-02-16 HILO MUNI-M-WHITE        68.8 112  101     
09-05-15 HILO MUNI-M-WHITE        68.8 112  *89     08-15-15 HILO MUNI-M-WHITE        68.8 112  *91     
01-17-15 HILO MUNI-M-WHITE        68.8 112  *86     09-06-14 HILO MUNI-M-WHITE        68.8 112  *90     
08-30-14 HILO MUNI-M-WHITE        68.8 112   97     04-19-14 HILO MUNI-M-WHITE        68.8 112   95     
03-08-14 BICC-M-WHITE-MEMBER      69.4 132  *93A    02-01-14 HILO MUNI-M-WHITE        68.8 112  *95     
08-17-13 HILO MUNI-M-WHITE        68.8 112  *93     08-03-13 HILO MUNI-M-WHITE        68.8 112  *87     
06-06-13 HILO MUNI-M-WHITE        68.8 112  *91     06-01-13 HILO MUNI-M-WHITE        68.8 112  *89     

BAILADO, CRIS              026600       27.9            
06-01-19 HILO MUNI-M-GOLD         66.1 109  *97     05-18-19 HILO MUNI-M-GOLD         66.1 109  *97     
05-04-19 HILO MUNI-M-GOLD         66.1 109   98     04-20-19 HILO MUNI-M-GOLD         66.1 109   98     
04-06-19 HILO MUNI-M-GOLD         66.1 109  *91     03-30-19 HILO MUNI-M-GOLD         66.1 109  *89     
03-16-19 HILO MUNI-M-GOLD         66.1 109   99     03-02-19 WAIKOLOA BEACH-M-COMPOSI 66.9 123  103A    
02-16-19 HILO MUNI-M-GOLD         66.1 109  *95     02-02-19 HILO MUNI-M-GOLD         66.1 109  100     
01-19-19 HILO MUNI-M-GOLD         66.1 109   99     01-04-19 HILO MUNI-M-GOLD         66.1 109  *96     
12-15-18 HILO MUNI-M-GOLD         66.1 109  105     11-24-18 HILO MUNI-M-GOLD         66.1 109  *93     
11-03-18 HILO MUNI-M-GOLD         66.1 109  *93     10-27-18 HILO MUNI-M-GOLD         66.1 109  101     
09-30-18 HILO MUNI-M-GOLD         66.1 109  *95T    09-26-18 HILO MUNI-M-GOLD         66.1 109  *96     
09-01-18 HILO MUNI-M-GOLD         66.1 109  100     07-07-18 HILO MUNI-M-GOLD         66.1 109  102     

BAILEY, STEVE              026700       21.5            
05-31-19 HILO MUNI-M-WHITE        68.8 112   97     03-27-19 VOLCANO-M-WHITE          69.1 125  *94A    
03-20-19 VOLCANO-M-WHITE          69.1 125  *97A    03-15-19 HILO MUNI-M-WHITE        68.8 112  *85     
03-13-19 VOLCANO-M-WHITE          69.1 125  *96A    03-08-19 HILO MUNI-M-WHITE        68.8 112  *92     
03-02-19 HAPUNA-M-REG-ORANGE      70.7 126  111A    02-06-19 VOLCANO-M-RED            65.6 118   95A    
01-28-19 VOLCANO-M-WHITE          69.1 125  *97A    01-21-19 VOLCANO-M-WHITE          69.1 125  103A    
01-16-19 VOLCANO-M-WHITE          69.1 125  *89A    01-14-19 HILO MUNI-M-WHITE        68.8 112   98     
01-09-19 VOLCANO-M-WHITE          69.1 125  *97A    10-12-18 HILO MUNI-M-WHITE        68.8 112   95     
12-04-17 HILO MUNI-M-WHITE        68.8 112  *90     11-18-17 HILO MUNI-M-WHITE        68.8 112   99     
09-01-17 HILO MUNI-M-WHITE        68.8 112  *92     08-30-17 VOLCANO-M-WHITE          69.1 125  102A    
08-28-17 HILO MUNI-M-WHITE        68.8 112   99     08-25-17 HILO MUNI-M-WHITE        68.8 112  103     

BEDSAUL,MIKE               100011       17.9            
06-01-19 HILO MUNI-M-WHITE        68.8 112  *89     05-19-19 HILO MUNI-M-WHITE        68.8 112   97     
05-18-19 HILO MUNI-M-WHITE        68.8 112  *89     05-10-19 HILO MUNI-M-WHITE        68.8 112  *85     
05-05-19 HILO MUNI-M-WHITE        68.8 112   92     04-07-19 HILO MUNI-M-WHITE        68.8 112  *85     
03-24-19 HILO MUNI-M-WHITE        68.8 112  *89     03-23-19 HILO MUNI-M-WHITE        68.8 112  *84     
03-16-19 HILO MUNI-M-WHITE        68.8 112  *84     03-03-19 HILO MUNI-M-WHITE        68.8 112   93     
01-13-19 HILO MUNI-M-WHITE        68.8 112   91     01-12-19 HILO MUNI-M-WHITE        68.8 112   95     
01-06-19 HILO MUNI-M-WHITE        68.8 112  *88     12-30-18 HILO MUNI-M-WHITE        68.8 112   92     
12-29-18 HILO MUNI-M-WHITE        68.8 112   92     12-16-18 HILO MUNI-M-WHITE        68.8 112   92     
12-08-18 HILO MUNI-M-WHITE        68.8 112   98     12-02-18 HILO MUNI-M-WHITE        68.8 112   95     
11-25-18 HILO MUNI-M-WHITE        68.8 112  *90     11-23-18 HILO MUNI-M-WHITE        68.8 112  *90     

BELANIO, AL                100069       16.9            
06-04-19 HILO MUNI-M-GOLD         66.1 109  *85     05-27-19 HILO MUNI-M-GOLD         66.1 109  *84     
