HILO MUNICIPAL GOLF CLUB/HIGA
- Golfers and Handicaps -
Handicap Name ID Index __________________________________________________ ABURAMEN, LES 002000 12.9 AH YO, NICK 006000 17.4 AHUNA, BULLY 006400 12.3 AHUNA, DAN 006500 10.0 AHUNA, LARRY 006850 17.7
AHUNA, WALTER 007300 18.7 AHUNA, WELDEN 008000 18.6 AINA, CLYDE 008500 23.6 AIONA, PAT SR. 100049 AKI, HENRI 010000 8.5
ALBERTINI, JIM 014000 6.9 ALCOSIBA, JIMMY 014500 13.2 ALMEIDA, ANSON 100034 2.5 AOKI, TOSHIHISA 018600 7.2 AONO, LAWRENCE 019000 23.8 ARAI, REGINALD 019700 27.5 ARAKAKI, ANSON 019900 0.9 ARAKAKI, BOB 020000 19.8 ARAKAKI, WARREN 020300 3.7 ARAKI, SAM 020200 22.3 ARANITA, RON 020400 34.3 ARIMA, REGGIE 020800 30.4 ARIMA, ROBIN 021000 13.1 ASAKURA, LESLIE 022000 15.3 BAILADO, CLYDE 026000 18.5
BAILADO, CRIS 026600 23.3 BAILEY, STEVE 026700 18.7 BALINGIT, NICK 026800 21.4 BEDSAUL,MIKE 100011 22.9 BELLO, MOE 029000 24.4
BENTO, ARLEN 030000 24.3 BIBILONE, CLARK 100007 16.2 BIHAG, EDWIN 030600 14.6 BISHOP, HUNTER 030800 21.8 BOTELHO, DERECK 034000 7.0 BRIGHAM, CRAIG 036000 10.8 BUNDY, RAWLEY 100043 27.5 BUSH, DOUG 040000 16.3 CALIP, WARREN 042000 7.2 CAMPBELL, JAC 044000 21.1 CARMICHAEL, CURTIS 045000 13.0 CARTER, DICKIE 047000 15.8 CERNY, DAVID 048900 20.1 CERRA, NICK 049000 11.3 CHOI, YOUNG SOO 055000 18.0
CHONG, CURTIS 055200 14.3 CHU, SINGIE 056000 22.9 CONNICK, JOHN 061500 26.9 COOPER, GARY 061700 8.8 COSTA, LEROY 062000 18.0
COX, DAVID 062050 16.4 CRUSE, GARY 062200 14.9 CUMMINGS, KEITH 062300 9.9 DACAYAN, PATRIC 062400 DAKUJAKU, GILBERT 062500 16.9
DEAN, BRUCE 063000 9.8 DEETMAN, JOHN 100032 23.3 DELACRUZ, THOMAS 064000 13.4 DELIMONT, KEN 064500 10.4 DESA, JOHN 065500 14.5
DIAS, AUGIE 067000 13.9 DOI, ED 069500 36.4 DOI, HIDEAKI 070000 13.8 DOWNIE, SHAWN 070600 0.2 DUPONT, RICK 071300 22.4
EBANEZ, BRIAN 072000 12.3 EBREO, MICHAEL 100023 20.7 ELVENIA, REGINAL 073000 21.7 ENOKI, KEN 073400 24.5 EUFEMIA, RAYMOND 100016 16.5
FARIAS, JOE 080500 9.9 FRECHETTE, ARTHUR 081000 13.2 FUJII, GALVIN 081600 11.1 FUJIMORI, LINCOLN 081300 21.9 FUJIMOTO, ALAN 081400 4.8 FUJIMOTO, KYLE 082150 17.5 FUJIMOTO, WALLACE 084000 21.4 FUJIOKA, PAUL 086000 16.0 FUKE, MILTON 089000 24.5 FUKE, SIDNEY 089500 12.3 FUKUNAGA, CARLTON 091000 16.4 FURUKADO, CLIFFORD 095300 14.3 GALIMBA, ALBERT 100024 20.0 GANIR, TONY 096200 8.7 GARBACZ, DAVID 100025 20.9 GARCIA, GIL 096400 21.1 GARCIA, LEO 096500 10.3 GARDNER, WARD 097000 7.1 GO, CLARENCE 098000 18.7 GOYA, RUSSELL 100000 21.4
GOYA, THOMAS 101075 17.0 GRAHAM, LERNARD 101225 18.0 GRAY, HORACE 101300 16.9 GRIFFITHS, JACK 101430 16.3 GUILLERMO, STEVE 101450 7.5
GUSHIKEN, MARK 101500 23.5 HAGIWARA, NEAL 100040 13.4 HAMAKAWA, BRIAN 108000 21.2 HAMAMOTO, CRAIG 108900 8.9 HAMAMOTO, LAYNE 109800 5.1
HANAGAMI, BLANE 110000 18.8 HANAGAMI, KEN 110200 12.5 HANDY, STEVE 110400 23.5 HANOHANO, CHARLES JR. 110500 24.1 HARA, GLENN 112500 26.8
HARA, MIKE 112700 16.7 HARADA, MELVIN 113000 13.8 HARAGUCHI, JAMES 115000 26.4 HARAGUCHI, THOMAS 116050 17.6 HARRISON, TERRIL 116500 14.5
HASHIMOTO, DONN 118300 18.8 HASHIMOTO, GLENN 118500 10.2 HASHIMOTO, JASON 119000 27.5 HASHIMOTO, KEITH 119300 20.5 HASHIRO, COLIN 120000 5.0
HAY, GERRY 122000 15.7 HAYASHI, ED 124800 34.8 HAYASHI, GARY 125000 8.6 HAYASHI, NORMAN 126500 21.7 HIGA, ANDREW 130700 12.1
HIGA, CALVIN 100044 18.7 HIGA, DUSTIN 131300 4.9 HIGA, GEORGE 131800 14.8 HIGA, KEITH 132000 15.3 HIGASHIDA, DENNIS 133700 15.6 HIGUCHI, TADASHI 133800 22.6 HIRAI, TOMMY 134000 12.3 HIRAKI, CARL 135000 21.7 HIRAMOTO, TOM 136000 31.2 HIRANO, AARON 136500 12.4 HIRATA, ANDY 138000 25.8 HIRAYAMA, MELVA 141000 27.7 HIROSE, YOSHI 141500 13.4 HISASHIMA, BERT 142500 17.2 HISATAKE, KEVIN 142700 13.0 HONDA, ALBERT 145200 9.4 HONDA, CARY 145300 13.4 HONDA, ERIC 100041 HOUK, JOHN 100033 16.4 HWANG, IN PYO 149000 12.7
HWANG, IN WAN 149500 9.4 IBOSHI, FRANCIS 149600 17.5 ICHIMARU, SHIN 149800 18.3 IGAWA, CHRIS 150500 +2.4 IGAWA, DERRICK 150600 12.2
IGAWA, JIM 150800 30.4 IGNACIO, LIHIWAI 150900 9.5 IIDA, COBY 152300 10.7 IIDA, JINSOO 152500 5.1 IKAWA, BRIAN 153500 12.5
IKEDA, CHARLES 154300 13.7 IKEDA, DARYL 154500 9.8 IMAI, HITOSHI 159600 12.7 IMAMURA, PAUL 159700 33.9 IMAMURA, RODNEY 159300 15.6
INABA, GORDON 160500 23.1 INABA, JASON 161000 11.7 IRIE, GLENN K. 163800 11.8 ISA, MELVIN 164500 17.8 ISA, RUSSELL 164800 19.3
ISHIGO, DENNIS 166000 14.6 ISHII, STANLEY 166500 19.6 ISHIZU, MICKEY 168000 ITO, VERNON 169000 19.8 IWASAKI, RICHARD 172000 36.4
IWATA, BRIAN 175900 17.1 IWATA, RON 175950 23.0 IZATO, HIROKI 176200 13.6 IZUMO, DERRICK 176100 21.4 JOHNSON, K.C. 181300 21.0
JONES, ANDREW 177000 20.5 KAAUKAI, ALBERT 179800 31.0 KADOTA JR., THOMAS 179000 21.6 KAGAWA, ROY 182000 19.3 KAMEOKA, MIKE 190500 18.8 KAMI, NORRIS 191000 13.1 KAN, RAYMOND 193000 17.1 KANAKAOLE, KERRY 193500 24.1 KANEMOTO, WAYNE 194000 18.2 KANESHIRO, HARU 195000 17.4
KANESHIRO, WAYNE 195500 15.9 KANG, CAL 196000 23.0 KANG, SIN MOOK 196600 16.7 KAONOHI, MEL 197000 23.1 KAPUNI, JOHN 100045 24.2
KATZ, TRISTAN 100035 6.0 KAUHANE, DAVID 203000 20.8 KAWAI, KENJI 205000 15.0 KAWAMOTO, ERNEST 207200 25.5 KAWAMOTO, THOMAS 207500 17.6
KAWANO, GAVIN 210000 5.7 KAWANO, KYLE 210500 6.7 KAWAZOE, BRANDEN 212900 2.6 KAWAZOE, BRIAN 213000 10.3 KAWAZOE, CHAD 213300 2.1
KAWAZOE, KILEY 100036 KAWAZOE, LEFTY 213500 31.1 KAWAZOE, MILES 213600 25.6 KAYA, RAYMOND 213900 36.4 KAYANO, DANNY 214000 22.5
KEKAUALUA, JUSTIN 214500 13.9 KEKAUALUA, MILES 214700 5.9 KELII, KYLE 215000 15.8 KELLY, HOWARD 215800 13.8 KEUMA, PETER 217000 15.3 KIM, DAMIEN 219500 27.3 KIM, LARRY 220000 20.0 KIM, NANO 220500 26.2 KIMURA, ELVIS 221000 15.1 KIMURA, ERROL 221500 21.9
KIRK, VIRGIL 100022 29.4 KISHIMOTO, RANDY 225000 14.4 KITAGAWA, BRIAN 226000 15.1 KITAGAWA, STEPHAN 228000 19.6 KITAMURA, TRACY 250000 0.0
KIYAN, RANDY 229000 19.3 KLASK, CLIFFORD 230000 16.9 KOBATA, BEN 233000 3.2 KOBAYASHI, SHERMAN 235300 20.8 KOBAYASHI, TAKASHI 235400 28.4
KODANI, GEORGE 235500 23.2 KODANI, PAUL 235600 33.5 KODANI, RICHARD 235700 22.2 KODANI, WAYNE 235900 18.0 KOEHLER, RON 236000 22.5
KOGA, CALVIN 236500 8.7 KOJIRO, CLYDE 237000 18.9 KOJIRO, WENDELL 237500 14.6 KOMATSU, CLYDE 237900 15.5 KOMATSU, DONALD 238000 23.7
KOMATSU, GARRET T. 238150 13.1 KOMATSU, SUMIO 239000 14.7 KOSHI, PAUL 239900 24.4 KOUCHI, DON 240200 4.4 KOZOHARA, GRANT 241000 12.4 KRAMER, TOM 241500 15.2 KUDO, JAMES 245500 23.2 KUMASAKI, KENNETH 245800 20.9 KUROYAMA, WILFRED 247500 18.7 KURUHARA, RAYMOND 247900 14.5
KUSHI, HERB 253000 21.6 KUSHI, JOHN 254000 9.8 KUWANA, NOBUYUKI 255000 24.1 LACRO, EVERETT 257000 15.4 LAMBETH, JAMES 257500 33.5
LEBEL, ROBERT 259000 7.2 LEE, LLOYD 259500 22.0 LEE, SIDNEY 261000 19.2 LEE, UNG 261300 25.7 LEIALOHA, THOMPSON 262000 14.5
LEONG, SAM 263500 31.0 LIM, BRUCE 264400 14.4 LLANEZA, RUDY 265500 14.9 LONOKAPU, BERT 266000 12.3 LOO, MEL 266500 5.5
MACABIO, NITO 272000 18.2 MAEDA, GLENN 273000 21.3 MAEDO, DENNIS 269000 15.8 MAESAKA, LAWRENCE 274500 18.4 MAESATO, GARY 275000 20.4
MAPLE, JOHN 100038 13.3 MARTIN, GLENN 281000 23.8 MARTIN, TAYLOR 520400 15.9 MASUDA, DARYL 100037 MASUTOMI, BEN 284000 29.7
MATSUBARA, CRAIG 287500 12.5 MATSUBARA, TETSUO 287600 31.5 MATSUDA, GLEN 288000 17.0 MATSUMOTO, LES 294000 24.3 MATSUMURA, RON 295000 17.7
MATSUNAGA, MELVIN 296000 14.7 MATSUURA, CLARENCE 294700 22.7 MATSUYAMA, DENNIS 300000 19.5 MCIVER, COLIN 301150 16.8 MEDEIROS, ERNEST 100050
MENDE, DERRICK 303500 24.2 MERRITT, JUSTIN 304000 10.7 MERRITT, LONNIE 304500 15.0 MIDDLESWORTH, MIKE 305000 22.2 MIHO, ART 302000 13.2
MIMAKI, HAROLD 307000 26.3 MINEO, KOJI 309000 21.0 MITSUMORI, RICHARD 311700 23.2 MITSUTANI, RICHARD 312000 13.2 MIURA, STEVEN 313800 8.1 MIYAHARA, MILES 316000 9.7 MIYAHIRA, ALAN 315000 22.7 MIYAJI, WAYNE 317000 20.7 MIYAKE, ROBERT 317300 13.8 MIYAMOTO, RICHARD 318500 11.2
MIYAO, GLENN 320000 16.5 MIYASHIRO, BRUCE 322600 9.2 MIYASHIRO, DENNIS 322700 31.5 MIYASHIRO, DWAYNE 323000 18.4 MIYASHIRO, RONN 323200 3.1
MIYATAKE, MASON 323300 28.5 MIZUNO, HAROLD 324000 11.5 MOCHIDA, IVAN 326000 13.4 MOKU, WAYNE 326500 13.8 MOLINA, RANDY 326800 13.3
MORALES, MELVIN 100046 25.5 MORIGAKI, ELTON 330500 22.0 MORIGUCHI, MYLES 330700 12.9 MORIMOTO, PAUL 331000 9.8 MORITA, DENNIS 331250 21.6
MORITA, L. 100013 MORITA, LARRY 331300 11.2 MORRONE, ANTHONY 332000 15.0 MOSES, JOHN 332300 17.0 MOSES, PAUL 332500 19.4
MOSKWA, BOB 333000 10.2 MUKAI, DERRICK 338000 14.9 MUNENO, OWEN 340000 18.4 MURAI, HAROLD 342000 23.1 MURAMOTO, BURT 343000 25.8
MURANAKA, WALLY 344000 24.3 MURASAKI, BYRON 345000 10.1 MURASAKI, MILT. JR. 345500 13.9 MURATA, HERB 342500 15.0 NAGAO, MIKE 350600 8.0
NAGATA, GERALD 350700 19.7 NAGATA, LARRY K. 350800 26.5 NAGATA, LARRY N. 350900 11.9 NAGATO, MILES 351500 18.4 NAHOOIKAIKA, WILFRED 353000 35.7
NAIKIDI, JOSEVATA 354000 9.9 NAKAMOTO, ERNEST 356100 10.9 NAKAMOTO, HENRY 356500 19.9 NAKAMOTO, RON 357500 16.9 NAKAMURA, GARY 360400 12.9 NAKAMURA, MARK 361500 16.6 NAKAMURA, MIKE 362000 25.2 NAKAMURA, RICKY 363000 16.2 NAKAMURA, TERRY 363500 18.9 NAKAMURA, WAYNE 364000 21.8
NAKANISHI, TAKAYOSHI 100018 13.5 NAKANO, CLAYTON 364200 12.9 NAKANO, IVAN 364300 31.4 NAKAO, MELVIN 366000 20.0 NAKASONE, NELSON 367000 17.1
NAKASUE, CLYDE 369700 16.1 NAKAYAMA, BERT S 371000 23.5 NARIMATSU, LLOYD 100039 NAVALTA, ROY 373000 36.1 NAVALTA, WILFORD 100031 11.4
NEKOBA, KENNETH 375000 28.5 NELSON, RICHARD 376500 7.5 NEWEL, BOB 377000 8.7 NII, RICHARD 377500 12.7 NIIYAMA, NORRIS 378300 20.9
NISHIHARA, GLENN 379000 12.4 NISHIHIRA, KEN 380000 20.1 NISHIJIMA, WAYNE 380800 27.1 NISHIKAWA, STEVEN 381000 9.5 NISHIMURA, BRIAN 382500 12.9 NISHIMURA, RICHARD 383000 18.4 NOMURA, KOSEI 384000 18.2 OBA, HAROLD 388000 19.0 ODA, CURTIS 388500 10.1 OGAWA, ROBERT 390000 10.5
OHASHI, GLENN 391900 18.9 OKADA, GLENN 393000 16.6 OKAMOTO, ALVIN 394000 12.8 OKAMOTO, FORD 394500 12.4 OKAMURA, CARL (KAZU) 395500 22.6
OKAMURA, DAVE 395200 7.5 OKAMURA, KOJI 396000 15.1 OKANO, RICHARD 397000 21.9 OKATA, RUSSELL 397500 10.6 OKAZAKI, LARRY 398000 14.1
OKI, WALLY 100019 10.5 OKINO, JOHN 400400 23.8 OKUDA, LLOYD 100026 8.7 OKUHAMA, HAROLD 400600 19.6 OKUMOTO, CHAD 400700 11.1
OKUMOTO, MICHAEL 400750 19.2 OKUNA, RICHARD 401000 22.1 OLIVEIRA, KEN 401900 19.1 OMORI, PATRICK 404000 14.0 ONO, HUGH 404950 16.9
ONO, RODNEY 405200 21.2 ONUMA, MASA 407000 16.5 OSANAI, SHUNITSU 408000 9.7 OSHIMA, JOHN 409500 12.3 OSHIRO, BRIAN 410000 16.7 OSHIRO, CLYDE 410100 15.9 OSHIRO, TAKEO 410900 36.4 OSHITA, JACK 411000 25.7 OTA, GERALD 414000 11.4 OTANI, MEL 416000 34.1
OUNE, SCOTT 417000 8.4 OZAKI, MITS 418800 20.4 OZAKI, STEVE 409000 16.7 PAAOAO, HIENJIE 100021 17.2 PAIK, LEONARD 420500 18.4
PAIVA, WENDELL 421000 18.2 PAK, RANDY K S 422000 3.6 PAPALIMU, DARRELL 425000 5.8 PAVAO, PAT 427800 16.1 PELANCA, VICENTE 100015 36.4 PEREIRA, VINCE 427700 9.4 PERIO, DANNY 427900 18.3 PHILLIPS, ALFRED 429000 20.8 POAI, JOE 434000 16.1 RAMOS, FRANK 436600 16.8
RAMOS, JUSTIN 100027 11.3 RAMOS, LINDO 100028 13.2 RAPOZO, KIRK 438000 8.8 RICE, JIM 438500 20.6 ROBINSON, CLEGG 100048
ROQUE, DAVE 439900 10.5 ROQUE, JOHN 440000 19.3 ROSENE, KEN 441000 25.0 ROWE, KENNETH 442000 17.5 RUHLAND, GREG 443000 10.1
SAITO, ALAN 444500 26.1 SAKAI, RICHARD 447000 26.4 SAKANE, YOFU 448000 16.6 SAKATA, IAN 100029 SAKUDA, GORDON 449450 23.5
SALAZAR, GEORGE 451000 20.7 SASAHARA, ALLAN 453000 11.3 SASAHARA, LYLE 453500 9.8 SASAKI, GARRETT 455000 25.0 SATAKE, REGINALD 455700 20.9 SATO, DANA 456100 14.8 SATO, WAYNE 456200 23.5 SCHNEIDER, TOM 457500 15.1 SEGAWA, DON 459000 16.3 SEGAWA, WESLEY 459200 11.8
SETODA, SHIGETO 460000 34.4 SEWAKE, WILLIAM 460500 20.4 SHIBATA, LANE 462000 18.9 SHIGEMASA, SUS 463000 14.7 SHIGETA, DENNIS 463500 20.4 SHIMABUKU, KEN 465000 18.2 SHIMABUKURO, SIDNEY 467000 14.8 SHIRAISHI, ALAN 471000 16.4 SIBAYTON, JOSEPH 473800 22.1 SIMEONA, AL 474000 20.0
SING, DAVID 475000 11.3 SOMMERS, JEFF 477000 12.5 SONOMURA, ROY 477800 17.8 SORIANO, REUBEN 479000 14.2 SPOONER, DAVID 479500 11.3
SUGA, HIROSHI 482700 15.8 SUGAI, TEDDY 483100 2.3 SUGIHARA, BOBBY 484800 18.4 SUGIYAMA, HAROLD 485000 30.3 SUPE, WOODY 485500 23.3
SUZUKI, HOWARD 486300 22.0 SUZUKI, SHINSUKE 486400 9.2 TAIRA, HARVEY 489500 18.0 TAKAHATA, CLYDE 490000 15.4 TAKAMOTO, STAN 494000 16.7 TAKAMURA, GARY 495000 22.3 TAKEGUCHI, SIDNEY 502000 15.3 TAKEMURA, STANLEY 100030 28.7 TAKETA, GREGG 505500 10.2 TALLETT JR., ADELBERT 508000 13.2
TALLETT, KEITH 509000 27.5 TAMURA, ALAN 531300 29.6 TANAKA, AL 512000 7.0 TANAKA, JOE 514000 25.7 TANAKA, RAY 514300 14.5
TANAKA, RODNEY 514500 9.3 TANAKA, RYLAN 514700 13.8 TANAKA, WADE 515000 14.4 TANIGAWA, PAUL 515200 18.7 TANIGAWA, WARREN 515600 27.5
TANIGUCHI, ARTHUR 515100 TANIGUCHI, DEREK 515300 19.2 TAO, EUGENE 520000 36.4 TAPP, BRUCE 520300 19.3 TARUMOTO, RICHARD 520525 18.9
TAYLOR, GREG 100047 TENGAN, ARNOLD 520600 10.7 TENGAN, KYLE 521100 7.2 TENGAN, VERNON 522000 12.0 TOGASHI, TOM 527000 21.9
TOKO, ELLAHAM 527500 13.4 TOLEDO, JERRY 529000 13.7 TOMOSADA, JAMES 531500 16.0 TORIANO, EDDIE 532000 18.9 TORIANO, WARREN 532500 18.2
TORIGOE, EDGAR 533000 22.9 TORIGOE, JIM 534000 TOYAMA, STAN 535200 36.4 TSUDA, DOUGLAS 537000 16.3 TSUE, DARRYL 538000 6.9
TSUGAWA, LESLIE 539100 17.1 TSUNEZUMI, EDDIE 539700 16.2 TSUNODA, WARREN 100014 24.4 TSUTSUMI, HARDY 541000 19.6 TUIAVII, ALAPATI 541500 8.4
UCHIDA, ROY 543000 27.6 UCHIDA, WALLY 544000 21.6 UEHARA, STAN 544800 22.7 UEKAWA, NORIO 545000 20.9 UENO, TSUTOMU 545700 24.6
UEOKA, RONALD 546000 26.6 UEYAMA, GERALD 547000 15.9 UMAMOTO, CHARLES 100051 UNE, REGINALD 548000 18.3 UNOKI, CALVIN 548500 18.2
UNOKI, RORY 548600 URA, GARRET 548700 6.8 URA, TED 549000 36.4 URBAN, CARL 550000 30.7 UYEDA, ROY 551200 19.7
UYENO, HAROLD 552000 16.8 VIERRA, VICTOR 554200 18.5 WAGATSUMA, BERT 555100 17.9 WAKANO, KEITH 556800 27.4 WATANABE, AKIRA 560000 25.5
WATANABE, ALBERT 560500 12.9 WATANABE, MASARU 561350 22.4 WATANABE, MYLES 561500 26.2 WATANABE, NAO 561600 24.3 WATANABE, WALTER 561800 4.0 WILLIAMS, DAMON 562600 9.6 WONG, BRIAN 567000 19.4 WONG, GAYLORD 100006 17.2 WONG, ROBERT 569200 15.6 WONG, SCOTTY 569400 22.5
YABE, RONALD 570500 16.8 YABUTA, ERIC 571000 1.6 YADA, HARRY 571100 12.8 YAGI, DARRYL 571500 7.6 YAGI, DAVIN 571600 2.0
YAMADA, LANCE 573000 8.9 YAMAMOTO, DARRELL 577700 16.5 YAMAMOTO, DARRYN 577750 20.9 YAMAMOTO, JEREL 577900 14.2 YAMAMOTO, TATSUMI 580500 YAMANAKA, GEORGE 581500 14.4 YAMANAKA, MEL 581700 12.3 YAMANAKA, VERN 100042 YAMASHITA, ROY 585000 35.7 YAMAUCHI, CASEY 589000 36.4
YAMAUCHI, DALEN 589200 0.4 YAMAUCHI, WAYNE 590000 15.3 YANAGIHARA, ERIC 591000 10.9 YOKOYAMA, EDWARD 594300 23.1 YONEISHI, BRIAN 594700 23.0 YOON, JIMMY 595000 7.4 YORONG, STANLEY 596500 12.3 YOSHIDA, RALPH 596700 12.6 YOSHIMURA, PHILIP 598000 14.1 YOSHINA, DIRK 599000 19.4 YOSHIOKA, TERENCE 601000 25.9 YOUN, HARRY 601500 6.2 YOUNG, CLARENCE 602000 9.3 YUGAWA, DUANE 605000 10.7 ZANE, HERBERT 608000 27.8