HILO MUNICIPAL GOLF CLUB/HIGA



All Handicap / Index values calculated using rounds through: 03-12-2016

- Handicaps & Scoring Records -

Name                       ID       Handicap  or  Index / Home Course Hcp
(Date, Course Name, Course Rating, Slope Rating, Posted Score.  Most recent first, * if used.)
__________________________________________________________________________________________________
AH YO, CAROL               801000       27.8            
01-29-16 HILO MUNI-W-RED          68.4 111  104     01-22-16 HILO MUNI-W-RED          68.4 111 *102     
08-28-15 HILO MUNI-W-RED          68.4 111  *95     08-23-15 HILO MUNI-W-RED          68.4 111  104     
08-21-15 HILO MUNI-W-RED          68.4 111  *99     08-15-15 HILO MUNI-W-RED          68.4 111  105     
05-08-15 HILO MUNI-W-RED          68.4 111  106     10-10-14 HILO MUNI-W-RED          68.4 111  *90     
10-03-14 HILO MUNI-W-RED          68.4 111  *94     09-12-14 HILO MUNI-W-RED          68.4 111  *95     
09-05-14 HILO MUNI-W-RED          68.4 111 *101     08-10-14 HILO MUNI-W-RED          68.4 111  *91     
07-30-14 HILO MUNI-W-RED          68.4 111 *100     06-21-14 HILO MUNI-W-RED          68.4 111  105     
06-20-14 HILO MUNI-W-RED          68.4 111  106     06-08-14 HILO MUNI-W-RED          68.4 111  103     
03-26-14 HILO MUNI-W-RED          68.4 111 *102     03-17-14 HILO MUNI-W-RED          68.4 111  103     
03-07-14 HILO MUNI-W-RED          68.4 111  103     02-28-14 HILO MUNI-W-RED          68.4 111  110     

AHUNA, PAM                 801500       39.9            
01-24-16 HILO MUNI-W-RED          68.4 111  115     09-19-15 VOLCANO-W-RED            70.9 124  140     
07-26-15 HILO MUNI-W-RED          68.4 111 *110     07-19-15 HILO MUNI-W-RED          68.4 111 *112     
07-12-15 HILO MUNI-W-RED          68.4 111 *105     06-20-15 HILO MUNI-W-RED          68.4 111 *107     
06-14-15 HILO MUNI-W-RED          68.4 111 *112     05-16-15 HILO MUNI-W-RED          68.4 111  124     
04-18-15 VOLCANO-W-RED            70.9 124 *118     03-08-15 HILO MUNI-W-RED          68.4 111 *107     
01-31-15 HILO MUNI-W-RED          68.4 111  116     01-11-15 HILO MUNI-W-RED          68.4 111 *112     
11-30-14 HILO MUNI-W-RED          68.4 111 *108     11-15-14 HILO MUNI-W-RED          68.4 111  115     
11-09-14 HILO MUNI-W-RED          68.4 111  117     10-11-14 MAKALEI-W-RED            69.4 121  132     
09-20-14 HILO MUNI-W-RED          68.4 111  117     09-14-14 HILO MUNI-W-RED          68.4 111  116     
09-01-14 VOLCANO-W-RED            70.7 117 *114     08-24-14 HILO MUNI-W-RED          68.4 111  117     

AOKI, KAHORI               860001       39.0            
01-31-16 HILO MUNI-W-RED          68.4 111 *110     01-24-16 HILO MUNI-W-RED          68.4 111  122     
01-03-16 HILO MUNI-W-RED          68.4 111 *109     12-13-15 HILO MUNI-W-RED          68.4 111 *105     
11-26-15 HILO MUNI-W-RED          68.4 111 *111     11-22-15 HILO MUNI-W-RED          68.4 111 *109     
11-01-15 HILO MUNI-W-RED          68.4 111 *107     10-25-15 HILO MUNI-W-RED          68.4 111  126     
10-04-15 HILO MUNI-W-RED          68.4 111  112     09-06-15 HILO MUNI-W-RED          68.4 111 *111     
09-02-15 HILO MUNI-W-RED          68.4 111  115     08-26-15 HILO MUNI-W-RED          68.4 111  121     
08-23-15 HILO MUNI-W-RED          68.4 111  116     08-09-15 HILO MUNI-W-RED          68.4 111  115     
08-05-15 HILO MUNI-W-RED          68.4 111  119     07-19-15 HILO MUNI-W-RED          68.4 111 *110     
07-15-15 HILO MUNI-W-RED          68.4 111  115     06-14-15 HILO MUNI-W-RED          68.4 111 *110     
06-13-15 HILO MUNI-W-RED          68.4 111  116     06-06-15 HAPUNA-W-REG-ORANGE      74.7 129 *113     

ARAKAKI, SACHIKO           802700       30.1            
02-18-16 HILO MUNI-W-RED Fr9      68.4 111  104C    02-04-16 HILO MUNI-W-RED          68.4 111  101     
01-14-16 HILO MUNI-W-RED          68.4 111  103     12-10-15 HILO MUNI-W-RED          68.4 111  101     
12-03-15 HILO MUNI-W-RED          68.4 111  108     09-17-15 HILO MUNI-W-RED          68.4 111  *99     
09-03-15 HILO MUNI-W-RED          68.4 111  *97     08-27-15 HILO MUNI-W-RED          68.4 111  *99     
08-06-15 HILO MUNI-W-RED          68.4 111  104     07-30-15 HILO MUNI-W-RED          68.4 111  101     
07-26-15 HILO MUNI-W-RED          68.4 111  *98     07-23-15 HILO MUNI-W-RED          68.4 111 *101     
07-16-15 HILO MUNI-W-RED          68.4 111 *100     07-09-15 HILO MUNI-W-RED          68.4 111 *100     
07-02-15 HILO MUNI-W-RED          68.4 111  *99     06-18-15 HILO MUNI-W-RED          68.4 111 *100     
06-04-15 HILO MUNI-W-RED          68.4 111  107     05-28-15 HILO MUNI-W-RED          68.4 111  104     
05-24-15 HILO MUNI-W-RED          68.4 111  *99     05-21-15 HILO MUNI-W-RED          68.4 111  103     

BAILEY, JILL               803000       18.5            
02-28-16 VOLCANO-W-RED            70.9 124   99     01-13-16 VOLCANO-W-RED            70.9 124   95     
12-08-15 VOLCANO-W-RED            70.9 124  *91     11-04-15 VOLCANO-W-RED            70.9 124  *89     
10-27-15 VOLCANO-W-RED            70.9 124  *94     10-16-15 HILO MUNI-W-RED          68.4 111  *89     
09-30-15 VOLCANO-W-RED            70.9 124  *94     09-04-15 HILO MUNI-W-RED          68.4 111   90     
08-26-15 VOLCANO-W-RED            70.9 124   95     08-13-15 VOLCANO-W-RED            70.9 124  *89     
08-06-15 BICC-W-RED-FORWARD2      68.7 116  *90     07-31-15 HILO MUNI-W-RED          68.4 111  *90     
06-26-15 HILO MUNI-W-RED          68.4 111   92     06-19-15 HILO MUNI-W-RED          68.4 111   91     
06-12-15 HILO MUNI-W-RED          68.4 111   94     06-10-15 VOLCANO-W-RED            70.9 124   96     
06-10-15 HILO MUNI-W-RED          68.4 111   95     06-07-15 MAUNA LANI-SOUTH-W-WHITE 75.1 126  *91     
06-04-15 HILO MUNI-W-RED          68.4 111   91     05-29-15 HILO MUNI-W-RED          68.4 111  *90     

BRITTO, PENNY              804800       37.2            
02-03-16 HILO MUNI-W-RED          68.4 111  110     01-20-16 HILO MUNI-W-RED          68.4 111  117     
12-02-15 HILO MUNI-W-RED          68.4 111  122     10-07-15 HILO MUNI-W-RED          68.4 111  111     
09-02-15 HILO MUNI-W-RED          68.4 111 *107     07-31-15 HILO MUNI-W-RED          68.4 111 *110     
05-06-15 HILO MUNI-W-RED          68.4 111  121     04-01-15 HILO MUNI-W-RED          68.4 111  111     
03-15-15 HILO MUNI-W-RED          68.4 111 *109     02-15-15 HILO MUNI-W-RED          68.4 111  118     
02-04-15 HILO MUNI-W-RED          68.4 111 *106     01-18-15 HILO MUNI-W-RED          68.4 111  115     
01-07-15 HILO MUNI-W-RED          68.4 111 *105     12-21-14 HILO MUNI-W-RED          68.4 111 *108     
12-03-14 HILO MUNI-W-RED          68.4 111 *107     11-05-14 HILO MUNI-W-RED          68.4 111  114     
10-09-14 HILO MUNI-W-RED          68.4 111 *106     09-21-14 HILO MUNI-W-RED          68.4 111 *101     
08-17-14 HILO MUNI-W-RED          68.4 111 *106     08-06-14 HILO MUNI-W-RED          68.4 111  118     

BUMATAY, JAN               805000       27.9            
02-28-16 HILO MUNI-W-RED Fr9      68.4 111  101C    02-07-16 HILO MUNI-W-RED          68.4 111  *97     
01-31-16 HILO MUNI-W-RED          68.4 111  *94     01-24-16 HILO MUNI-W-RED          68.4 111  *98     
01-18-16 BICC-W-RED-FORWARD2      68.7 116  *96     01-17-16 HILO MUNI-W-RED          68.4 111  *94     
01-10-16 HILO MUNI-W-RED          68.4 111  *98     01-03-16 HILO MUNI-W-RED          68.4 111  105     
11-22-15 HILO MUNI-W-RED          68.4 111  107     09-07-15 HILO MUNI-W-RED          68.4 111  102     
09-06-15 HILO MUNI-W-RED          68.4 111 *101     08-30-15 HILO MUNI-W-RED          68.4 111  103     
08-23-15 HILO MUNI-W-RED          68.4 111 *101     08-21-15 HILO MUNI-W-RED          68.4 111  *96     
08-09-15 HILO MUNI-W-RED          68.4 111  102     07-26-15 HILO MUNI-W-RED          68.4 111  109     
07-16-15 VOLCANO-W-RED            70.9 124  113     07-12-15 HILO MUNI-W-RED          68.4 111  *96     
06-14-15 HILO MUNI-W-RED          68.4 111  102     06-07-15 HILO MUNI-W-RED          68.4 111  102     

CHAGAMI, CHERYL            805500       25.1            
02-24-16 HILO MUNI-W-RED Fr9      68.4 111   98C    02-03-16 HILO MUNI-W-RED          68.4 111  *93     
01-27-16 VOLCANO-W-RED            70.9 124  *95     01-20-16 HILO MUNI-W-RED          68.4 111  *96     
01-06-16 HILO MUNI-W-RED          68.4 111  100     12-30-15 HILO MUNI-W-RED          68.4 111  101     
12-23-15 HILO MUNI-W-RED          68.4 111  *96     12-16-15 HILO MUNI-W-RED          68.4 111  100     
12-09-15 HILO MUNI-W-RED          68.4 111   99     12-02-15 HILO MUNI-W-RED          68.4 111  *97     
11-11-15 HILO MUNI-W-RED          68.4 111  *95     11-04-15 HILO MUNI-W-RED          68.4 111  100     
10-28-15 HILO MUNI-W-RED          68.4 111   99     10-14-15 HILO MUNI-W-RED          68.4 111  *90     
09-30-15 HILO MUNI-W-RED          68.4 111  *96     09-23-15 HILO MUNI-W-RED          68.4 111  100     
09-02-15 HILO MUNI-W-RED          68.4 111  *91     08-26-15 HILO MUNI-W-RED          68.4 111  105     
08-19-15 HILO MUNI-W-RED          68.4 111  106     08-12-15 HILO MUNI-W-RED          68.4 111  *97     

CHIKARA, SONOKO            806000       29.5            
01-09-16 HILO MUNI-W-RED          68.4 111  113     01-05-16 HILO MUNI-W-RED          68.4 111 *100     
12-11-15 HILO MUNI-W-RED          68.4 111  *98     10-13-15 HILO MUNI-W-RED          68.4 111  101     
10-09-15 HILO MUNI-W-RED          68.4 111  *98     10-02-15 HILO MUNI-W-RED          68.4 111  *99     
09-11-15 HILO MUNI-W-RED          68.4 111  107     09-06-15 WAIKOLOA KINGS-W-RED     67.1 119  111     
09-04-15 HILO MUNI-W-RED          68.4 111  102     08-21-15 HILO MUNI-W-RED          68.4 111  *99     
06-09-15 HILO MUNI-W-RED          68.4 111  101     03-14-15 HILO MUNI-W-RED          68.4 111  103     
03-13-15 WAIKOLOA BEACH-W-RED     70.7 125 *107     03-12-15 WAIKOLOA BEACH-W-RED     70.7 125  110     
02-19-15 HILO MUNI-W-RED          68.4 111  104     02-02-15 WAIKOLOA VILLAGE-M-WHITE 70.3 119 *103     
01-17-15 HILO MUNI-W-RED          68.4 111  107     11-24-14 HILO MUNI-W-RED          68.4 111 *100     
11-19-14 HILO MUNI-W-RED          68.4 111  *94     10-10-14 HILO MUNI-W-RED          68.4 111  *99     

FARIA, CHARLENE            807000       24.0            
01-16-16 VOLCANO-W-RED            70.9 124  *98     01-03-16 HILO MUNI-W-RED          68.4 111   97     
12-12-15 VOLCANO-W-RED            70.9 124  *99     10-17-15 VOLCANO-W-RED            70.9 124  107     
08-22-15 VOLCANO-W-RED            70.9 124 *100     07-13-15 NANILOA-WOMEN-R/W        69.2 113  *95     
06-20-15 BICC-W-RED-FORWARD2      68.7 116   98     04-25-15 HAPUNA-W-REG-ORANGE      74.7 129  *99     
01-17-15 VOLCANO-W-RED            70.9 124  *93     12-13-14 VOLCANO-W-RED            70.9 124  107     
11-15-14 VOLCANO-W-RED            70.9 124 *100     09-13-14 WAIKOLOA VILLAGE-W-RED   71.9 120  112     
08-16-14 NANILOA-WOMEN-R/W        69.2 113  100     07-12-14 HAPUNA-W-REG-ORANGE      74.7 129 *106     
06-14-14 VOLCANO-W-RED            70.7 117  103     05-24-14 HILO MUNI-W-RED          68.4 111  *94     
04-12-14 HAPUNA-W-FORW-WHITE      68.9 117  108     03-08-14 HILO MUNI-W-RED          68.4 111   97     
01-18-14 VOLCANO-W-RED            70.7 117  100     12-14-13 VOLCANO-W-RED            70.7 117  *98     

FUJII, PAMELA              807200       32.8            
02-21-16 HILO MUNI-W-RED Fr9      68.4 111  119C    02-17-16 STALLION MTN-W-WHITE     69.0 123 *106     
02-16-16 BLACK MOUNTAIN-W-RED     70.2 114  111     02-15-16 DESERT PINES GCLV-W-MID  67.6 120 *102     
01-20-16 HILO MUNI-W-RED          68.4 111  113     01-02-16 HILO MUNI-W-RED          68.4 111 *104     
10-18-15 HILO MUNI-W-RED          68.4 111  107     07-19-15 HILO MUNI-W-RED          68.4 111  113     
06-19-15 HILO MUNI-W-RED          68.4 111  108     03-29-15 HILO MUNI-W-RED          68.4 111  108     
03-15-15 HILO MUNI-W-RED          68.4 111  110     02-15-15 HILO MUNI-W-RED          68.4 111 *104     
11-16-14 HILO MUNI-W-RED          68.4 111 *103     11-09-14 Eastlake C/C-Silver      71.0 123 *107     
09-21-14 HILO MUNI-W-RED          68.4 111 *107     09-13-14 San Vicente - Green      66.9 118  118     
09-11-14 The Lakes - Red          69.8 120  118     08-17-14 HILO MUNI-W-RED          68.4 111  *97     
07-07-14 TURNBERRY - AI;SA        75.0 125 *113A    07-06-14 TURNBERRY - KINTYRE      73.0 125 *109A    

FUJIMOTO, LAURA            807400       14.6            
04-11-15 MAUNA LANI-NORTH-W-FORWA 70.6 120  *86     07-04-14 HILO MUNI-W-RED          68.4 111   86     
06-20-14 HILO MUNI-W-RED          68.4 111   90     06-14-14 HILO MUNI-W-RED          68.4 111   87     
06-13-14 HILO MUNI-W-RED          68.4 111   88     06-12-14 HILO MUNI-W-RED          68.4 111   91     
05-31-14 HILO MUNI-W-RED          68.4 111   87     05-24-14 HILO MUNI-W-RED          68.4 111   88     
05-23-14 HILO MUNI-W-RED          68.4 111   90     12-18-11 HILO MUNI-W-RED          69.1 114  *86     
12-09-11 HILO MUNI-W-RED          69.1 114   87     11-20-11 HILO MUNI-W-RED          69.1 114   87     
09-04-10 HILO MUNI-W-RED          69.1 114  *83     12-22-06 HILO MUNI-W-RED          69.1 114  *87     
10-22-06 HILO MUNI-W-RED          69.1 114  *83     10-15-06 HILO MUNI-W-RED          69.1 114  *86     
09-30-06 HILO MUNI-W-RED          69.1 114  *85     09-29-06 HILO MUNI-W-RED          69.1 114  *83     
07-16-06 HILO MUNI-W-RED          69.1 114  *83     07-15-06 HILO MUNI-W-RED          69.1 114  *85     

FUJIMOTO, PHYLLIS          807500       22.2            
08-03-13 MAUNA LANI-NORTH-W-FORWA 70.6 120  *96     11-24-12 HUALALAI-L-MUA           70.2 117   98     
03-25-12 MAUNA KEA-F-FORWARD      71.3 124  *96     03-03-12 HUALALAI-L-MUA           70.2 117   97     
02-26-12 MAUNA LANI-SOUTH-W-GOLD  69.8 120   97     02-19-12 MAUNA LANI-SOUTH-W-GOLD  69.8 120   97     
02-18-12 MAUNA LANI-SOUTH-W-GOLD  69.8 120   96     

FUNADA, PHYLLIS            807700       13.9            
02-29-16 HILO MUNI-W-RED Fr9      68.4 111  *86C    02-07-16 HILO MUNI-W-RED          68.4 111   89     
01-31-16 HILO MUNI-W-RED          68.4 111  *80     01-24-16 HILO MUNI-W-RED          68.4 111  *85     
01-10-16 HILO MUNI-W-RED          68.4 111  *84     12-13-15 HILO MUNI-W-RED          68.4 111   91     
11-29-15 HILO MUNI-W-RED          68.4 111   87     10-31-15 HILO MUNI-W-RED          68.4 111  *84     
10-25-15 HILO MUNI-W-RED          68.4 111  *80     10-24-15 HILO MUNI-W-RED          68.4 111  *84     
10-11-15 HILO MUNI-W-RED          68.4 111  *85     10-10-15 HILO MUNI-W-RED          68.4 111  *76     
10-04-15 HILO MUNI-W-RED          68.4 111  *83     09-12-15 HILO MUNI-W-RED          68.4 111   93     
08-30-15 HILO MUNI-W-RED          68.4 111   92     08-29-15 HILO MUNI-W-RED          68.4 111   88     
08-23-15 HILO MUNI-W-RED          68.4 111   89     08-23-15 HILO MUNI-W-RED          68.4 111   87     
08-21-15 HILO MUNI-W-RED          68.4 111   92     08-09-15 HILO MUNI-W-RED          68.4 111   87     

FURUTANI, CLAIRE           808000       22.1            
01-19-16 HILO MUNI-W-RED          68.4 111   97     12-14-15 HILO MUNI-W-RED          68.4 111  102     
11-01-15 HAPUNA-W-FORW-WHITE      68.9 117  *90     07-26-15 HILO MUNI-W-RED          68.4 111   94     
07-12-15 HILO MUNI-W-RED          68.4 111  *91     07-10-15 HILO MUNI-W-RED          68.4 111  *93     
07-07-15 HILO MUNI-W-RED          68.4 111   96     06-28-15 HILO MUNI-W-RED          68.4 111  *91     
06-16-15 HILO MUNI-W-RED          68.4 111   94     06-02-15 HILO MUNI-W-RED          68.4 111  *93     
05-26-15 HILO MUNI-W-RED          68.4 111   96     05-24-15 HILO MUNI-W-RED          68.4 111  100     
04-26-15 HILO MUNI-W-RED          68.4 111   95     04-21-15 HILO MUNI-W-RED          68.4 111  *90     
04-12-15 HILO MUNI-W-RED          68.4 111   96     03-26-15 HILO MUNI-W-RED          68.4 111  *92     
03-23-15 HILO MUNI-W-RED          68.4 111  *90     03-21-15 HILO MUNI-W-RED          68.4 111  *92     
03-17-15 HILO MUNI-W-RED          68.4 111   94     03-05-15 HILO MUNI-W-RED          68.4 111  *90     

GARDNER, PATTY             809000       13.6            
04-26-15 HILO MUNI-W-RED          68.4 111  118     04-11-15 HILO MUNI-W-RED          68.4 111   97     
04-05-15 HILO MUNI-W-RED          68.4 111   98     03-15-15 HILO MUNI-W-RED          68.4 111   86     
02-28-15 HILO MUNI-W-RED          68.4 111   87     12-07-14 HILO MUNI-W-RED          68.4 111  *80     
11-23-14 HILO MUNI-W-RED          68.4 111  *86     11-16-14 HILO MUNI-W-RED          68.4 111  *79     
11-15-14 HILO MUNI-W-RED          68.4 111  *85     11-11-14 HILO MUNI-W-RED          68.4 111  *81     
11-09-14 HILO MUNI-W-RED          68.4 111  *80     10-26-14 HILO MUNI-W-RED          68.4 111   87     
10-21-14 HILO MUNI-W-RED          68.4 111   89     09-24-14 VOLCANO-W-RED            70.9 124  *87     
09-21-14 HILO MUNI-W-RED          68.4 111  *81     09-03-14 VOLCANO-W-RED            70.9 124   99     
08-31-14 HILO MUNI-W-RED          68.4 111   88     08-30-14 HILO MUNI-W-RED          68.4 111  *85     
07-31-14 VOLCANO-W-RED            70.9 124  *88     07-05-14 HILO MUNI-W-RED          68.4 111   87     

HALSTEAD, CAROL            809800       23.2            
04-11-14 HILO MUNI-W-RED          68.4 111   98     02-03-14 HILO MUNI-W-RED          68.4 111   95     
12-02-13 HILO MUNI-W-RED          68.4 111   95     10-29-13 HILO MUNI-W-RED          68.4 111  *93     
10-07-13 HILO MUNI-W-RED          68.4 111   96     09-09-13 HILO MUNI-W-RED          68.4 111   99     
09-03-13 HILO MUNI-W-RED          68.4 111   94     08-26-13 HILO MUNI-W-RED          68.4 111   96     
07-22-13 HILO MUNI-W-RED          68.4 111  *93     06-25-13 HILO MUNI-W-RED          68.4 111   98     
06-17-13 HILO MUNI-W-RED          68.4 111  *93     06-10-13 HILO MUNI-W-RED          68.4 111   97     
05-13-13 HILO MUNI-W-RED          68.4 111  *93     05-06-13 HILO MUNI-W-RED          68.4 111   95     
04-15-13 HILO MUNI-W-RED          68.4 111  *91     03-10-13 HILO MUNI-W-RED          68.4 111  *92     
01-28-13 HILO MUNI-W-RED          68.4 111  *92     11-05-12 HILO MUNI-W-RED          68.4 111  *90     
08-27-12 HILO MUNI-W-RED          68.4 111  *92     08-06-12 HILO MUNI-W-RED          68.4 111  *93     

HAMADA, HARRIET            809850       23.1            
02-13-11 HILO MUNI-W-RED          69.1 114  *96     10-17-10 HILO MUNI-W-RED          69.1 114  *93     
06-20-10 HILO MUNI-W-RED          69.1 114  *95     05-31-10 NANILOA-WOMEN-R/W        69.2 113  *91     
05-02-10 HILO MUNI-W-RED          69.1 114   97     02-21-10 NANILOA-WOMEN-R/W        69.2 113  103     
12-12-09 HILO MUNI-W-RED          69.1 114   98     10-18-09 HILO MUNI-W-RED          69.1 114   99     
10-14-09 HILO MUNI-W-RED          69.1 114  *96     08-23-09 HILO MUNI-W-RED          69.1 114   98     
08-16-09 HILO MUNI-W-RED          69.1 114  *90     05-17-09 HILO MUNI-W-RED          69.1 114   97     
03-29-09 HILO MUNI-W-RED          69.1 114  103     10-25-08 NANILOA-RED/WHITE        64.5 103   97     
09-01-08 HILO MUNI-W-RED          69.1 114  *93     05-26-08 VOLCANO-RED              70.7 117  109     
01-06-08 VOLCANO-RED              70.7 117  105     

HAMAKAWA, RUTH             809900       19.7            
01-24-16 HILO MUNI-W-RED          68.4 111   94     01-10-16 HILO MUNI-W-RED          68.4 111  *84     
12-26-15 WAIKOLOA VILLAGE-W-RED   71.9 120  *98     10-25-15 HILO MUNI-W-RED          68.4 111  *84     
10-21-15 HILO MUNI-W-RED          68.4 111   94     10-18-15 HILO MUNI-W-RED          68.4 111  *91     
08-16-15 HILO MUNI-W-RED          68.4 111  *87     08-09-15 HILO MUNI-W-RED          68.4 111   94     
07-26-15 HILO MUNI-W-RED          68.4 111   93     07-08-15 HILO MUNI-W-RED          68.4 111   93     
06-28-15 HILO MUNI-W-RED          68.4 111   97     06-21-15 HILO MUNI-W-RED          68.4 111  *91     
06-14-15 HILO MUNI-W-RED          68.4 111  *90     06-09-15 HILO MUNI-W-RED          68.4 111  *89     
05-31-15 HILO MUNI-W-RED          68.4 111  *85     05-24-15 HILO MUNI-W-RED          68.4 111   96     
05-10-15 HILO MUNI-W-RED          68.4 111   93     05-03-15 HILO MUNI-W-RED          68.4 111   94     
04-30-15 LEGACY GCLV-W-YELLOW     70.5 117  *96     04-27-15 BLACK MOUNTAIN-W-RED     70.2 114  102     

HANDY, EMMA                809950       28.6            
03-10-16 HILO MUNI-W-RED Fr9      68.4 111 *100C    02-25-16 HILO MUNI-W-RED Fr9      68.4 111 *100C    
02-11-16 HILO MUNI-W-RED Fr9      68.4 111  107C    02-04-16 HILO MUNI-W-RED          68.4 111  *92     
01-28-16 HILO MUNI-W-RED          68.4 111  *99     10-22-15 HILO MUNI-W-RED          68.4 111  108     
09-17-15 HILO MUNI-W-RED          68.4 111  107     09-03-15 HILO MUNI-W-RED          68.4 111  *93     
08-27-15 HILO MUNI-W-RED          68.4 111  102     08-20-15 HILO MUNI-W-RED          68.4 111  107     
08-06-15 HILO MUNI-W-RED          68.4 111 *102     07-09-15 HILO MUNI-W-RED          68.4 111  *95     
06-25-15 HILO MUNI-W-RED          68.4 111 *101     06-04-15 HILO MUNI-W-RED          68.4 111  105     
05-28-15 HILO MUNI-W-RED          68.4 111  104     05-21-15 HILO MUNI-W-RED          68.4 111  105     
05-07-15 HILO MUNI-W-RED          68.4 111  107     05-02-15 HILO MUNI-W-RED          68.4 111  *97     
04-23-15 HILO MUNI-W-RED          68.4 111  *98     04-16-15 HILO MUNI-W-RED          68.4 111  105     

HANSEN, YUN OK             810000       14.2            
09-12-15 HILO MUNI-W-RED          68.4 111  *84     08-21-15 HILO MUNI-W-RED          68.4 111  *83     
12-22-14 HILO MUNI-W-RED          68.4 111   88     12-18-14 HILO MUNI-W-RED          68.4 111  *80     
12-15-14 HILO MUNI-W-RED          68.4 111   92     12-11-14 HILO MUNI-W-RED          68.4 111  *84     
12-08-14 HILO MUNI-W-RED          68.4 111   91     11-23-14 HILO MUNI-W-RED          68.4 111   88     
10-26-14 HILO MUNI-W-RED          68.4 111  *84     10-05-14 HILO MUNI-W-RED          68.4 111  *84     
10-02-14 HILO MUNI-W-RED          68.4 111   85     09-30-14 HILO MUNI-W-RED          68.4 111  *84     
09-25-14 HILO MUNI-W-RED          68.4 111  *77     09-23-14 HILO MUNI-W-RED          68.4 111  *85     
09-18-14 HILO MUNI-W-RED          68.4 111   94     09-16-14 HILO MUNI-W-RED          68.4 111   89     
09-09-14 HILO MUNI-W-RED          68.4 111  *85     09-04-14 HILO MUNI-W-RED          68.4 111   92     
09-02-14 HILO MUNI-W-RED          68.4 111   86     08-31-14 HILO MUNI-W-RED          68.4 111   86     

HARA, JANET                811550       40.4          
09-12-95 0013                     70.7 118  135     10-01-93 0013                     70.7 118 *123     
06-08-92 0013                     70.7 118 *113     06-16-90 0022                     69.6 113  124     
03-10-90 0013                     70.7 118  139     05-28-89 0013                     70.7 118  136     
07-05-88 0013                     70.7 118  144     05-13-88 0013                     70.7 118  140     

HARAGUCHI, JUDY            811600       30.0            
03-03-16 HILO MUNI-W-RED Fr9      68.4 111 *101C    02-18-16 HILO MUNI-W-RED Fr9      68.4 111  114C    
02-04-16 HILO MUNI-W-RED          68.4 111 *102     01-28-16 HILO MUNI-W-RED          68.4 111  103     
01-24-16 HILO MUNI-W-RED          68.4 111  106     01-07-16 HILO MUNI-W-RED          68.4 111  105     
11-22-15 HILO MUNI-W-RED          68.4 111  106     10-29-15 HILO MUNI-W-RED          68.4 111 *101     
10-08-15 HILO MUNI-W-RED          68.4 111  *98     10-01-15 HILO MUNI-W-RED          68.4 111  103     
09-17-15 HILO MUNI-W-RED          68.4 111  *96     09-03-15 HILO MUNI-W-RED          68.4 111  *99     
08-27-15 HILO MUNI-W-RED          68.4 111  109     08-06-15 HILO MUNI-W-RED          68.4 111  103     
07-30-15 HILO MUNI-W-RED          68.4 111 *100     07-23-15 HILO MUNI-W-RED          68.4 111  *98     
07-16-15 HILO MUNI-W-RED          68.4 111  *95     07-09-15 HILO MUNI-W-RED          68.4 111  109     
06-18-15 HILO MUNI-W-RED          68.4 111  105     06-12-15 HILO MUNI-W-RED          68.4 111 *101     

HASHIMOTO, LENA            811500       23.6            
03-02-16 HILO MUNI-W-RED Fr9      68.4 111   97C    02-18-16 HILO MUNI-W-RED Fr9      68.4 111  106C    
02-11-16 HILO MUNI-W-RED Fr9      68.4 111  *95C    02-07-16 HILO MUNI-W-RED          68.4 111  *91     
02-03-16 HILO MUNI-W-RED          68.4 111  *88     01-30-16 BICC-M-WHITE-MEMBER      69.4 132  *94     
01-20-16 HILO MUNI-W-RED          68.4 111   97     01-06-16 HILO MUNI-W-RED          68.4 111  *96     
12-16-15 HILO MUNI-W-RED          68.4 111  100     12-09-15 HILO MUNI-W-RED          68.4 111   99     
12-02-15 HILO MUNI-W-RED          68.4 111   97     11-25-15 HILO MUNI-W-RED          68.4 111   97     
11-11-15 HILO MUNI-W-RED          68.4 111  *93     10-28-15 HILO MUNI-W-RED          68.4 111  *95     
10-25-15 HILO MUNI-W-RED          68.4 111  *95     10-14-15 HILO MUNI-W-RED          68.4 111  108     
09-30-15 HILO MUNI-W-RED          68.4 111   97     09-22-15 HILO MUNI-W-RED          68.4 111  *93     
09-16-15 MAUNA LANI-NORTH-W-FORWA 70.6 120  106     09-09-15 HILO MUNI-W-RED          68.4 111  *91     

HASHIMOTO, RAMONA          811700       21.7            
02-07-16 VOLCANO-W-RED            70.9 124  *94     02-04-16 HILO MUNI-W-RED          68.4 111  *91     
01-30-16 HILO MUNI-W-RED          68.4 111  *89     01-23-16 HILO MUNI-W-RED          68.4 111  *91     
01-16-16 HILO MUNI-W-RED          68.4 111   99     01-09-16 HILO MUNI-W-RED          68.4 111  *86     
12-26-15 HILO MUNI-W-RED          68.4 111  104     12-25-15 VOLCANO-W-RED            70.9 124  112     
12-20-15 HILO MUNI-W-RED          68.4 111   94     12-12-15 HILO MUNI-W-RED          68.4 111  101     
12-05-15 VOLCANO-W-RED            70.9 124  104     11-26-15 VOLCANO-W-RED            70.9 124  109     
11-21-15 HILO MUNI-W-RED          68.4 111  100     11-14-15 HILO MUNI-W-RED          68.4 111  101     
11-07-15 HILO MUNI-W-RED          68.4 111   96     10-31-15 HILO MUNI-W-RED          68.4 111  *92     
10-25-15 VOLCANO-W-RED            70.9 124  *99     10-17-15 HILO MUNI-W-RED          68.4 111  *94     
